
James Buchanan
23 APR 1791 | born in Mercersburg, Franklin Co, PA |
1809 | PA, Carlisle, Dickinson College |
1821-1831 | PA, US Representative |
1831-1832 | USA, Ambassador |
1834-1845 | PA, US Senator |
1845-1849 | USA, Cabinet Secretary |
1853-1856 | USA, Ambassador |
1857-1861 | USA, President |
1 JUN 1868 | died in Mercersburg, Franklin Co, PA, about age 77. |
lawyer |
I feel that my duty has been faithfully, though it may be imperfectly, performed, and, whatever the result may be, I shall carry to my grave the consciousness that I at least meant well for my country.
Pic | Name | Org Role | Org Dates | Birth | Death | Birthplace | Deathplace | ||
---|---|---|---|---|---|---|---|---|---|
Chairperson | |||||||||
![]() | ![]() Governor James Barbour IV | Chairperson | 1816-1818 | 06/10/1775 | 06/07/1842 | VA, Orange Co, Gordonsville | VA, Orange Co, Barboursville | ||
![]() | ![]() Nathaniel Macon | Chairperson | 1818-1819 | 17 DEC 1758 | 27 JUN 1837 | NC, Granville Co, Warrenton | NC, Granville Co, Warrenton | ||
![]() | ![]() ![]() Rufus King | Chairperson | 1821-1822 | 24 MAR 1755 | 29 APR 1827 | ME, Cumberland Co, Scarborough | NY, Queens Co, Jamaica | ||
![]() | ![]() Nathaniel Macon | Chairperson | 1825-1826 | 17 DEC 1758 | 27 JUN 1837 | NC, Granville Co, Warrenton | NC, Granville Co, Warrenton | ||
![]() | ![]() Nathan Sanford | Chairperson | 1826-1827 | 5 NOV 1777 | 17 OCT 1838 | NY, Suffolk Co, Bridgehampton | NY, Queens Co, Flushing | ||
![]() | ![]() Littleton Waller Tazewell | Chairperson | 1828-1832 | 17 DEC 1774 | 6 MAY 1860 | VA, Williamsburg | VA, Norfolk | ||
![]() | ![]() John Forsyth | Chairperson | 1832-1833 | 22 OCT 1780 | 21 OCT 1841 | VA, Fredericksburg | DC, Washington | ||
![]() Senator Henry Clay | Chairperson | 1834-1836 | 12 APR 1777 | 29 JUN 1852 | VA, Richmond City | DC, Washington | |||
![]() | ![]() President James Buchanan | Chairperson | 1836-1841 | 23 APR 1791 | 1 JUN 1868 | PA, Franklin Co, Mercersburg | PA, Franklin Co, Mercersburg | ||
![]() | ![]() William Cabell Rives | Chairperson | 1841-1842 | 05/04/1793 | 04/25/1868 | VA, Nelson Co | VA, Albemarle Co, Castle Hill | ||
![]() | ![]() ![]() Thomas Hart Benton | Chairperson | 1849 | 14 MAR 1782 | 10 APR 1858 | NC, Orange Co, Hillsboro, Harts Mill | DC, Washington | ||
![]() | ![]() William Rufus Devane King | Chairperson | 1849-1850 | 7 APR 1786 | 18 APR 1853 | NC, Sampson Co | AL, Dallas Co, Selma | ||
![]() | ![]() Henry Stuart Foote | Chairperson | 1850-1851 | 28 FEB 1804 | 20 MAY 1880 | VA, Fauquier Co | TN, Davidson Co, Nashville | ||
![]() | ![]() James Murray Mason | Chairperson | 1851-1861 | 3 NOV 1798 | 28 APR 1871 | DC, Washington, Analostan Island | VA, Fairfax Co | ||
![]() | ![]() Simon Cameron | Chairperson | 1871-1877 | 8 MAR 1799 | 26 JUN 1889 | PA, Lancaster Co, Maytown | PA, Lancaster Co, Maytown | ||
![]() | ![]() Vice President Hannibal Hamlin | Chairperson | 1877-1879 | 08/27/1809 | 07/04/1891 | ME, Oxford Co, Paris Hill | ME, Penobscot Co, Bangor | ||
![]() | ![]() John Sherman | Chairperson | 1886-1893 | 10 MAY 1823 | 22 OCT 1900 | OH, Fairfield Co, Lancaster | DC, Washington | ||
![]() | ![]() ![]() ![]() John Tyler Morgan | Chairperson | 1893-1895 | 20 JUN 1824 | 11 JUN 1907 | TN, McMinn Co, Athens | DC, Washington | ||
![]() | ![]() ![]() Henry Cabot Lodge | Chairperson | 1919-1924 | 12 MAY 1850 | 9 NOV 1924 | MA, Suffolk Co, Boston | MA, Middlesex Co, Cambridge | ||
![]() | ![]() ![]() 2nd Lt. Frank Forrester Church III | Chairperson | 1979-1981 | 25 JUL 1924 | 7 APR 1984 | ID, Ada Co, Boise | MD, Montgomery Co, Bethesda | ||
![]() | ![]() ![]() Charles Harting "Chuck" Percy | Chairperson | 1981-1985 | 27 SEP 1919 | 17 SEP 2011 | FL, Escambia Co, Pensacola | DC, Washington | ||
![]() | ![]() ![]() Claiborne de Borda Pell | Chairperson | 1987-1995 | 22 NOV 1918 | 1 JAN 2009 | NY, New York Co, New York City | RI, Newport Co, Newport | ||
![]() | ![]() ![]() President Joseph Robinette "Joe" Biden Jr. | Chairperson | 2001-2003 | 20 NOV 1942 | PA, Lackawanna Co, Scranton | ||||
![]() | ![]() ![]() John Forbes Kerry | Chairperson | 2009-2013 | 11 DEC 1943 | CO, Arapahoe Co, Aurora |
Total: 23