Samuel Smith
27 JUL 1752 | born in Carlisle, Cumberland Co, PA |
1803-1815 | MD, US Senator |
1822-1833 | MD, US Senator |
1835-1838 | MD, Mayor |
22 APR 1839 | died in Baltimore City, MD, about age 87. |
Total: 12
Pic | Name | Org Role | Org Dates | Birth | Death | Birthplace | Deathplace | ||
---|---|---|---|---|---|---|---|---|---|
Chairperson | |||||||||
![]() | ![]() George Washington Campbell | Chairperson | 1816-1818 | 9 FEB 1769 | 18 FEB 1848 | Scotland | TN, Davidson Co, Nashville | ||
![]() | ![]() John Wayles Eppes | Chairperson | 1818-1819 | 04/19/1773 | 13 SEP 1823 | VA, Chesterfield Co | VA, Buckingham Co, Curdsville | ||
![]() Samuel Smith | Chairperson | 1823-1833 | 27 JUL 1752 | 22 APR 1839 | PA, Cumberland Co, Carlisle | MD, Baltimore City | |||
![]() | ![]() Sec. of State Daniel "The Orator" Webster | Chairperson | 1833-1836 | 01/18/1782 | 10/24/1852 | NH, Merrimack Co, Salisbury | MA, Plymouth Co, Marshfield | ||
![]() | ![]() Silas Wright | Chairperson | 1836-1841 | 24 MAY 1795 | 27 AUG 1847 | MA, Hampshire Co, Amherst | NY, St Lawrence Co, Canton | ||
![]() Senator Henry Clay | Chairperson | 1841 | 12 APR 1777 | 29 JUN 1852 | VA, Richmond City | DC, Washington | |||
![]() | ![]() Levi Woodbury | Chairperson | 1845 | 22 DEC 1789 | 4 SEP 1851 | NH, Hillsborough Co, Francestown | NH, Rockingham Co, Portsmouth | ||
![]() | ![]() John Caldwell Calhoun | Chairperson | 1845-1846 | 19 MAR 1782 | 31 MAR 1850 | SC, Abbeville Co | DC, Washington | ||
![]() | ![]() ![]() Daniel Stevens Dickinson | Chairperson | 1849-1850 | 11 SEP 1800 | 12 APR 1866 | NY, Chenango Co, Guilford | NY, Broome Co, Binghamton | ||
![]() | ![]() Robert Mercer Taliaferro Hunter Sr. | Chairperson | 1850-1861 | 21 APR 1809 | 18 JUL 1887 | VA, Essex Co, Mt Pleasant | VA, Alexandria | ||
![]() | ![]() Furnifold McLendel Simmons | Chairperson | 1913-1919 | 01/20/1854 | 30 APR 1940 | NC, Jones Co | NC, Craven Co, New Bern | ||
![]() | ![]() Orrin Grant Hatch | Chairperson | 2015-2019 | 22 MAR 1934 | 23 APR 2022 | PA, Allegheny Co, Homestead | UT, Salt Lake Co, Salt Lake City |
Total: 12