Pic | Name | Org Role | Org Dates | Birth | Death | Birthplace | Deathplace |
---|
Director |
---|
 | | Director | 1792-1795 | 8 APR 1732 | 26 JUN 1796 | PA, Philadelphia Co, Rittenhousetown | PA, Philadelphia Co, Philadelphia |
| | Director | 1795 | 16 AUG 1763 | 29 MAR 1839 | SC | SC, Charleston Co |
 | | Director | 1795-1805 | 2 MAY 1740 | 24 OCT 1821 | PA, Philadelphia Co, Philadelphia | NJ, Burlington Co, Burlington |
| | Director | 1806-1824 | 30 MAY 1743 | 22 JUL 1824 | Ireland, Down Co, Hillsborough | PA, Philadelphia Co, Philadelphia |
 | | Director | 1835-1851 | 23 MAR 1787 | 5 SEP 1854 | PA, Bucks Co, Doylestown | PA, Philadelphia Co, Philadelphia |
| | Director | 1853-1861 | 9 DEC 1809 | 1878 | PA, Delaware Co, Chester | |
 | | Director | 1917-1922 | 22 NOV 1877 | 28 APR 1935 | NV, Eureka Co, Eureka | DC, Washington |
 | | Director | 1933-1935 | 29 NOV 1876 | 19 DEC 1977 | MO, Andrew Co | DC, Washington |
Superintendent, Louisiana |
---|
| | Superintendent, Louisiana | 1878-1880 | 28 FEB 1804 | 20 MAY 1880 | VA, Fauquier Co | TN, Davidson Co, Nashville |
Superintendent, Nevada |
---|
 | | Superintendent, Nevada | 1894-1898 | 6 AUG 1835 | 18 JUN 1920 | VT, Grand Isle Co, South Hero | CA, San Francisco Co, San Francisco |
Treasurer |
---|
 | | Treasurer | 1797-1813 | 24 DEC 1745 | 19 APR 1813 | PA, Philadelphia Co, Byberry | PA, Philadelphia Co, Philadelphia |
 | | Treasurer | 1827-1841 | 20 JUN 1768 | 12 NOV 1846 | PA, Franklin Co, Mercersburg | PA, Dauphin Co, Harrisburg |