
Francis Asbury Ashford
19 SEP 1841 | born in Alexandria, VA |
1867 | DC, George Washington University |
1868 | DC, Columbia Hospital, physician |
1883 | DC, Garfield Hospital, physician |
19 MAY 1883 | died in Washington, DC, about age 42. |
physician |
![]() |
Pic | Name | Org Role | Org Dates | Birth | Death | Birthplace | Deathplace | ||
---|---|---|---|---|---|---|---|---|---|
District of Columbia, Washington | ![]() | ![]() William Phillips Carr | District of Columbia, Washington | 1896-1897 | MAR 1858 | 27 DEC 1921 | VA, Loudoun Co | ||
Founder, District of Columbia, Washington | ![]() Nathaniel Pope Causin | Founder, District of Columbia, Washington | 1781 | 14 NOV 1849 | MD, Charles Co | ![]() | Joseph Lovell | Founder, District of Columbia, Washington | 22 DEC 1788 | 17 OCT 1836 | MA, Suffolk Co, Boston | DC, Washington | ![]() George Washington May | Founder, District of Columbia, Washington | 15 OCT 1789 | 16 SEP 1845 | MA, Suffolk Co, Boston | DC, Washington | ![]() Thomas Clagett Scott | Founder, District of Columbia, Washington | 4 DEC 1784 | MD, Prince Georges Co, Upper Marlboro | ![]() | Thomas Sewall | Founder, District of Columbia, Washington | 16 APR 1786 | 10 APR 1845 | ME, Kennebec Co, Augusta | DC, Washington | ![]() Thomas Miller | Founder, District of Columbia, Washington | 1833 | 18 FEB 1806 | 22 SEP 1873 | VA, Caroline Co, Port Royal | DC, Washington |
Founder, New York | ![]() | ![]() Charles W. Brown | Founder, New York | 11 OCT 1846 | 10 NOV 1918 | PA, Tioga Co, Mansfield | DC, Washington | ||
Member, District of Columbia, Washington | ![]() | ![]() Truman Abbe | Member, District of Columbia, Washington | 1 NOV 1873 | 2 MAY 1955 | DC, Washington | DC, Washington | ![]() | ![]() Arthur Clarke Adams | Member, District of Columbia, Washington | 14 APR 1847 | 31 DEC 1904 | DC, Washington | DC, Washington | ![]() | ![]() Thomas Antisell | Member, District of Columbia, Washington | 16 JAN 1817 | 14 JUN 1893 | Ireland, Dublin Co, Dublin | DC, Washington | ![]() | ![]() Francis Asbury Ashford | Member, District of Columbia, Washington | 19 SEP 1841 | 19 MAY 1883 | DC, Alexandria | DC, Washington | ![]() James Clarke Bird | Member, District of Columbia, Washington | 1 JUL 1828 | 5 DEC 1904 | DE, New Castle Co | DC, Washington | ![]() | ![]() ![]() Charles Vernon Boarman | Member, District of Columbia, Washington | MAR 1851 | 2 NOV 1901 | DC, Washington | DC, Washington | ![]() | ![]() Charles W. Brown | Member, District of Columbia, Washington | 11 OCT 1846 | 10 NOV 1918 | PA, Tioga Co, Mansfield | DC, Washington | ![]() | ![]() William Francis Byrns | Member, District of Columbia, Washington | 6 AUG 1847 | 19 SEP 1914 | MA, Suffolk Co, Boston | MA, Hampshire Co, Ware | ![]() | ![]() William Beverly Drinkard | Member, District of Columbia, Washington | 7 DEC 1842 | 13 FEB 1877 | VA, Williamsburg | DC, Washington | ![]() | ![]() Henry A. Duncanson | Member, District of Columbia, Washington | 1848 | 28 JAN 1878 | DC, Washington | NM, Dona Ana Co, Las Cruces | ![]() | ![]() George Philip Fenwick | Member, District of Columbia, Washington | 26 APR 1838 | 14 JUN 1905 | MD | DC, Washington | ![]() | ![]() David Henry Hazen | Member, District of Columbia, Washington | 10 AUG 1846 | 6 NOV 1906 | PA, Northampton Co, Lower Mount Bethel | ![]() | ![]() Raymond Thomas Holden | Member, District of Columbia, Washington | 23 APR 1860 | 16 OCT 1937 | DC, Washington | DC, Washington | ![]() | ![]() Presley Craig Hunt | Member, District of Columbia, Washington | 4 MAR 1871 | 15 DEC 1910 | RI, Newport Co, Newport | DC, Washington | ![]() | ![]() Frank Hyatt | Member, District of Columbia, Washington | MAR 1851 | 2 JUN 1926 | MD | DC, Washington | ![]() | ![]() William Fleet Luckett | Member, District of Columbia, Washington | 6 MAR 1838 | 30 MAR 1901 | VA, Loudoun Co | DC, Washington | ![]() | ![]() Hezekiah Magruder | Member, District of Columbia, Washington | 25 MAY 1803 | 20 JUL 1870 | MD, Prince Georges Co | DC, Washington, Georgetown | ![]() | ![]() William Marbury | Member, District of Columbia, Washington | 9 FEB 1824 | 18 DEC 1879 | DC, Washington | DC, Washington | Thomas Collins Stevenson Marshall | Member, District of Columbia, Washington | 28 APR 1856 | 1932 | PA, Cumberland Co, Carlisle | ![]() | ![]() John Frederick May | Member, District of Columbia, Washington | 19 MAY 1812 | 2 MAY 1891 | DC, Washington | DC, Washington | ![]() | ![]() Charles McCormick | Member, District of Columbia, Washington | 1839 | 30 SEP 1868 | DC, Washington | DC, Washington, Georgetown | ![]() | ![]() Magruder Muncaster | Member, District of Columbia, Washington | FEB 1859 | 28 NOV 1901 | DC, Washington | MD, Montgomery Co, Rockville | ![]() | ![]() Henry Martel Newman | Member, District of Columbia, Washington | 19 AUG 1856 | DC, Washington | ![]() | ![]() William George Henry Newman | Member, District of Columbia, Washington | 17 MAR 1827 | 6 NOV 1883 | MD, Somerset Co, Princess Anne | ![]() | ![]() Daniel Webster Prentiss | Member, District of Columbia, Washington | 31 MAY 1843 | 10 NOV 1899 | DC, Washington | DC, Washington | ![]() | ![]() Samuel Jacobs Radcliffe | Member, District of Columbia, Washington | 2 FEB 1828 | 9 JUL 1903 | DC, Washington | DC, Washington | ![]() | ![]() Robert Reyburn | Member, District of Columbia, Washington | 1 AUG 1833 | 25 MAR 1909 | Scotland, Lanarkshire, Glasgow | DC, Washington | ![]() John Richards | Member, District of Columbia, Washington | 15 OCT 1815 | 19 JAN 1862 | Ireland, Antrim Co | DC, Washington | ![]() | ![]() John Campbell Riley | Member, District of Columbia, Washington | 15 DEC 1828 | 22 FEB 1879 | DC, Washington | DC, Washington | ![]() | Henry Alfred Robbins | Member, District of Columbia, Washington | 9 FEB 1839 | 26 OCT 1911 | MO, St Louis City | DC, Washington | ![]() | ![]() John Mackall Roberts | Member, District of Columbia, Washington | 11 JUN 1815 | 11 SEP 1865 | DC, Washington | DC, Washington | ![]() Irving Collins Rosse | Member, District of Columbia, Washington | 1842 | 3 MAY 1901 | MD, Dorchester Co, Cambridge | DC, Washington | ![]() | John Marshall Snyder | Member, District of Columbia, Washington | 21 DEC 1828 | 3 AUG 1863 | VA, Jefferson Co, Charles Town | DC, Washington | ![]() | ![]() Frederick Sohon | Member, District of Columbia, Washington | 29 DEC 1866 | 7 MAY 1920 | DC, Washington | DC, Washington | ![]() | ![]() Elmer Hezekiah Sothoron | Member, District of Columbia, Washington | 13 OCT 1868 | 11 MAR 1939 | MD, St Marys Co, Charlotte Hall | DC, Washington | ![]() | ![]() James Thomas Sothoron | Member, District of Columbia, Washington | 9 JUL 1842 | 27 SEP 1897 | MD, St Marys Co | DC, Washington | ![]() | ![]() Benedict Joseph Thompson | Member, District of Columbia, Washington | APR 1843 | 23 JUL 1875 | MD, St Marys Co | DC, Washington | ![]() | ![]() William Harrison Triplett | Member, District of Columbia, Washington | 15 SEP 1836 | 27 MAR 1890 | VA, Shenandoah Co, Woodstock | VA, Shenandoah Co | ![]() | ![]() John Thomas Winter | Member, District of Columbia, Washington | 20 APR 1842 | 22 JUN 1902 | MD, Frederick Co, Petersville | DC, Washington | ![]() | ![]() ![]() Henry Crecy Yarrow | Member, District of Columbia, Washington | 19 NOV 1840 | 2 JUL 1929 | PA, Philadelphia Co, Philadelphia | VA, Hampton, Phoebus |
Member, Georgia | ![]() | ![]() Eugene Foster | Member, Georgia | 7 APR 1850 | 23 JAN 1903 | GA, Richmond Co, Augusta | GA, Fulton Co, Atlanta | ||
Member, Maine | ![]() | ![]() Stephen Holmes Weeks | Member, Maine | 6 OCT 1835 | 1 SEP 1909 | ME, York Co, Cornish | ME, Cumberland Co, Portland | ||
Member, Michigan | ![]() ![]() Samuel Denton | Member, Michigan | 2 JUL 1803 | 17 AUG 1860 | NY, Ulster Co | MI, Washtenaw Co, Ann Arbor | |||
Member, Missouri | ![]() | ![]() ![]() Bransford Lewis | Member, Missouri | 14 NOV 1862 | 18 MAY 1941 | MO, St Charles Co | MO, Franklin Co, St Clair | ||
Member, New York | ![]() Charles Stedman Bull | Member, New York | 1844 | 17 APR 1911 | NY, New York Co, New York City | NY, New York Co, Manhattan | ![]() Dr. Byron DeWitt | Member, New York | 8 DEC 1826 | 18 APR 1905 | NY, Cayuga Co, Aurelius | NY, Oswego Co, Oswego |
Member, Ohio | ![]() | ![]() David Tod Gilliam | Member, Ohio | 3 APR 1844 | 2 OCT 1923 | OH, Licking Co, Hebron | OH, Franklin Co, Columbus | ||
Member, South Carolina | ![]() | ![]() James Carter Willcox | Member, South Carolina | 21 NOV 1857 | 11 MAR 1895 | SC, Marion Co | TX, Lamar Co, Paris | ![]() Walter Peyre Porcher | Member, South Carolina | 1886 | 25 FEB 1858 | 2 OCT 1919 | SC, Berkeley Co | NC, Buncombe Co, Asheville |
Member, Texas | ![]() | ![]() William Beverly West | Member, Texas | 13 JAN 1860 | 26 DEC 1924 | VA, Louisa Co | TX, Tarrant Co, Fort Worth | ||
Member, Virginia | ![]() | George William West | Member, Virginia | 18 JAN 1845 | 24 JUL 1901 | VA, Buckingham Co | DC, Washington | ||
President, District of Columbia, Washington | ![]() | ![]() William Henry Taylor | President, District of Columbia, Washington | 26 JAN 1834 | 5 SEP 1889 | PA, Schuylkill Co, Pottsville | DC, Washington | ![]() | ![]() Frederick May | President, District of Columbia, Washington | 1833-1836 | 16 NOV 1773 | 23 JAN 1847 | MA, Suffolk Co, Boston | DC, Washington | ![]() Alexander McWilliams | President, District of Columbia, Washington | 1847-1850 | 1775 | 31 MAR 1850 | MD, St Marys Co | DC, Washington | ![]() | Joshua Riley | President, District of Columbia, Washington | 1858-1868 | 19 JAN 1800 | 11 FEB 1875 | MD, Baltimore Co, Gunpowder | DC, Washington | ![]() | Noble Young | President, District of Columbia, Washington | 1868-1870 | 28 JUN 1808 | 11 APR 1883 | MD, Baltimore City | NY, Jefferson Co | ![]() | ![]() James William Hamilton Lovejoy | President, District of Columbia, Washington | 1870-1873 | 15 DEC 1824 | 18 MAR 1901 | DC, Washington | DC, Washington | ![]() | ![]() Flodoardo Howard | President, District of Columbia, Washington | 1873-1874 | 11 MAY 1811 | 17 JAN 1888 | VA, Stafford Co | MD, Montgomery Co, Rockville | ![]() | ![]() Louis Mackall | President, District of Columbia, Washington | 1876-1879 | 10 APR 1831 | 18 APR 1906 | MD, Prince Georges Co | DC, Washington | ![]() | ![]() Johnson Eliot | President, District of Columbia, Washington | 1880-1881 | 21 AUG 1815 | 30 DEC 1883 | MA, Suffolk Co, Boston | ![]() | ![]() Joseph Ford Thompson | President, District of Columbia, Washington | 1881-1882 | 20 MAR 1837 | 1 FEB 1917 | MD, St Marys Co | DC, Washington | ![]() | ![]() John Wells Bulkley | President, District of Columbia, Washington | 1887-1888 | 21 DEC 1823 | 23 AUG 1910 | MA, Berkshire Co, Williamstown | DC, Washington | ![]() | James Thomas Young | President, District of Columbia, Washington | 1889-1890 | 2 JUN 1839 | 3 JUL 1901 | DC, Washington | DC, Washington | ![]() | ![]() Charles William Franzoni | President, District of Columbia, Washington | 1891-1892 | 15 AUG 1837 | 18 FEB 1923 | DC, Washington | DC, Washington | ![]() | ![]() Nathan Smith Lincoln | President, District of Columbia, Washington | 1892-1893 | 1 JUN 1827 | 13 OCT 1898 | MA, Worcester Co, Gardner | DC, Washington | ![]() | ![]() John Llewellyn Eliot | President, District of Columbia, Washington | 1893-1894 | 19 JUN 1853 | 14 NOV 1932 | DC, Washington | MN, Hennepin Co, Minneapolis | ![]() | ![]() George Byrd Harrison | President, District of Columbia, Washington | 1894-1895 | 30 AUG 1844 | 19 JUL 1898 | VA, Cumberland Co, Ampthill Plantation | NJ, Cape May Co, Cape May | ![]() | ![]() Carl H. A. Kleinschmidt | President, District of Columbia, Washington | 1895-1896 | OCT 1839 | 20 MAY 1905 | Germany | DC, Washington | ![]() | George Wythe Cook | President, District of Columbia, Washington | 1897-1898 | 28 OCT 1846 | 26 DEC 1928 | VA, Warren Co, Front Royal | DC, Washington | ![]() | ![]() Samuel Shugert Adams | President, District of Columbia, Washington | 1900-1901 | 12 JUL 1853 | 12 FEB 1928 | DC, Washington | ![]() | ![]() ![]() Howard H. Barker | President, District of Columbia, Washington | 1904-1905 | 13 SEP 1848 | 8 MAY 1910 | DC, Washington | DC, Washington | ![]() | ![]() Daniel Olin Leech | President, District of Columbia, Washington | 1906-1907 | 13 JUL 1862 | 14 DEC 1922 | VA, Rockingham Co, Port Republic | DC, Washington | ![]() | ![]() Louis Mackall | President, District of Columbia, Washington | 1908-1909 | 25 NOV 1867 | 27 JUL 1930 | DC, Washington | DC, Washington | ![]() | ![]() Thomas Notley McLaughlin | President, District of Columbia, Washington | 1909-1910 | 15 AUG 1860 | 3 JAN 1921 | DC, Washington | DC, Washington |
President, Georgia | ![]() ![]() Joseph Payne Logan | President, Georgia | 1860-1863 | 9 NOV 1821 | 2 JUN 1891 | VA, Botetourt Co | GA, Cobb Co, Marietta | ![]() | ![]() Eugene Foster | President, Georgia | 1886 | 7 APR 1850 | 23 JAN 1903 | GA, Richmond Co, Augusta | GA, Fulton Co, Atlanta |
President, New York | ![]() | ![]() ![]() Joseph Decatur Bryant | President, New York | 1899 | 12 MAR 1845 | 7 APR 1914 | WI, Walworth Co, East Troy | NY, New York Co, Manhattan | ![]() John Allan Wyeth | President, New York | 1900 | 26 MAY 1845 | 28 MAY 1922 | AL, Marshall Co, Guntersville | NY, New York Co, Manhattan |
President, Virginia | ![]() Dr. Beverley Randolph Wellford | President, Virginia | 1851 | 29 JUL 1797 | 27 NOV 1870 | VA, Fredericksburg | VA, Richmond City | ||
Secretary, District of Columbia, Washington | ![]() George Clarke Ober | Secretary, District of Columbia, Washington | 17 APR 1860 | 25 FEB 1920 | DC, Washington | DC, Washington | ![]() Lachlan Tyler | Secretary, District of Columbia, Washington | 1886 | 2 DEC 1851 | 26 JAN 1902 | VA, Charles City Co | NY, New York Co, New York City |
Secretary, Texas | ![]() Hamilton Atchison West | Secretary, Texas | 1891 | 1859 | 30 DEC 1903 | KY, Fayette Co, Russell Cave | NY, New York Co, New York City | ||
Treasurer, Texas | ![]() ![]() Elias James Beall | Treasurer, Texas | 5 FEB 1834 | 20 OCT 1914 | GA, Bibb Co, Macon | TX, Tarrant Co | |||
VP, Texas | ![]() | ![]() Byron Fillmore Kingsley | VP, Texas | 1888 | 11 JUL 1852 | 1 FEB 1925 | NY, Chautauqua Co, Ripley | TX, Bexar Co |
Extracted from histories and directories. More records and links to sources; Click column header to sort.
Type | First | Last | Role | Years | Location |
---|---|---|---|---|---|
Members | C. G. | Adams | VP | 1886 | ME |
Members | James Howard | Anderson | secretary | 1914-1917 | WV |
Members | Paul Emile | Archinard | president | 1896-1898 | LA |
Members | Herbert Leonard | Arnold | MS | ||
Members | Adam M. | Autrey | TX | ||
Members | James Woods | Babcock | SC | ||
Members | Benjamin James | Baldwin | president | 1919 | AL |
Members | J. F. | Baldwin | OH | ||
Members | William R. | Ballou | NY | ||
Members | John H. | Barnfield | IN | ||
Members | James Moore | Barton | PA | ||
Members | Elias J. | Beall | Treasurer | TX | |
Members | T. Henry | Becker | WV | ||
Members | Warren B. | Beckler | ME | ||
Members | James Hall | Bell | TX | ||
Members | Eben H. | Bennet | ME | ||
Members | Edward | Bennett | TX | ||
Members | Thomas J. | Bennett | TX | ||
Members | Randall Doyle | Bibber | President | 1905-1906 | ME |
Members | W. D. | Bizzell | VP | 1886 | GA |
Members | Alonzo L. | Blalack | GA | ||
Members | Alonzo L. | Blalack | FL | ||
Members | Raymond Van Ness | Bliss | ME | ||
Members | Henry K. Du | Bois | president | 1905-1914 | FL |
Members | Victor E. | Bonelli | TX | ||
Members | James D. | Boyce | TX | ||
Members | George Arthur | Boyle | OK | ||
Members | Thomas J. | Boyles | TX | ||
Members | James Crockett | Bradbury | President | 1858-1859 | ME |
Members | Walter W. | Brand | OH | ||
Members | J. R. | Bratton | VP | 1886 | SC |
Members | Julius | Braunnagel | TX | ||
Members | J. W. | Brent | VP | 1886 | MO |
Members | Charles M. | Briggs | NY | ||
Members | Nathan Edwin | Brill | NY | ||
Members | Arthur A. | Brindley | OH | ||
Members | Luther S. | Brock | WV | ||
Members | R. F. | Brooks | Corresponding Secretary | 1886 | MO |
Members | William M. | Browder | AL | ||
Members | Alexander | Buchanan | Fellow | NY | |
Members | Charles Stedman | Bull | NY | ||
Members | Thomas H. | Burchard | NY | ||
Members | Thomas Jayne | Burrage | ME | ||
Members | John J. | Burroughs | TX | ||
Members | W. J. | Burt | Secretary | 1886 | TX |
Members | William P. | Burts | TX | ||
Members | Benjamin Flint | Buxton | President | 1870-1871 | ME |
Members | William F. | Byrns | DC, Washington | ||
Members | J. C. | Caldwell | Corresponding Secretary | 1886 | ME |
Members | Victor James | Capron | WA | ||
Members | Daniel L. | Carmichael | WA | ||
Members | Daniel L. | Carmichael | MT | ||
Members | John H. | Carriger | TN | ||
Members | J. Henry | Carstens | MI | ||
Members | R. H. | Chilton | VP | 1886 | TX |
Members | Charles | Chittick | VP | 1906-1909 | IN |
Members | Benjamin F. | Church | TX | ||
Members | Nathan William | Church | PA | ||
Members | Edward G. | Cochran | TX | ||
Members | Thomas Upham | Coe | ME | ||
Members | Malachi R. | Combs | TX | ||
Members | Edgar T. | Cook | TX | ||
Members | Sidney Alexander | Cooney | MT | ||
Members | William C. | Cooper | NY | ||
Members | Richard B. | Coutant | NY | ||
Members | Henry Augustus | Craig | NY | ||
Members | William | Cramer | NY | ||
Members | Harold Hayes | Crane | ME | ||
Members | Walter W. | Crawford | MS | ||
Members | John Francis | Cronin | member | GA | |
Members | Edward | Cross | AR | ||
Members | Edward | Cross | TX | ||
Members | Lewis Roger | Culbertson | OH | ||
Members | John J. | Darby | DC, Washington | ||
Members | Hiram H. | Darr | VP | TX | |
Members | John Taylor Gilman | Daveis | President | 1857-1858 | ME |
Members | William R. | Davidson | VP | 1905-1906 | IN |
Members | W. H. | Davis | CO | ||
Members | J. L., Jr | Dawson | Corresponding Secretary | 1886 | SC |
Members | J. Pope | Delaney | NY | ||
Members | Henry W., Jr | DeSaussure | Treasurer | 1886 | SC |
Members | John Cecil | DeVenney | PA | ||
Members | G. N. | Dewey | VP | 1886 | MO |
Members | Byron | Dewitt | NY | ||
Members | C. Amory | Dexter | GA | ||
Members | Andrew S. | Dickey | VP | 1910-1911 | IN |
Members | Frank E. | Draper | DC, Washington | ||
Members | James Perry | Duckett | SC | ||
Members | Justus | Duffau | TX | ||
Members | Claude A. | Dundore | PA | ||
Members | James H. | Dunn | president | 1914 | MN |
Members | George | Dupples | president | TX | |
Members | George A. | Edwards | NY | ||
Members | John Bastian | Edwards | NV | ||
Members | John Bastian | Edwards | WI | ||
Members | William McEwen | Edwards | NV | ||
Members | Boyd Alfred | Emery | PA | ||
Members | Frank W. | Epley | MN | ||
Members | Augustus A. | Eshner | PA | ||
Members | Eleanora S. | Everhard | Secretary | 1914-15-16 | OH |
Members | George O. W. | Farnham | NE | ||
Members | Robert | Farnham | DC, Washington | ||
Members | E. D. | Ferguson | Corresponding Secretary | 1886 | NY |
Members | Jeremiah Sweetser | Ferguson | NY | ||
Members | William, Jr | Finder | NY | ||
Members | Sarah A. | Flack | MI | ||
Members | Thomas M. | Flandrau | NY | ||
Members | Austin | Flint | president | 1895 | NY |
Members | James Comly Merriman | Floyd | President | 1912-1913 | OH |
Members | Barzillai Bean | Foster | President | 1907-1908 | ME |
Members | Eugene | Foster | President | 1886 | GA |
Members | Charles William | Franzoni | president | 1914 | DC |
Members | Edward D. | Freeman | VP | 1908-1909 | IN |
Members | Andrew Jacob | Fuller | President | 1871-1872 | ME |
Members | Edwin Motley | Fuller | President | 1891-1892 | ME |
Members | Guido | Furman | NY | ||
Members | John H. | Gaines | AR | ||
Members | Jonathan B. | Garber | VP | 1906-1907 | IN |
Members | Alonzo | Garcelon | President | 1863-1864 | ME |
Members | A. B. | Gardner | TX | ||
Members | Hugh St Clare | Geiger | FL | ||
Members | Frederic Henry | Gerrish | President | 1901-1902 | ME |
Members | Francis D. | Geutebruck | TX | ||
Members | Harmon B. | Gibbon | President | OH | |
Members | William L. | Gilbert | GA | ||
Members | David Tod | Gilliam | OH | ||
Members | William | Gillis | VP 1st District | 1886 | NY |
Members | James Riddle | Goffe | NY | ||
Members | Sylvester Jacob | Goodman | OH | ||
Members | Edward C. | Goodrich | Treasurer | 1886 | GA |
Members | Hermon Camp | Gordinier | NY | ||
Members | Seth Chase | Gordon | President | 1879-1880 | ME |
Members | Amos | Graves | TX | ||
Members | Eb. Nichols | Gray | TX | ||
Members | James A. | Gray | Secretary | 1886 | GA |
Members | Caleb | Green | Recording Secretary | 1886 | NY |
Members | George R. | Green | VP | 1907-1908 | IN |
Members | Berthold E. | Hadra | TX | ||
Members | Francis Marvin | Halbert | MS | ||
Members | C. Lester | Hall | MO | ||
Members | Homer J. | Hall | VP | 1904-1905 | IN |
Members | Charles Melvin | Harpster | chairman | 1912 | OH |
Members | John B. | Harvie | NY | ||
Members | Eugene | Hawkins | VP | 1909-1910 | IN |
Members | James Adams | Hayne | SC | ||
Members | Adelbert D. | Head | Fellow | NY | |
Members | John P. E. | Heintz | IL | ||
Members | Claude T. | Hendershot | VP | 1904-1905 | IN |
Members | Clinton B. | Herrick | president | 1914 | NY |
Members | Eugenius A. | Hildreth | WV | ||
Members | Hiram Hovey | Hill | President | 1859-1860 | ME |
Members | John H. | Hinton | Treasurer | 1886 | NY |
Members | F. E. | Hitchcock | VP | 1886 | ME |
Members | George N. | Hixson | OH | ||
Members | James Harrison | Hodges | president | 1914 | FL |
Members | Abbott | Hodgman | NY | ||
Members | William H. | Hodgman | NY | ||
Members | Henry C. | Holton | IL | ||
Members | B. L. | Hovey | VP | NY | |
Members | George E. | Hubbard | NY | ||
Members | Alvan Allace | Hubbell | president | 1914 | NY |
Members | Stephen Johnson | Hubbell | CO | ||
Members | Edward V. | Hug | OH | ||
Members | Henry A. | Hughes | AZ | ||
Members | Charles Oliver | Hunt | President | 1899 | ME |
Members | Hiram, Jr | Hunt | President | 1902-1903 | ME |
Members | John N. | Hurty | VP | 1910-1911 | IN |
Members | T. J. | Hutton | MN | ||
Members | Frederic K. | Hyde | 3d District | 1886 | NY |
Members | Erwin G. | Inlay | NY | ||
Members | Joseph Lloyd | Isenberg | PA | ||
Members | J. W. | Jackson | VP | 1886 | MO |
Members | William C. | Jarnagin | GA | ||
Members | James Lloyd | Jenson | MT | ||
Members | J. Wilkinson | Jervey | President | 1912-1913 | SC |
Members | Theodore Herman | Jewett | President | 1877-1878 | ME |
Members | Percy W. | Johns | TX | ||
Members | Martin V. B. | Johnson | IA | ||
Members | Edmund B. | Johnston | MN | ||
Members | John Francis | Jones | OH | ||
Members | William Edmunds | Kerr | OH | ||
Members | William B. | Kibbey | IA | ||
Members | Harry Howard | King | ID | ||
Members | Byron F. | Kingsley | VP | TX | |
Members | August F. | Knoefel | VP | 1907-1908 | IN |
Members | Charles Wilson | Kollock | SC | ||
Members | Cornelius | Kollock | President | 1886 | SC |
Members | William F. | Kuhn | MO | ||
Members | Samuel L. | Kurtz | president | 1891-1892 | PA |
Members | Charles Augustus | Lamont | OH | ||
Members | Robert A. | Lancaster | president | FL | |
Members | Albert Brewer | Landrum | OH | ||
Members | Howard Mang | Lanham | TX | ||
Members | John S. | Lankford | TX | ||
Members | J. | Larendon | Treasurer | 1886 | TX |
Members | James | Larendon | Treasurer | TX | |
Members | Leonard | Laufersweiler | OH | ||
Members | Van Sanford | Laughlin | NY | ||
Members | Sumner | Laughton | President | 1885-1886 | ME |
Members | Alfred W. | LaVigne | MA | ||
Members | Florus Fremont | Lawrence | OH | ||
Members | Charles A. | Leale | Fellow | NY | |
Members | Cecil Warren | LeGrand | TX | ||
Members | Henry C. | Levensaler | ME | ||
Members | Isaac | Levin | NY | ||
Members | Samuel | Lewengood | NY | ||
Members | J. C. | Loggins | VP | 1886 | TX |
Members | Thomas Dick | Longino | GA | ||
Members | David J. | Loring | VP | 1904-1905 | IN |
Members | William Abram | Love | VP | GA | |
Members | James L. | Lovvorn | GA | ||
Members | William Edgar | Lower | President | 1915-1916 | OH |
Members | William Richmond | Lowman | SC | ||
Members | Sylvanus T. | Lowry | TX | ||
Members | Menzies J. | Macfarlane | UT | ||
Members | George L. | Magruder | DC, Washington | ||
Members | John C. | Martin | OH | ||
Members | Godfrey R. | Martine | Fellow | NY | |
Members | Marion | Matkin | VP | TX | |
Members | David | Matthews | NY | ||
Members | Fitch C. E. | Mattison | president | CA | |
Members | Andrew Walker | McAlester | MO | ||
Members | Harry Monroe | McClanahan | NE | ||
Members | Joseph Wiley | McClendon | AL | ||
Members | Thomas H. | McCormick | IN | ||
Members | Charles H. | McCully | VP | 1908-1909 | IN |
Members | James Higgins | McIntosh | SC | ||
Members | William White | McKenzie | NC | ||
Members | William White | McKenzie | VP | 1903 | NC |
Members | Hugh L. | McLaurin | TX | ||
Members | Samuel B. W. | McLeod | NY | ||
Members | Daniel L. | McNamara | NY | ||
Members | Ephraim O. | Meriam | DC, Washington | ||
Members | Charles | Millett | President | 1854 | ME |
Members | Alfred | Mitchell | President | 1892-1893 | ME |
Members | Hubbard W. | Mitchell | NY | ||
Members | Thomas J. | Mitchell | MS | ||
Members | E. M. | Moore | President | 1886 | NY |
Members | J. W. | Moore | VP | 1886 | SC |
Members | Maurice G. | Moore | VP | 1903-1904 | IN |
Members | Veranus Alva | Moore | NY | ||
Members | John T. | Moss | TN | ||
Members | Robert E. | Moss | TX | ||
Members | T. H. | Mott | President | 1886 | TX |
Members | J. C. | Mulhall | Asst Secretary | 1886 | MO |
Members | Henry Stokes | Munroe | GA | ||
Members | Byron J. | Murray | NY | ||
Members | Robert D. | Murray | president | FL | |
Members | Robert D. | Murray | president | FL | |
Members | Andrew D. | Nesbit | NE | ||
Members | William | O'Daniel | president | GA | |
Members | Wallace K. | Oakes | ME | ||
Members | George C. | Ober | Secretary | DC, Washington | |
Members | Jay Bergen | Ogden | NY | ||
Members | Nelson A. | Olive | TX | ||
Members | John C. | Olmsted | GA | ||
Members | John G. | Orton | NY | ||
Members | Alpheus Felch | Page | President | 1873-1874 | ME |
Members | J. F. Y. | Paine | president | TX | |
Members | Edmund Janes | Palmer | NY | ||
Members | Jarrett William | Palmer | president | 1919 | GA |
Members | George | Park | IA | ||
Members | Chalmers A. | Parker | TX | ||
Members | Edward Luther | Parks | fellow | MA | |
Members | John Rogers | Parry | OH | ||
Members | H. L. | Parsons | VP | 1886 | TX |
Members | D. C. | Patterson | President | 1886 | DC, Washington |
Members | James Elmer | Patton | OH | ||
Members | Lewis Warrington | Pendleton | President | 1896 | ME |
Members | Michael | Perl | TX | ||
Members | Nathaniel M. | Perry | NY | ||
Members | O. D. P. Bellevue Hosp | Phys | NY | ||
Members | Sigmund | Pollitzer | NY | ||
Members | W. Peyre | Porcher | Recording Secretary | 1886 | SC |
Members | Joseph Yates | Porter | president | FL | |
Members | J. G. | Porteus | 5th District | 1886 | NY |
Members | Theodore | Potter | VP | 1909 19l0 | IN |
Members | D. Webster | Prentiss | DC, Washington | ||
Members | Oliver B. | Quin | MS | ||
Members | William A. | Reese | AR | ||
Members | Robert | Reyburn | DC, Washington | ||
