
William McKinley
29 JAN 1843 | born in Niles, Trumbull Co, OH |
1877-1884 | OH, US Representative |
1885-1891 | OH, US Representative |
1892-1896 | OH, Governor |
1897-1901 | USA, President |
1899 | USS Shubrick (TB31), ship launch |
1901 | USS Ohio (BB12), ship launch |
14 SEP 1901 | died in Buffalo, Erie Co, NY, about age 59. |
lawyer, ship launch |
Total: 22
Pic | Name | Org Role | Org Dates | Birth | Death | Birthplace | Deathplace | ||
---|---|---|---|---|---|---|---|---|---|
Chairperson | |||||||||
![]() | ![]() ![]() Edwin Denison Morgan | Chairperson | 1856-1864 | 8 FEB 1811 | 14 FEB 1883 | MA, Berkshire Co, Washington | NY, New York Co, New York City | ||
![]() | ![]() ![]() Edwin Denison Morgan | Chairperson | 1872-1876 | 8 FEB 1811 | 14 FEB 1883 | MA, Berkshire Co, Washington | NY, New York Co, New York City | ||
![]() | ![]() James Donald Cameron | Chairperson | 1879-1880 | 14 MAY 1833 | 30 AUG 1918 | PA, Dauphin Co, Middletown | PA, Lancaster Co, Donegal | ||
![]() | ![]() Marshall Jewell | Chairperson | 1880-1883 | 20 OCT 1835 | 10 FEB 1883 | NH, Cheshire Co, Winchester | CT, New Haven Co, New Haven | ||
![]() | ![]() Dwight May Sabin | Chairperson | 1883-1884 | 25 APR 1843 | 22 DEC 1902 | IL, LaSalle Co, Marseilles | IL, Cook Co, Chicago | ||
![]() | ![]() ![]() ![]() Matthew Stanley Quay | Chairperson | 1888-1891 | 30 SEP 1833 | 28 MAY 1904 | PA, York Co, Dillsburg | PA, Beaver Co, Beaver | ||
![]() | ![]() Marcus Alonzo Hanna | Chairperson | 1896-1904 | 24 SEP 1837 | 15 FEB 1904 | OH, Columbiana Co, Lisbon | DC, Washington | ||
![]() | ![]() ![]() President George Herbert Walker Bush Sr. | Chairperson | 1973-1974 | 06/12/1924 | 30 NOV 2018 | MA, Norfolk Co, Milton | TX, Harris Co, Houston | ||
Treasurer | |||||||||
![]() | ![]() ![]() William Wade Dudley | Treasurer | 1888 | 27 AUG 1842 | 15 DEC 1909 | VT, Windsor Co, Weathersfield | DC, Washington | ||
Member | |||||||||
![]() | ![]() Gideon Welles | Member | 1856-1864 | 1 JUL 1802 | 11 FEB 1878 | CT, Hartford Co, Glastonbury | CT, Hartford Co, Hartford | ||
![]() | ![]() ![]() Edward Green Bradford | Member | 1868-1870 | 17 JUL 1819 | 16 JAN 1884 | MD, Cecil Co | DE, New Castle Co, Wilmington | ||
![]() | ![]() Joseph Maull Carey | Member | 1876-1890 | 19 JAN 1845 | 5 FEB 1924 | DE, Sussex Co, Milton | WY, Laramie Co, Cheyenne | ||
![]() | ![]() ![]() ![]() President William McKinley | Member | 1880 | 29 JAN 1843 | 14 SEP 1901 | OH, Trumbull Co, Niles | NY, Erie Co, Buffalo | ||
![]() | ![]() Horace Davis | Member | 1880-1888 | 16 MAR 1831 | 12 JUL 1916 | MA, Worcester Co, Worcester | CA, San Francisco Co, San Francisco | ||
![]() | ![]() ![]() ![]() Lucius Frederick Hubbard | Member | 1896 | 26 JAN 1836 | 5 FEB 1913 | NY, Rensselaer Co, Troy | MN, Hennepin Co, Minneapolis | ||
![]() | ![]() ![]() Louis Emory McComas | Member | 1904 | 28 OCT 1846 | 10 NOV 1907 | MD, Washington Co, Hagerstown | DC, Washington | ||
![]() | ![]() Boies Penrose | Member | 1904-1912 | 1 NOV 1860 | 31 DEC 1921 | PA, Philadelphia Co, Philadelphia | DC, Washington | ||
![]() | ![]() ![]() Simon Guggenheim | Member | 1912 | 30 DEC 1867 | 2 NOV 1941 | PA, Philadelphia Co, Philadelphia | NY, New York Co, New York City | ||
![]() | ![]() Boies Penrose | Member | 1916-1921 | 1 NOV 1860 | 31 DEC 1921 | PA, Philadelphia Co, Philadelphia | DC, Washington | ||
![]() | ![]() ![]() Ruth Sears Baker | Member | 1929-1943 | 24 AUG 1877 | 23 AUG 1965 | MA, Hampshire Co, Ware | NY, Nassau Co, Glen Cove | ||
![]() | ![]() ![]() Phillips Lee Goldsborough | Member | 1932 | 6 AUG 1865 | 22 OCT 1946 | MD, Dorchester Co, Cambridge | MD, Baltimore City | ||
![]() Albert Gallatin Simms | Member | 1932-1934 | 8 OCT 1882 | 29 DEC 1964 | AR, Hempstead Co, Washington | NM, Bernalillo Co, Albuquerque | |||
Bruce Crane | Member | 1964-1980 | 27 JUL 1909 | 2 JUN 1985 | MA, Berkshire Co, Dalton | MA, Berkshire Co, Pittsfield | |||
Elsie Mead Hilliard | Member | 1975-1996 | 9 DEC 1925 | 4 AUG 2015 | PA, Allegheny Co, Fox Chapel | PA, Allegheny Co, Pittsburgh |
Total: 22