![]() |
Pic | Name | Org Role | Org Dates | Birth | Death | Birthplace | Deathplace | ||
---|---|---|---|---|---|---|---|---|---|
Pennsylvania, Delaware Co, Chester | |||||||||
![]() Samuel Archbold | Pennsylvania, Delaware Co, Chester | 1861-1871 | 7 JUL 1815 | 21 OCT 1890 | Ireland, Antrim Co, Belfast | MD, Somerset Co |
Name | Location |
---|---|
USS Lehigh (1863) | PA, Delaware Co, Chester |
USS Nina | PA, Delaware Co, Chester |
USS Pinta | PA, Delaware Co, Chester |
USS Sangamon (1862) | PA, Delaware Co, Chester |
USS Shamokin (1865) | PA, Delaware Co, Chester |
USS Suwanee (1864) | PA, Delaware Co, Chester |
USS Wateree (1863) | PA, Delaware Co, Chester |
Organization is a... | Of... |
---|---|
Delaware River Iron Ship Building and Engine Works | |
![]() | Reaney, Son and Archbold |
Please login or register to leave a comment on this page. |