Type | First | Last | Role | Years | Location |
---|
Railroads | Frank Patterson | Abercrombie |
asst engineer East division | 1891-1893 | PA, Lycoming Co, Williamsport |
Railroads | C. G. | Adreon |
supt | 1856 | |
Railroads | William Charles | Arp |
apprentice | 1864-1868 | PA, Lycoming Co, Williamsport |
Railroads | William Ashbridge | Baldwin |
supt | 1873-1881 | |
Railroads | Zenas | Barnum |
director | 1856 | |
Railroads | Luther S. | Bent |
Director | 1906 | |
Railroads | Edward C. | Biddle |
director | 1866 | PA, Philadelphia Co, Philadelphia |
Railroads | Andrew G. | Blair |
Solicitor | 1882-1893 | NB, York Co, Fredericton |
Railroads | S. S. | Blair |
supt Baltimore division | 1866 | MD, Baltimore City |
Railroads | Samuel | Blair |
| 1860-1863 | |
Railroads | Edmund S. | Bowen |
resident engineer | 1864-1866 | |
Railroads | John Davis | Caldwell |
telegraph operator | 1882-1884 | |
Railroads | J. D. | Cameron |
president | 1866 | MD, Baltimore City |
Railroads | Simon | Cameron |
director | 1856 | |
Railroads | James Mason | Campbell |
attorney | 1856 | |
Railroads | Alexander J. | Cassatt |
President | 1902 | PA, Philadelphia Co, Philadelphia |
Railroads | Charles A. | Chipley |
freight agent | 1890-1893 | PA, Philadelphia Co, Philadelphia |
Railroads | Horace W. | Clarke |
apprentice boy and machinist in shops | 1872-1876 | |
Railroads | James C. | Clarke |
supt | 1859-1862 | |
Railroads | Joseph M. | Coale |
master mechanic | 1893 | MD, Baltimore City |
Railroads | Joseph M. | Coale |
machinist | 1855-1856 | |
Railroads | W. | Colder |
director | 1866 | PA, Dauphin Co, Harrisburg |
Railroads | W. | Coughiin |
asst engineer Baltimore division | 1893-1900 | MD, Baltimore City |
Railroads | W. G. | Coughlin |
asst engineer Baltimore division | 1893-1900 | MD, Baltimore City |
Railroads | Albert John | County |
VP | 1914-1922 | |
Railroads | George W. | Creighton |
supt | 1891-1893 | PA, Northumberland Co, Sunbury |
Railroads | William G. | Curren |
agent | 1901-1902 | |
Railroads | John C. | Davis |
master of machinery | 1856 | |
Railroads | G. W. | Demarest |
master of car repairs | 1866 | PA, York Co, York |
Railroads | George V. | Demarest |
service | 1862-1901 | |
Railroads | George W. | Demarest |
service | 1862-1893 | MD, Baltimore City |
Railroads | P. R. | Dickinson |
division engineer | 1856 | |
Railroads | Rodolphus V. | Dohoney |
apprentice | 1860-1863 | MD, Baltimore City |
Railroads | W. H., Jr | Drayton |
Div Freight Agent | 1902 | MD, Baltimore City |
Railroads | J. N. | DuBarry |
supt | 1866 | MD, Baltimore City |
Railroads | Joseph N. | DuBarry |
general supt | 1861-1867 | |
Railroads | Joseph N. | DuBarry |
VP | 1867-1875 | |
Railroads | Frank | Ellmaker |
supt | 1890-1891 | |
Railroads | Hugh B. | Ely |
Superintendent of Insurance Dept | 1906 | |
Railroads | Henry A. | Fergrson |
asst engineer motive power | 1900-1901 | |
Railroads | A. R. | Fiske |
supt Shamokin division | 1866 | PA, Northumberland Co, Shamokin |
Railroads | William E. | Fraser |
Div Freight Agent | 1902 | PA, Lycoming Co, Williamsport |
Railroads | Lawrence N. | Frederick |
clerk auditor office | 1875-1890 | |
Railroads | Charles C. | Frick |
clerk | 1884-1886 | |
Railroads | O. P. | Gardner |
conductor | 1856 | |
Railroads | H. S. | Goodwin |
chief engineer | 1866 | PA, Dauphin Co, Harrisburg |
Railroads | Homer Stanley | Goodwin |
chief engineer | 1863-1866 | |
Railroads | John P. | Green |
VP | 1902 | PA, Philadelphia Co, Philadelphia |
Railroads | Thomas | Gucker |
supt | 1873-1883 | |
Railroads | I. H. | Hall |
ticket agent | 1856 | PA, Dauphin Co, Harrisburg |
Railroads | W. D. | Hays |
supt Susquehanna division | 1866 | PA, Berks Co, Hamburg |
Railroads | John P. | Heindell |
telegraph operator | 1870-1874 | |
Railroads | A. W. | Hendrix |
Treasurer | 1902 | MD, Baltimore City |
Railroads | John | Herr |
director | 1856 | |
Railroads | Michael | Herr |
director | 1856 | |
Railroads | John C. | Hines |
Asst Secretary | 1902 | MD, Baltimore City |
Railroads | Robert S. | Hollins |
secretary | 1856 | |
Railroads | Gerald | Holsman |
asst engineer Eastern division | 1901 | |
Railroads | Frank K. | Holtzinger |
telegraph operator | 1872-1876 | |
Railroads | James | Hopkins |
ticket agent | 1856 | PA, York Co, York |
Railroads | Johns | Hopkins |
director | 1856 | |
Railroads | Neils W. | Howson |
foreman | 1860-1872 | |
Railroads | William Thomas | Hunter |
messenger, clerk | 1871-1881 | |
Railroads | Herbert A. | Jaggard |
supt | 1907-1922 | |
Railroads | Jacob P. | Jones |
director | 1866 | PA, Philadelphia Co, Philadelphia |
Railroads | William Henry | Joyce |
employed in local freight depot | 1869 | |
Railroads | Hosea W. | Kapp |
supt | 1883-1893 | MD, Baltimore City |
Railroads | Walter | Katte |
engineer bridges and buildings | 1863-1865 | |
Railroads | Ritchie Graham | Kenly |
asst supervisor | 1886-1891 | |
Railroads | John M. | Kennedy |
director | 1866 | PA, Philadelphia Co, Philadelphia |
Railroads | John P. | Kennedy |
president | 1856 | |
Railroads | A. E. | Knapp |
director | 1866 | PA, Northumberland Co, Northumberland |
Railroads | Eugene | Laing |
master painter | 1873-1901 | |
Railroads | John S. | Leib |
secretary | 1854-1855 | |
Railroads | Joseph | Leib |
joint freight and ticket agent | 1855-1875 | MD, Baltimore City |
Railroads | C. M. | Lewis |
master of machinery | 1866 | MD, Baltimore City |
Railroads | Eli | Lewis |
director | 1856 | |
Railroads | John S. | Liel |
treasurer | 1856 | |
Railroads | Henry P. | Lincoln |
asst engineer Shamokiti division | 1893 | PA, Northumberland Co, Sunbury |
Railroads | Stephen | Little |
auditor | 1866 | MD, Baltimore City |
Railroads | Dowling T. | Lumley |
asst engineer | 1854-1859 | |
Railroads | Alford | Mace |
director | 1866 | MD, Baltimore City |
Railroads | Wayne | Macveagh |
Director | 1906 | |
Railroads | R. M. | Magraw |
director | 1856 | |
Railroads | R. C. | Mason |
director | 1856 | |
Railroads | Robert Valentine | Massey |
asst supervisor | 1897-1899 | MD, Baltimore City |
Railroads | William E. | Mayhew |
director | 1856 | |
Railroads | John F. | McCoy |
clerk accounting dept | 1865-1882 | |
Railroads | Charles Lee | McIlvaine |
asst engineer motive power | 1910-1911 | PA, Lycoming Co, Williamsport |
Railroads | William | McPhail |
director | 1856 | |
Railroads | Spencer | Meade |
supt | 1881-1893 | NY, Chemung Co, Elmira |
Railroads | Franklin G. | Metzger |
telegraph operator | 1870-1874 | |
Railroads | Charles G. | Miller |
VP | 1866 | NY, Erie Co, Buffalo |
Railroads | James | Milliken |
master mechanic | 1900-1903 | |
Railroads | Wistar | Morris |
director | 1866 | PA, Philadelphia Co, Philadelphia |
Railroads | Robert T. | Morrow |
asst engineer | 1895-1899 | NY, Chemung Co, Elmira |
Railroads | Henry S. | Morse |
asst supt | 1861-1865 | |
Railroads | P. A. | Murphy |
brakeman | 1867 | |
Railroads | W. Heyward | Myers |
Supt | 1902 | PA, Lycoming Co, Williamsport |
Railroads | Lewis | Neilson |
secretary | 1910-1922 | |
Railroads | Robert | Neilson |
supt all lines | 1883-1893 | PA, Lycoming Co, Williamsport |
Railroads | B. F. | Newcomer |
director | 1866 | MD, Baltimore City |
Railroads | William F. | Packer |
director | 1856 | |
Railroads | William A. | Patton |
Asst to the President | 1906 | |
Railroads | Charles Penrose | Perkins |
| 1881-1884 | |
Railroads | Jesse H. | Poole |
passenger conductor | 1861-1864 | |
Railroads | Joseph D. | Potts |
director | 1866 | PA, Lycoming Co, Williamsport |
Railroads | Cecil A. | Preston |
supt Elmira & Canandaigua division | 1900-1901 | |
Railroads | Sutherland M. | Prevost |
rodman | 1864-1865 | |
Railroads | Courtland S. | Prowell |
track foreman | 1865-1867 | |
Railroads | Charles E. | Pugh |
VP | 1902 | PA, Philadelphia Co, Philadelphia |
Railroads | Q. W. | Ratcliffe |
conductor | 1856 | |
Railroads | Samuel | Rea |
VP | 1902 | PA, Philadelphia Co, Philadelphia |
Railroads | Lloyd N. | Rogers |
director | 1856 | |
Railroads | A. | Schultz |
conductor | 1856 | |
Railroads | I. H. | Scott |
conductor | 1856 | |
Railroads | T. A. | Scott |
director | 1866 | PA, Philadelphia Co, Philadelphia |
Railroads | J. G. | Searles |
division freight agent | 1885-1892 | MD, Baltimore City |
Railroads | Samuel L. | Seymour |
| 1868-1882 | |
Railroads | Emanuel B. | Sheffer |
telegraph operator and clerk | 1865-1872 | |
Railroads | N. Parker | Shortridge |
Director | 1906 | |
Railroads | George | Small |
director | 1866 | MD, Baltimore City |
Railroads | John M. | Smith |
director | 1866 | MD, Baltimore City |
Railroads | Joshua Vansant | Smith |
freight clerk | 1871 | MD, Baltimore City |
Railroads | Noel W. | Smith |
asst supervisor | 1900 | |
Railroads | A. Louden | Snowden |
Director | 1906 | |
Railroads | George W. | Snyder |
supervisor | 1897-1900 | MD, Baltimore City |
Railroads | Richard Hermann | Soule |
supt motive power | 1879-1881 | |
Railroads | Arthur Burr | Starr |
supt | 1881 | |
Railroads | D. S. | Stover |
supt Elmira division | 1866 | PA, Lycoming Co, Williamsport |
Railroads | James | Strode |
master mechanic | 1866-1893 | NY, Chemung Co, Elmira |
Railroads | Henry | Tatnall |
VP, Treasurer | 1906 | |
Railroads | John B. Jr | Thayer |
division freight agent | 1892-1894 | MD, Baltimore City |
Railroads | Robert E. | Torrington |
telegraph operator | 1865-1867 | |
Railroads | James T. | Wallis |
master mechanic | 1903-1906 | |
Railroads | John Mather | Wallis |
apprentice | 1877 | |
Railroads | Alfred | Walter |
supervisor | 1875-1878 | |
Railroads | Alfred | Walter |
supt | 1882-1889 | PA, Northumberland Co, Sunbury |
Railroads | H. | Walters |
director | 1893 | |
Railroads | A. B. | Warford |
chief engineer | 1856 | |
Railroads | Francis M. | Waring |
machinist apprentice | 1898-1902 | MD, Baltimore City |
Railroads | L. H. | Warner |
ticket agent | 1856 | MD, Baltimore City |
Railroads | H. | Welsh |
director | 1866 | PA, York Co, York |
Railroads | Ezra B. | Westfall |
supt Eastern & Susquehanna | 1893 | PA, Lycoming Co, Williamsport |
Railroads | F. P. | Whitcraft |
Cashier | 1902 | MD, Baltimore City |
Railroads | Francis | White |
director | 1856 | |
Railroads | Horace A. | White |
conductor | 1864-1874 | |
Railroads | Stephen W. | White |
Secretary | 1902 | PA, Philadelphia Co, Philadelphia |
Railroads | George C. | Wilkins |
Agent | 1902 | MD, Baltimore City |
Railroads | Levin | Willey |
road master | 1856 | |
Railroads | Joseph | Wood |
resident engineer | 1869-1872 | |
Railroads | John A. | Wright |
director | 1866 | PA, Lewiston |
Railroads | Robert Clinton | Wright |
messenger and clerk Pattersons Wharf Station | 1888-1889 | MD, Baltimore City |
Railroads | E. S. | Young |
freight and ticket agent | 1866 | MD, Baltimore City |
Railroads | Edgar | Yungman |
asst general passenger agent | 1915-1920 | PA, Philadelphia Co, Philadelphia |
Railroads | Edgar | Yungman |
division passenger agent | 1913-1915 | PA, Allegheny Co, Pittsburgh |
Railroads | Ellis B. | Zeigler |
messenger | 1876 | |