![]() |
Pic | Name | Org Role | Org Dates | Birth | Death | Birthplace | Deathplace | ||
---|---|---|---|---|---|---|---|---|---|
President | |||||||||
![]() | ![]() ![]() Thomas Stephen Kenan | President | 1904-1905 | 12 FEB 1838 | 23 DEC 1911 | NC, Duplin Co, Kenansville | |||
George Rountree | President | 1906-1907 | 7 JUL 1855 | 19 FEB 1942 | NC | NC, New Hanover Co, Wilmington | |||
![]() John Wetmore Hinsdale | President | 1909 | 1843 | 15 SEP 1921 | NY | ||||
![]() | ![]() Francis Donnell Winston | President | 1911-1912 | 2 OCT 1857 | 28 JAN 1941 | NC, Bertie Co, Windsor | NC, Bertie Co, Windsor | ||
![]() James Crawford Biggs | President | 1914-1915 | 29 AUG 1872 | 30 JAN 1960 | NC, Granville Co, Oxford | NC, Wake Co | |||
![]() | ![]() ![]() Joseph Melville Broughton | President | 1935-1936 | 11/1888 | 1949 | NC, Wake Co, Raleigh | MD, Montgomery Co, Bethesda |
Please login or register to leave a comment on this page. |