Pic | Name | Org Role | Org Dates | Birth | Death | Birthplace | Deathplace |
---|
English Professor, Maryland, Anne Arundel Co, Annapolis, Naval Academy |
---|
 | | English Professor, Maryland, Anne Arundel Co, Annapolis, Naval Academy | | abt 1810 | 21 JAN 1900 | MD | MD, Anne Arundel Co, Annapolis |
President, Maryland, Anne Arundel Co, Annapolis, Naval Academy |
---|
 | | President, Maryland, Anne Arundel Co, Annapolis, Naval Academy | 1845-1847 | 11 SEP 1800 | 11 MAY 1874 | MD, Baltimore City | MD, Talbot Co |
 | | President, Maryland, Anne Arundel Co, Annapolis, Naval Academy | 1850-1853 | 22 SEP 1796 | 7 JAN 1880 | SC, Anderson Co, Pendleton | WV, Berkeley Co, Martinsburg |
 | | President, Maryland, Anne Arundel Co, Annapolis, Naval Academy | 1853-1857 | 18 FEB 1805 | 20 FEB 1877 | DC, Washington | DC, Washington |
 | | President, Maryland, Anne Arundel Co, Annapolis, Naval Academy | 1865-1869 | 8 JUN 1813 | 13 FEB 1891 | PA, Chester Co, Chester | DC, Washington |
 | | President, Maryland, Anne Arundel Co, Annapolis, Naval Academy | 1874-1878 | 4 NOV 1819 | 8 JAN 1892 | NY, Kings Co, Brooklyn | DC, Washington |
 | | President, Maryland, Anne Arundel Co, Annapolis, Naval Academy | 1878-1879 | 5 AUG 1821 | 10 JUN 1879 | NY, New York Co, New York City | MD, Anne Arundel Co |
 | | President, Maryland, Anne Arundel Co, Annapolis, Naval Academy | 1879-1881 | 3 JAN 1821 | 16 APR 1908 | TN, Bedford Co, Shelbyville | NC, Wake Co, Raleigh |
 | | President, Maryland, Anne Arundel Co, Annapolis, Naval Academy | 1886-1890 | 9 FEB 1840 | 6 MAY 1902 | NY, Wayne Co, Palmyra | DC, Washington |
 | | President, Maryland, Anne Arundel Co, Annapolis, Naval Academy | 1890-1894 | 21 JUL 1835 | 20 JAN 1917 | NY, New York Co, New York City | MD, Anne Arundel Co, Annapolis |
 | | President, Maryland, Anne Arundel Co, Annapolis, Naval Academy | 1894-1898 | 5 AUG 1844 | 29 DEC 1912 | NY, Oneida Co | NJ, Morris Co, Morristown |
 | | President, Maryland, Anne Arundel Co, Annapolis, Naval Academy | 1900-1902 | 17 DEC 1849 | 6 MAR 1926 | DC, Washington | DC, Washington |
 | | President, Maryland, Anne Arundel Co, Annapolis, Naval Academy | 1902-1905 | 8 JUL 1845 | 16 MAR 1935 | NY, Wayne Co, Lyons | DC, Washington |
 | | President, Maryland, Anne Arundel Co, Annapolis, Naval Academy | 1914-1915 | 20 OCT 1855 | 23 SEP 1926 | NY, Monroe Co, Pittsford | DC, Washington |
 | | President, Maryland, Anne Arundel Co, Annapolis, Naval Academy | 1919-1921 | 14 APR 1868 | 26 FEB 1952 | NC, Guilford Co, Greensboro | MD, Montgomery Co, Bethesda |
 | | President, Maryland, Anne Arundel Co, Annapolis, Naval Academy | 1931-1934 | 12 JUN 1877 | 4 JUL 1971 | MI, Genesee Co, Davison | MD, Montgomery Co, Bethesda |
Professor, Maryland, Anne Arundel Co, Annapolis, Naval Academy |
---|
 | | Professor, Maryland, Anne Arundel Co, Annapolis, Naval Academy | 1836 | 14 SEP 1815 | 8 JAN 1890 | ME, Lincoln Co | DC, Washington |
 | | Professor, Maryland, Anne Arundel Co, Annapolis, Naval Academy | 1841-1899 | 17 AUG 1814 | 7 DEC 1899 | DE, Kent Co | DC, Washington, Georgetown |
 | | Professor, Maryland, Anne Arundel Co, Annapolis, Naval Academy | 1850-1864 | 17 APR 1819 | 8 OCT 1889 | DC, Washington | DC, Washington |
| | Professor, Maryland, Anne Arundel Co, Annapolis, Naval Academy | 1876 | 14 OCT 1853 | 20 NOV 1893 | NY, Dutchess Co, Poughkeepsie | MA, Essex Co, Andover |
 | | Professor, Maryland, Anne Arundel Co, Annapolis, Naval Academy | 1890 | 1859 | 1912 | MA, Suffolk Co, Boston | MD, Anne Arundel Co, Annapolis |
 | | Professor, Maryland, Anne Arundel Co, Annapolis, Naval Academy | ? | 1832 | 1898 | NY | |
| | Professor, Maryland, Anne Arundel Co, Annapolis, Naval Academy | ? | 1 FEB 1886 | | VA, Richmond City | |