Extracted from histories and directories. More records and links to sources; Click column header to sort.
Type | First | Last | Role | Years | Location |
---|---|---|---|---|---|
Railroads | George William | Alexander | secretary | 1906-1917 | |
Railroads | Alexis Caswell | Angell | director | 1887-1888 | |
Railroads | Almon B. | Atwater | director | 1908-1917 | |
Railroads | Enoch | Bancker | secretary, director | 1872-1888 | |
Railroads | Milton Sanford | Barger | treasurer | 1912-1916 | |
Railroads | John | Bell | director | 1891-1904 | |
Railroads | William Hodgins | Biggar | director | 1908-1911 | |
Railroads | Napoleon | Boardman | chief engineer | 1866-1870 | |
Railroads | L. | Bradley | construction work | 1870 | |
Railroads | Edmond D. | Bronner | director | 1915-1916 | |
Railroads | William C. | Brown | president, director | 1910-1913 | |
Railroads | Adoniram | Burt | secretary, director | 1892-1904 | |
Railroads | Henry Munroe | Campbell | director | 1911-1916 | |
Railroads | Henry Munroe, Jr | Campbell | director | 1887-1888 | |
Railroads | P. H. | Casey | auditor | 1877 | |
Railroads | Edson Joseph | Chamberlin | president, director | 1912-1917 | |
Railroads | Charles Finney | Cox | treasurer | 1910-1911 | |
Railroads | Michael E. | Crofoot | director | 1872-1880 | |
Railroads | Chauncey Mitchell | Depew | director | 1887-1888 | |
Railroads | Charles | Drinkwater | secretary | 1878-1880 | |
Railroads | Jerome B. | Eaton | president, director | 1872-1887 | |
Railroads | Earl Hopkins | Fitzhugh | director | 1905-1912 | |
Railroads | George H. | French | director | 1872-1886 | |
Railroads | Joseph W. | French | director | 1887-1902 | |
Railroads | William H. | Fuller | div engineer | 1867-1871 | |
Railroads | Harrison | Geer | attorney | 1910-1911 | |
Railroads | U. E. | Gillen | director | 1914-1917 | |
Railroads | Marshall Spring | Hadley | engineer | 1877-1880 | |
Railroads | Charles Melville | Hays | president, director | 1896-1911 | |
Railroads | Charles W. | Haze | director | 1872-1886 | |
Railroads | Joseph | Hickson | president, director | 1878-1890 | |
Railroads | Henry | Howard | director | 1891-1893 | |
Railroads | John H. | Hubbard | director | 1872-1886 | |
Railroads | Howard G. | Kelley | VP, director | 1912-1917 | |
Railroads | Samuel Oliver | Knapp | director | 1872-1882 | |
Railroads | Richard Henry | L'hommedieu | director | 1911-1915 | |
Railroads | Rufus W. | Landon | director | 1872-1885 | |
Railroads | Henry Brockholst | Ledyard | director | 1887-1916 | |
Railroads | Joseph C. | Leonard | director | 1872-1886 | MI, Branch Co, Union City |
Railroads | George Van Ness | Lothrop | attorney | 1878-1880 | |
Railroads | John William | Loud | director | 1908-1912 | |
Railroads | Aaron B. | Maynard | director | 1878-1890 | |
Railroads | James | McMillan | director | 1881-1888 | |
Railroads | Moses Archibald | McNaughton | treasurer, director | 1872-1886 | |
Railroads | Elijah W. | Meddaugh | attorney | 1878-1902 | |
Railroads | Harvey | Mellen | director | 1872-1886 | |
Railroads | Frank Watrous | Morse | director | 1901-1902 | |
Railroads | James H. | Muir | director, secretary | 1894-1905 | |
Railroads | Rufus | Osborn | director | 1881-1886 | |
Railroads | Dwight W. | Pardee | secretary | 1905-1916 | |
Railroads | Charles | Percy | secretary | 1894-1900 | |
Railroads | Ashley | Pond | director | 1887-1902 | |
Railroads | Eugene | Pringle | director | 1872-1888 | |
Railroads | Henry | Russel | director | 1889-1916 | |
Railroads | Frank R. | Scott | treasurer | 1901-1917 | |
Railroads | Lewis James | Seargeant | president, director | 1891-1896 | |
Railroads | Ezra F. | Sibley | station agent | 1869-1882 | |
Railroads | Deforest Leslie | Skinner | director | 1875-1877 | |
Railroads | Alfred Holland | Smith | director | 1915-1916 | |
Railroads | Harry G. | Snelling | asst treasurer | 1911-1916 | |
Railroads | William J. | Spicer | gen supt | 1880-1881 | |
Railroads | Louis Crandall | Stanley | attorney | 1908-1911 | |
Railroads | Henry Whatley | Tyler | director | 1878-1880 | |
Railroads | Cornelius Ii | Vanderbilt | director | 1887-1897 | |
Railroads | William Kissam | Vanderbilt | director | 1887-1888 | |
Railroads | William | Wainwright | director | 1913-1914 | |
Railroads | Frank Owen | Waldo | asst secretary, director | 1911-1916 | |
Railroads | S. H. | Wallis | secretary, treasurer | 1881 | |
Railroads | Daniel Allerton | Waterman | secretary, treasurer, director | 1887-1891 | |
Railroads | George Herbert | Webb | director | 1911-1917 | |
Railroads | Milford N. | Wells | asst engineer | 1870-1871 | |
Railroads | William H. | Wells | director | 1887-1888 | |
Railroads | John F. | Wolf | director | 1872-1886 | |
Railroads | Edwin Dean | Worcester | director | 1887-1902 | |
Railroads | Robert | Wright | secretary, treasurer | 1882-1893 | PQ, Montreal |
Railroads | Charles L. | Young | director | 1878-1880 | |
Railroads | Joseph E. | Young | director | 1872-1880 | |
Railroads | William | Young | director | 1875-1877 |
(over the course of history)
Organization is a... | Of... |
---|---|
Grand Trunk Railway of Canada | |
![]() | Michigan Air Line Railroad |