

David Glasgow Farragut
5 JUL 1801 | born in Campbell Station, Knox Co, TN |
1815 | USS Independence (1814), Midshipman |
1816 | USS Washington (1814), Midshipman |
1818-1819 | USS Washington (1814), Midshipman |
1820 | USS Franklin (1815), Midshipman |
1823 | USS John Adams (1799), Midshipman |
1826 | USS Brandywine (1825), Lieutenant |
1827 | VA, Receiving Ship, Captain |
1829-1830 | USS Vandalia (1828), Lieutenant |
1834 | USS Natchez, Lieutenant |
1843 | USS Decatur (1839), Commander |
1847-1849 | USS Saratoga (1842), Commander |
1856-1858 | CA, Mare Island, Navy Yard, Captain |
1859 | USS Brooklyn (1858), Commander |
1862 | USS Hartford (1858), Commander |
1863 | USS Manhattan, ship launch |
1864 | USS Wampanoag, ship launch |
1867-1868 | USS Franklin (1864), Admiral |
14 AUG 1870 | died in Portsmouth, Rockingham Co, NH, about age 69. |
ship launch |
Total: 4
Pic | Name | Org Role | Org Dates | Birth | Death | Birthplace | Deathplace | ||
---|---|---|---|---|---|---|---|---|---|
Commander | |||||||||
![]() | ![]() Louis M. Goldsborough | Commander | 1865-1867 | 18 FEB 1805 | 20 FEB 1877 | DC, Washington | DC, Washington | ||
![]() | ![]() ![]() David Glasgow Farragut | Commander | 1867-1868 | 5 JUL 1801 | 14 AUG 1870 | TN, Knox Co, Campbell Station | NH, Rockingham Co, Portsmouth | ||
![]() | ![]() John Cummings Howell | Commander | 1879-1881 | 24 NOV 1819 | 12 SEP 1892 | PA, Philadelphia Co, Philadelphia | England, Kent, Folkestone | ||
![]() Rear Admiral Arent Schuyler Crowninshield | Commander | 1902-1903 | 14 MAR 1843 | 14 MAY 1908 | NY, New York Co, New York City | PA, Philadelphia Co, Philadelphia |
Total: 4