
Benjamin Franklin Hallett
2 DEC 1797 | born in Barnstable, Barnstable Co, MA |
1853-1857 | MA, district attorney |
30 SEP 1862 | died in Boston, Suffolk Co, MA, about age 65. |
district attorney |
Total: 19
Pic | Name | Org Role | Org Dates | Birth | Death | Birthplace | Deathplace | ||
---|---|---|---|---|---|---|---|---|---|
Chairperson | |||||||||
![]() | Benjamin Franklin Hallett | Chairperson | 1848-1852 | 2 DEC 1797 | 30 SEP 1862 | MA, Barnstable Co, Barnstable | MA, Suffolk Co, Boston | ||
![]() | ![]() ![]() Robert Milligan McLane | Chairperson | 1852-1856 | 23 JUN 1815 | 16 APR 1898 | DE, New Castle Co, Wilmington | France, Ile-de-France, Paris | ||
![]() | ![]() August Belmont | Chairperson | 1860-1872 | 8 DEC 1813 | 24 NOV 1890 | Germany, Hessen | NY, New York Co, New York City | ||
![]() | ![]() Abram Stevens Hewitt | Chairperson | 1876-1877 | 31 JUL 1822 | 18 JAN 1903 | NY, Rockland Co, Haverstraw | NY, New York Co, New York City | ||
![]() | ![]() James Aloysius Farley | Chairperson | 1932-1940 | 30 MAY 1888 | 9 JUN 1976 | NY, Rockland Co, Grassy Point | NY, New York Co, New York City | ||
![]() | ![]() Howard Brush Dean III | Chairperson | 2005-2009 | 17 NOV 1948 | NY, Suffolk Co, East Hampton | ||||
![]() | ![]() Timothy Michael Kaine | Chairperson | 2009-2011 | 26 FEB 1958 | MN, Ramsey Co, St Paul | ||||
Secretary | |||||||||
![]() | ![]() Frederick Argyle Aiken | Secretary | 1860 | 20 SEP 1832 | 23 DEC 1878 | MA, Middlesex Co, Lowell | DC, Washington | ||
Treasurer | |||||||||
![]() | ![]() Robert Barnwell Roosevelt | Treasurer | 1892 | 7 AUG 1829 | 14 JUN 1906 | NY, New York Co, New York City | NY, Suffolk Co, Sayville | ||
![]() Rolla Wells | Treasurer | 1912 | 1 JUN 1856 | 30 NOV 1944 | MO, St Louis City | MO, St Louis City | |||
Member | |||||||||
![]() | ![]() ![]() ![]() Sen./Gen. Wilkinson Call | Member | 9 JAN 1834 | 24 AUG 1910 | KY, Logan Co, Russellville | DC, Washington | |||
![]() | ![]() ![]() Hon. John Goode | Member | 1876 | 27 MAY 1829 | 14 JUL 1909 | VA, Bedford Co, Bedford | VA, Norfolk | ||
![]() | ![]() ![]() Matthew Whitaker Ransom | Member | 1876-1888 | 8 OCT 1826 | 8 OCT 1904 | NC, Warren Co | NC, Warren Co | ||
![]() William Lawrence Scott | Member | 1876-1888 | 2 JUL 1828 | 19 SEP 1891 | DC, Washington | RI, Newport Co, Newport | |||
![]() John Strode Barbour | Member | 1884-1892 | 29 DEC 1820 | 14 MAY 1892 | VA, Culpeper Co | DC, Washington | |||
![]() | Arthur Sewall | Member | 1888-1896 | 25 NOV 1835 | 5 SEP 1900 | ME, Sagadahoc Co, Bath | ME, Sagadahoc Co, Small Point | ||
![]() ![]() Josephus Daniels | Member | 1896-1916 | 18 MAY 1862 | 15 JAN 1948 | NC, Beaufort Co, Washington | NC, Wake Co, Raleigh | |||
![]() | ![]() ![]() Angus Wilton McLean | Member | 1916-1921 | 20 APR 1870 | 21 JUN 1935 | NC, Robeson Co | DC, Washington | ||
![]() | ![]() Alonzo Dillard Folger | Member | 1939-1940 | 9 JUL 1888 | 30 APR 1941 | NC, Surry Co, Dobson | NC, Surry Co, Mt Airy |
Total: 19