Pic | Name | Org Role | Org Dates | Birth | Death | Birthplace | Deathplace |
---|
New York |
---|
| | New York | 1776-1782 | 26 FEB 1748 | 22 SEP 1834 | NY, Nassau Co, Sands Point | NJ, Hudson Co, Hoboken |
 | | New York | 1821-1823 | 22 FEB 1779 | 19 OCT 1863 | NY, Washington Co, Salem | NY, Oneida Co, Utica |
 | | New York | 1823-1829 | 12 DEC 1786 | 4 JUL 1857 | MA, Worcester Co, Southbridge | NY, Saratoga Co, Ballston Spa |
 | | New York | 1829-1833 | 24 MAY 1795 | 27 AUG 1847 | MA, Hampshire Co, Amherst | NY, St Lawrence Co, Canton |
 | | New York | 1848-1849 | 7 JAN 1800 | 8 MAR 1874 | NY, Cayuga Co, Summerhill | NY, Erie Co, Buffalo |
 | | New York | 1849-1850 | 5 AUG 1811 | 2 FEB 1867 | NY, Greene Co, Windham | NY, New York Co, New York City |
| | New York | 1850-1851 | 14 AUG 1787 | 16 AUG 1855 | MA, Berkshire Co, New Marlborough | NY, Ontario Co, Geneva |
 | | New York | 1856-1857 | 15 MAR 1805 | 6 MAR 1885 | CT, New London Co, Groton | NY, Orleans Co, Albion |
 | | New York | 1862-1865 | 4 NOV 1810 | 23 MAR 1891 | NY, Greene Co, Windham | NY, Chemung Co, Elmira |
 | | New York | 1876 | 4 NOV 1810 | 23 MAR 1891 | NY, Greene Co, Windham | NY, Chemung Co, Elmira |
 | | New York | 1880-1881 | 12 OCT 1846 | 24 DEC 1926 | PA, Philadelphia Co, Philadelphia | DC, Washington |
 | | New York | 1882-1883 | 28 JUN 1841 | 6 OCT 1904 | NY, Steuben Co, Hornellsville | NY, Steuben Co, Bath |
 | | New York | 1884-1887 | 8 MAR 1848 | 2 OCT 1936 | MA, Hampshire Co, South Hadley | Canada, Quebec, Montreal |
 | | New York | 1901-1903 | 10 OCT 1868 | 26 JUN 1953 | NY, Cortland Co, Solon | NY, New York Co, New York City |
| | New York | 1909-1910 | 2 MAY 1870 | 18 DEC 1946 | NY, Ontario Co, Canandaigua | CT, Fairfield Co, Greenwich |
New York, New York Co, New York City |
---|
| | New York, New York Co, New York City | 1884-1888 | 19 MAR 1839 | 10 NOV 1907 | NY, New York Co, Manhattan | NY, New York Co, Manhattan |