
James Wolcott Wadsworth
12 OCT 1846 | born in Philadelphia, Philadelphia Co, PA |
1878-1879 | NY, State Representative |
1880-1881 | NY, Comptroller, Comptroller |
1881-1885 | NY, US Representative |
1891-1907 | NY, US Representative |
24 DEC 1926 | died in Washington, DC, about age 80. |
farmer |
Total: 32
Pic | Name | Org Role | Org Dates | Birth | Death | Birthplace | Deathplace | ||
---|---|---|---|---|---|---|---|---|---|
Connecticut | |||||||||
![]() | ![]() ![]() ![]() ![]() Oliver Wolcott | Connecticut | 1788-1790 | 20 NOV 1726 | 1 DEC 1797 | CT, Hartford Co, Windsor | CT, Hartford Co, Farmington | ||
![]() Elisha Phelps | Connecticut | 1830-1834 | 16 NOV 1779 | 6 APR 1847 | CT, Hartford Co | ||||
![]() | ![]() Gideon Welles | Connecticut | 1835-1836 | 1 JUL 1802 | 11 FEB 1878 | CT, Hartford Co, Glastonbury | CT, Hartford Co, Hartford | ||
![]() | ![]() Gideon Welles | Connecticut | 1842-1844 | 1 JUL 1802 | 11 FEB 1878 | CT, Hartford Co, Glastonbury | CT, Hartford Co, Hartford | ||
![]() | ![]() Harvey Platt Bissell | Connecticut | 1921 | 27 SEP 1866 | 6 APR 1930 | CT, Litchfield Co, Morris | CT, Fairfield Co, Ridgefield | ||
Florida | |||||||||
Theodorus Washington Brevard | Florida | 1851-1854 | 24 SEP 1804 | 1877 | NC, Lincoln Co | NC, Lincoln Co | |||
Theodorus Washington Brevard | Florida | 1855-1860 | 24 SEP 1804 | 1877 | NC, Lincoln Co | NC, Lincoln Co | |||
![]() | ![]() ![]() Walter Gwynn | Florida | 1863-1866 | 22 FEB 1802 | 6 FEB 1882 | VA, Jefferson Co | MD, Baltimore City | ||
Maryland | |||||||||
Robert Fowler | Maryland | 4 JUL 1812 | 3 MAR 1874 | MD | |||||
![]() | ![]() Philip Francis Thomas | Maryland | 1851-1853 | 12 SEP 1810 | 2 OCT 1890 | MD, Talbot Co, Easton | MD, Baltimore City | ||
![]() ![]() Dennis Claude | Maryland | 1861 | 13 FEB 1782 | 9 DEC 1863 | MD | MD, Anne Arundel Co | |||
![]() | ![]() ![]() Phillips Lee Goldsborough | Maryland | 1898-1900 | 6 AUG 1865 | 22 OCT 1946 | MD, Dorchester Co, Cambridge | MD, Baltimore City | ||
![]() William B. Clagett | Maryland | 1910-1911 | 12 AUG 1854 | 25 JUL 1911 | MD, Prince Georges Co | VA | |||
![]() | ![]() Emerson Columbus Harrington | Maryland | 1912-1916 | 26 MAR 1864 | 15 DEC 1945 | MD, Dorchester Co, Madison | MD, Dorchester Co, Cambridge | ||
![]() ![]() ![]() Edward Brooke Lee | Maryland | 1920-1922 | 23 OCT 1892 | 21 SEP 1984 | MD, Montgomery Co | MD, Montgomery Co, Damascus | |||
Michigan, Wayne Co, Detroit | |||||||||
Gracie Hall Roosevelt | Michigan, Wayne Co, Detroit | 1931-1933 | 28 JUN 1891 | 25 SEP 1941 | France, Auvergne, Allier, Neuilly | NY, Dutchess Co, Hyde Park | |||
New Jersey | |||||||||
Robert Field Stockton | New Jersey | 1877-1880 | 22 JAN 1832 | 4 MAY 1898 | NJ, Mercer Co, Princeton | NJ, Mercer Co, Trenton | |||
New York | |||||||||
Comfort Sands | New York | 1776-1782 | 26 FEB 1748 | 22 SEP 1834 | NY, Nassau Co, Sands Point | NJ, Hudson Co, Hoboken | |||
![]() | ![]() Judge John Savage | New York | 1821-1823 | 22 FEB 1779 | 19 OCT 1863 | NY, Washington Co, Salem | NY, Oneida Co, Utica | ||
![]() | ![]() William Learned Marcy | New York | 1823-1829 | 12 DEC 1786 | 4 JUL 1857 | MA, Worcester Co, Southbridge | NY, Saratoga Co, Ballston Spa | ||
![]() | ![]() Silas Wright | New York | 1829-1833 | 24 MAY 1795 | 27 AUG 1847 | MA, Hampshire Co, Amherst | NY, St Lawrence Co, Canton | ||
![]() | ![]() President Millard Fillmore | New York | 1848-1849 | 7 JAN 1800 | 8 MAR 1874 | NY, Cayuga Co, Summerhill | NY, Erie Co, Buffalo | ||
![]() | ![]() ![]() Gov. Washington Hunt | New York | 1849-1850 | 5 AUG 1811 | 2 FEB 1867 | NY, Greene Co, Windham | NY, New York Co, New York City | ||
![]() Philo Case Fuller | New York | 1850-1851 | 14 AUG 1787 | 16 AUG 1855 | MA, Berkshire Co, New Marlborough | NY, Ontario Co, Geneva | |||
![]() | ![]() Lorenzo Burrows | New York | 1856-1857 | 15 MAR 1805 | 6 MAR 1885 | CT, New London Co, Groton | NY, Orleans Co, Albion | ||
![]() | ![]() ![]() Lucius Robinson | New York | 1862-1865 | 4 NOV 1810 | 23 MAR 1891 | NY, Greene Co, Windham | NY, Chemung Co, Elmira | ||
![]() | ![]() ![]() Lucius Robinson | New York | 1876 | 4 NOV 1810 | 23 MAR 1891 | NY, Greene Co, Windham | NY, Chemung Co, Elmira | ||
![]() | ![]() ![]() James Wolcott Wadsworth | New York | 1880-1881 | 12 OCT 1846 | 24 DEC 1926 | PA, Philadelphia Co, Philadelphia | DC, Washington | ||
![]() | ![]() Ira Davenport Jr. | New York | 1882-1883 | 28 JUN 1841 | 6 OCT 1904 | NY, Steuben Co, Hornellsville | NY, Steuben Co, Bath | ||
![]() | ![]() Alfred Clark Chapin | New York | 1884-1887 | 8 MAR 1848 | 2 OCT 1936 | MA, Hampshire Co, South Hadley | Canada, Quebec, Montreal | ||
![]() | ![]() Gov. Nathan Lewis Miller | New York | 1901-1903 | 10 OCT 1868 | 26 JUN 1953 | NY, Cortland Co, Solon | NY, New York Co, New York City | ||
![]() Myron Clark Williams | New York | 1909-1910 | 2 MAY 1870 | 18 DEC 1946 | NY, Ontario Co, Canandaigua | CT, Fairfield Co, Greenwich | |||
New York, New York Co, New York City | |||||||||
Edward Victor Loew | New York, New York Co, New York City | 1884-1888 | 19 MAR 1839 | 10 NOV 1907 | NY, New York Co, Manhattan | NY, New York Co, Manhattan | |||
Tennessee | |||||||||
![]() | ![]() ![]() Joseph S. Fowler | Tennessee | 1862-1865 | 31 AUG 1820 | 1 APR 1902 | OH, Jefferson Co, Steubenville | DC, Washington | ||
![]() | ![]() Jonathan Trumbull Jr. | 26 MAR 1740 | 7 AUG 1809 | CT, New London Co, Lebanon | CT, New London Co, Lebanon |
Total: 32