
Stephen Bleecker Luce
25 MAR 1827 | born in Albany Co, NY |
1841 | USS North Carolina (1820), Midshipman |
1842-1845 | USS Congress (1841), Midshipman |
1845-1848 | USS Columbus (1819), Midshipman |
1847-1850 | MD, Annapolis, Naval Academy |
1853-1854 | USS Vixen (1846), Midshipman |
1857-1860 | USS Jamestown, Lieutenant |
1861 | USS Wabash, Lieutenant |
1863 | USS Macedonian (1836), Lt Commander |
1863 | USS Nantucket, Lt Commander |
1864 | USS Canandaigua (1862), Lt Commander |
1864 | USS Sonoma (1862), Lt Commander |
1864-1865 | USS Pontiac, Lt Commander |
1866 | USS Macedonian (1836), Lt Commander |
1866 | USS Savannah (1842), Lt Commander |
1866 | USS America, Lt Commander |
1868-1869 | USS Mohongo, Lt Commander |
1869-1872 | USS Juniata (1862), Lt Commander |
1872 | MA, Charlestown, Boston Navy Yard, Lt Commander |
1873 | USS Minnesota (1855), Captain |
1875-1877 | USS Hartford (1858), Commander |
1875 | MA, Charlestown, Boston Navy Yard, Captain |
1878-1881 | USS Minnesota (1855), Commander |
1884-1886 | RI, Newport, Naval War College, President |
28 JUL 1917 | died in Newport Co, RI, about age 90. |
Total: 22
Pic | Name | Org Role | Org Dates | Birth | Death | Birthplace | Deathplace | ||
---|---|---|---|---|---|---|---|---|---|
President | |||||||||
![]() | ![]() ![]() Egbert Ludovicus Viele | President | 1899-1900 | 17 JUN 1825 | 22 APR 1902 | NY, Saratoga Co, Waterford | NY, New York Co, Manhattan | ||
Member | |||||||||
![]() | ![]() ![]() ![]() Benjamin Alvord | Member | 18 AUG 1813 | 16 OCT 1884 | VT, Rutland Co, Rutland | DC, Washington | |||
![]() | ![]() ![]() Gen. John Gross Barnard | Member | 19 MAY 1815 | 14 MAY 1882 | MA, Berkshire Co, Sheffield | MI, Wayne Co, Detroit | |||
![]() | ![]() ![]() Charles John Biddle | Member | 30 APR 1819 | 28 SEP 1873 | PA, Philadelphia Co, Philadelphia | PA, Philadelphia Co, Philadelphia | |||
![]() | ![]() ![]() ![]() Milledge Luke Bonham | Member | 25 DEC 1813 | 27 AUG 1890 | SC, Saluda Co, Redbank | WV, Greenbrier Co, White Sulphur Springs | |||
![]() | ![]() ![]() ![]() ![]() ![]() Robert Christie Buchanan | Member | 13 MAR 1811 | 29 NOV 1878 | MD, Baltimore City | DC, Washington | |||
![]() | ![]() ![]() ![]() ![]() Simon Bolivar Buckner | Member | 1 APR 1823 | 8 JAN 1914 | KY, Hart Co | KY, Hart Co | |||
![]() | ![]() ![]() ![]() Philip St. George Cooke | Member | 13 JUN 1809 | 20 MAR 1895 | VA, Loudoun Co, Leesburg | MI, Wayne Co, Detroit | |||
![]() | ![]() ![]() ![]() Thomas Leonidas Crittenden | Member | 05/15/1819 | 10/23/1893 | KY, Logan Co, Russellville | NY, Richmond Co, Staten Island | |||
![]() | ![]() ![]() William Hemsley Emory | Member | 7 SEP 1811 | 1 DEC 1887 | MD, Queen Annes Co | DC, Washington | |||
![]() | ![]() ![]() ![]() Richard S. Ewell | Member | 8 FEB 1817 | 25 JAN 1872 | DC, Washington | TN, Maury Co, Spring Hill | |||
![]() ![]() Peter Valentine Hagner | Member | 28 AUG 1816 | 11 MAR 1893 | DC, Washington | |||||
![]() | ![]() ![]() ![]() Major General Schuyler Hamilton | Member | 22 JUL 1822 | 18 MAR 1903 | NY, New York Co, New York City | NY, New York Co, New York City | |||
![]() | ![]() ![]() ![]() Benjamin Huger | Member | 22 NOV 1805 | 7 DEC 1877 | SC, Charleston Co, Charleston | SC, Charleston Co, Charleston | |||
![]() | ![]() Major General Philip Kearny IV | Member | 2 JUN 1815 | 1 SEP 1862 | NY, New York Co, New York City | VA, Fairfax Co, Chantilly | |||
![]() | ![]() ![]() ![]() John Bankhead Magruder | Member | 1 MAY 1807 | 19 FEB 1871 | VA, Caroline Co, Port Royal | TX, Harris Co, Houston | |||
![]() ![]() ![]() ![]() Charles Pomeroy Stone | Member | 30 SEP 1824 | 24 JAN 1887 | MA, Franklin Co, Greenfield | NY, New York Co, New York City | ||||
![]() ![]() David Emanuel Twiggs | Member | 14 FEB 1790 | 15 JUL 1862 | GA, Richmond Co | GA, Richmond Co, Augusta | ||||
![]() | ![]() ![]() Egbert Ludovicus Viele | Member | 1886-1902 | 17 JUN 1825 | 22 APR 1902 | NY, Saratoga Co, Waterford | NY, New York Co, Manhattan | ||
![]() | ![]() Stephen Bleecker Luce | Member | 1894 | 25 MAR 1827 | 28 JUL 1917 | NY, Albany Co | RI, Newport Co | ||
![]() Gen. Thomas Turner Fauntleroy | 6 OCT 1796 | 12 SEP 1883 | VA, Clarke Co, Greenville | VA, Loudoun Co, Leesburg | |||||
![]() | ![]() ![]() ![]() ![]() Gen Ulysses Simpson Grant | 27 APR 1822 | 23 JUL 1885 | OH, Clermont Co, Point Pleasant | NY, Saratoga Co, Mt McGregor | ||||
![]() ![]() Brvt.Lt.Col. Abraham Van Buren | 27 NOV 1807 | 15 MAR 1873 | NY, Columbia Co, Kinderhook | NY, New York Co, New York City |
Total: 22