![]() |
Pic | Name | Org Role | Org Dates | Birth | Death | Birthplace | Deathplace | ||
---|---|---|---|---|---|---|---|---|---|
President | |||||||||
![]() Josephine Adams Rathbone | President | 1920-1921 | SEP 1864 | 17 MAY 1941 | NY, Chautauqua Co, Jamestown | GA, Richmond Co, Augusta | |||
sec | |||||||||
![]() Florence Rising Curtis | sec | 1915-1920 | 30 SEP 1873 | 6 OCT 1944 | NY, St Lawrence Co, Ogdensburg | NY, St Lawrence Co, Ogdensburg |
Extracted from histories and directories. More records and links to sources; Click column header to sort.
Type | First | Last | Role | Years | Location |
---|---|---|---|---|---|
Others | Florence Rising | Curtis | sec | 1915-1920 | |
Others | June Richardson | Donnelly | president | 1916 | |
Others | Josephine Adams | Rathbone | president | 1920-1921 | |
Others | Frank Keller | Walter | president | 1918-1919 | |
Others | James Ingersoll | Wyer | president | 1915 |
Please login or register to leave a comment on this page. |