Charles Carroll
22 MAR 1722 | born in Annapolis, Anne Arundel Co, MD |
1776 | MD, Annapolis Convention - 1776, Delegate |
1783 | died in Anne Arundel Co, MD, about age 61. |
Total: 25
Pic | Name | Org Role | Org Dates | Birth | Death | Birthplace | Deathplace | ||
---|---|---|---|---|---|---|---|---|---|
Delegate, Maryland | |||||||||
![]() ![]() Walter Bowie | Delegate, Maryland | 1776 | 1748 | 9 NOV 1810 | MD, Prince Georges Co, Mattaponi House | MD, Prince Georges Co, Collington | |||
Charles Carroll | Delegate, Maryland | 1776 | 22 MAR 1722 | 1783 | MD, Anne Arundel Co, Annapolis | MD, Anne Arundel Co | |||
![]() | ![]() ![]() Charles Carroll | Delegate, Maryland | 1776 | 19 SEP 1737 | 14 NOV 1832 | MD, Anne Arundel Co, Annapolis | MD, Baltimore City | ||
![]() | ![]() Jeremiah Townley Chase | Delegate, Maryland | 1776 | 23 MAY 1748 | 11 MAY 1828 | MD, Baltimore City | MD, Anne Arundel Co, Annapolis | ||
![]() | ![]() ![]() Samuel Chase | Delegate, Maryland | 1776 | 17 APR 1741 | 19 JUN 1811 | MD, Somerset Co | MD, Anne Arundel Co | ||
![]() | ![]() Gabriel Duvall | Delegate, Maryland | 1776 | 6 DEC 1752 | 6 MAR 1844 | MD, Prince Georges Co | MD, Prince Georges Co, Glenn Dale | ||
John Ennalls | Delegate, Maryland | 1776 | 7 FEB 1742/3 | 1778 | MD | ||||
Robert Goldsborough | Delegate, Maryland | 1776 | 3 DEC 1733 | 22 DEC 1788 | MD | ||||
![]() Benjamin Hall | Delegate, Maryland | 1776 | abt 1730 | MAR 1803 | MD, Prince Georges Co | MD, Prince Georges Co | |||
Samuel Handy | Delegate, Maryland | 1776 | 3 MAR 1752 | 1828 | MD, Somerset Co | ||||
![]() ![]() Robert Townshend Hooe | Delegate, Maryland | 1776 | 1743 | 1809 | MD, Charles Co | DC, Alexandria | |||
![]() | ![]() Governor Thomas Johnson | Delegate, Maryland | 1776 | 4 NOV 1732 | 26 OCT 1819 | MD, Calvert Co | MD, Frederick Co, Rose Hill | ||
![]() | ![]() ![]() Thomas Sim Lee | Delegate, Maryland | 1776 | 29 OCT 1745 | 9 OCT 1819 | MD, Prince Georges Co | MD, Frederick Co | ||
![]() Benjamin Mackall | Delegate, Maryland | 1776 | 14 AUG 1745 | 1807 | MD, Calvert Co | MD, Calvert Co | |||
John Mackall | Delegate, Maryland | 1776 | 1740 | 1799 | MD, Calvert Co | VA, Rockingham Co | |||
Luke Marbury | Delegate, Maryland | 1776 | abt 1742 | 28 APR 1809 | MD, Prince Georges Co | MD, Prince Georges Co | |||
James Murray | Delegate, Maryland | 1776 | 28 JAN 1733 | abt 1784 | MD | MD | |||
![]() | ![]() ![]() William Paca | Delegate, Maryland | 1776 | 31 OCT 1740 | 13 OCT 1799 | MD, Harford Co, Abingdon | MD, Queen Annes Co | ||
![]() | ![]() Gov George Plater | Delegate, Maryland | 1776 | 8 NOV 1735 | 10 FEB 1792 | MD, St Marys Co, Leonardtown, "Sotterley" | MD, Anne Arundel Co, Annapolis | ||
![]() Thomas Ringgold | Delegate, Maryland | 1776 | 14 OCT 1744 | 26 OCT 1776 | MD, Kent Co, Chestertown | ||||
Thomas Semmes | Delegate, Maryland | 1776 | 1754 | 16 JUN 1824 | MD, Charles Co | GA, Wilkes Co | |||
![]() David Shriver | Delegate, Maryland | 1776 | 28 APR 1735 | 29 JAN 1826 | PA, York Co, Conewago | MD, Frederick Co | |||
Osborn Sprigg | Delegate, Maryland | 1776 | 1741 | 1815 | MD, Prince Georges Co | ||||
![]() | ![]() Matthew Tilghman | Delegate, Maryland | 1776 | 17 FEB 1717 | 4 MAY 1790 | MD, Queen Annes Co, Hermitage | MD, Talbot Co | ||
Brice Thomas Beale Worthington | Delegate, Maryland | 1776 | 2 NOV 1727 | 1794 | MD, Anne Arundel Co |
Total: 25