Extracted from histories and directories. More records and links to sources; Click column header to sort.
Type | First | Last | Role | Years | Location |
---|---|---|---|---|---|
Members | Cleveland | Abbe | VP | 1890 | |
Members | Cleveland, Jr | Abbe | Fellow | ||
Members | Robert | Abbe | Fellow | ||
Members | Charles Greeley | Abbot | Fellow | ||
Members | Alexander Crever | Abbott | Fellow | ||
Members | John Jacob | Abel | Fellow | ||
Members | LeRoy | Abrams | |||
Members | Edward Goodrich | Acheson | Fellow | ||
Members | Charles Christopher | Adams | Fellow | ||
Members | Charles Frederick | Adams | |||
Members | Comfort Avery | Adams | |||
Members | Franklin Pierce | Adams | |||
Members | Isaac | Adler | Fellow | ||
Members | Leon N. | Adler | |||
Members | John Sabin | Adriance | Fellow | ||
Members | Robert Grant | Aitken | |||
Members | John | Alden | Fellow | ||
Members | Victor Clifton | Alderson | Fellow | ||
Members | William Sleeper | Aldrich | Fellow | ||
Members | John White | Alexander | member | 1914 | |
Members | Robert Judson | Aley | |||
Members | Gellert | Alleman | |||
Members | Addison | Allen | |||
Members | Bennet Mills | Allen | |||
Members | Charles Metcalf | Allen | |||
Members | Edwin West | Allen | |||
Members | Frank | Allen | Fellow | ||
Members | John Robins | Allen | |||
Members | Edward Phelps, Jr | Allis | Fellow | ||
Members | John Edwin | Almy | Fellow | ||
Members | William Charles | Alpers | |||
Members | William Bradford | Alwood | Fellow | ||
Members | Emil | Amberg | |||
Members | Oakes | Ames | Fellow | ||
Members | Alexander Pierce | Anderson | Fellow | ||
Members | Douglas Smith | Anderson | |||
Members | John A. | Anderson | fellow | ||
Members | John F. | Anderson | fellow | ||
Members | Frank Marion | Andrews | Fellow | ||
Members | William Arnold | Anthony | VP | 1887 | |
Members | John Howard | Appleton | Fellow | ||
Members | Raymond Clare | Archibald | |||
Members | Philip | Argall | fellow | ||
Members | Henry Prentiss | Armsby | Fellow | ||
Members | Gordon Nelson | Armstrong | |||
Members | Ralph | Arnold | |||
Members | Joseph Charles | Arthur | secy 86 asst gen secy 87, VP 95 | ||
Members | William Willard | Ashe | |||
Members | George Hall | Ashley | Fellow | ||
Members | William Harris | Ashmead | Fellow | ||
Members | Charles Hamilton | Ashton | |||
Members | George Francis | Atkinson | sec'y, G, 96 VP, 97 | ||
Members | Wilbur Olin | Atwater | sec'y, C, 95 | ||
Members | Charles Beach | Atwell | Fellow | ||
Members | William Stuart | Auchincloss | Fellow | ||
Members | James Percy | Ault | |||
Members | Peter Townsend | Austen | Fellow | ||
Members | Oscar Phelps | Austin | Fellow | ||
Members | Elroy McKendree | Avery | sec'y, B, 90 | ||
Members | Howard | Ayers | Fellow | ||
Members | Brown | Ayres | sec'y, B, 92 | ||
Members | Horace Beemer | Ayres | |||
Members | Stephen Moulton | Babcock | sec'y, C, 94 | ||
Members | Jean George | Bachmann | |||
Members | Arthur Avery | Bacon | |||
Members | John Hampden Chamberlayn | Bagby | |||
Members | Rufus Mather, Jr | Bagg | Fellow | ||
Members | Edgar Henry Summerfield | Bailey | Fellow | ||
Members | Solon Irving | Bailey | Fellow | ||
Members | Vernon | Bailey | Fellow | ||
Members | Samuel McCutchen | Bain | Fellow | ||
Members | Joseph Hershey | Bair | Fellow | ||
Members | John Wallace | Baird | Fellow | ||
Members | Charles Fuller | Baker | |||
Members | Frank | Baker | secretary; VP 90 | 1888 | |
Members | Henry B. | Baker | |||
Members | James Hutchins | Baker | Fellow | ||
Members | Charles Montague | Bakewell | |||
Members | Alfred William | Balch | |||
Members | Edwin Swift | Balch | Fellow | ||
Members | Francis Noyes | Balch | |||
Members | James Mark | Baldwin | Fellow | ||
Members | Judge Simeon Eben | Baldwin | VP | 1904 | |
Members | Samuel Prentiss | Baldwin | Fellow | ||
Members | Carleton Roy | Ball | Fellow | ||
Members | Elmer Darwin | Ball | Fellow | ||
Members | Harlan Hoge | Ballard | Fellow | ||
Members | Frank Watts | Bancroft | |||
Members | Wilder Dwight | Bancroft | VP | 1904 | |
Members | Outram | Bangs | Fellow | ||
Members | Howard James | Banker | Fellow | ||
Members | Erwin Hinckley | Barbour | Fellow | ||
Members | Charles Russell | Bardeen | Fellow | ||
Members | George Frederic | Barker | VP, 71, 76 pres, 79 | ||
Members | Edward Emerson | Barnard | VP | 1898 | |
Members | Charles Reid | Barnes | sec'y, G-, 94 | ||
Members | Samuel Jackson | Barnett | Fellow | ||
Members | John Hendley | Barnhart | Fellow | ||
Members | Charlotte Cynthia | Barnum | Fellow | ||
Members | Charles Elisha | Barr | |||
Members | John Henry | Barr | Fellow | ||
Members | Joseph | Barrell | Fellow | ||
Members | Daniel Moreau | Barringer | |||
Members | Franklin William | Barrows | |||
Members | Walter Bradford | Barrows | Fellow | ||
Members | Edwin Julius | Bartlett | Fellow | ||
Members | Elias Hudson | Bartley | Fellow | ||
Members | George Estes | Barton | Fellow | ||
Members | George Hunt | Barton | Fellow | ||
Members | Samuel Marx | Barton | Fellow | ||
Members | Edward | Bartow | |||
Members | Paul | Bartsch | |||
Members | Carl | Barus | VP | 1897 | |
Members | Florence | Bascom | Fellow | ||
Members | Charles | Baskerville | sec'y, C, 98 | ||
Members | James Newton | Baskett | |||
Members | Olin Hanson | Basquin | |||
Members | John Mallery | Bates | Fellow | ||
Members | Herbert Bemerton | Battle | fellow | ||
Members | Louis Agricola | Bauer | Fellow | ||
Members | Edward | Bausch | Fellow | ||
Members | Henry Heath | Bawden | Fellow | ||
Members | William Shirley | Bayley | Fellow | ||
Members | Spencer Ambrose | Beach | Fellow | ||
Members | William Harrison | Beach | |||
Members | Walter Henry | Beal | member | 1914 | |
Members | William James | Beal | VP | 1883 | |
Members | Charles D. | Bean | |||
Members | Arthur | Beardsley | sec'y, D, 88 VP, 90 | ||
Members | Arthur Eugene | Beardsley | Fellow | ||
Members | Henry | Beates | member | 1914 | |
Members | Rolla Kent | Beattie | |||
Members | George Ferdinand | Becker | Fellow | ||
Members | Frederick | Bedell | gen. sec'y, 99 | ||
Members | C. William | Beebe | Fellow | ||
Members | Charles William | Beebe | fellow | 1914 | |
Members | Joshua William | Beede | |||
Members | Bernard Arthur | Behrend | Fellow | ||
Members | Alexander Graham | Bell | Fellow | ||
Members | Robert | Bell | Fellow | ||
Members | Wooster Woodruff | Beman | sec'y, A, 90 VP, 97 | ||
Members | Alburto | Bement | |||
Members | Harris Miller | Benedict | |||
Members | Marcus | Benjamin | sec'y, I, 98 VP, 99, 00 | ||
Members | Raphael | Benjamin | Fellow | ||
Members | Cora Agnes | Benneson | sec'y, I, 00 | ||
Members | Edward | Bennett | |||
Members | N. E. | Bennett | |||
Members | William Zebina | Bennett | Fellow | ||
Members | Isaac Madison | Bentley | |||
Members | William Burdelle | Bentley | Fellow | ||
Members | Frank | Benton | |||
Members | John Robert | Benton | |||
Members | David Hendricks | Bergey | Fellow | ||
Members | John Andrew | Bergstrom | Fellow | ||
Members | William N. | Berkeley | |||
Members | Charles Peter | Berkey | Fellow | ||
Members | Edward W. | Berry | Fellow | ||
Members | Charles Edwin | Bessey | VP | 1893-1894 | |
Members | Ernst Athearn | Bessey | Fellow | ||
Members | George Newton | Best | |||
Members | Charles James Stewart | Bethune | Fellow | ||
Members | Isabel | Bevier | |||
Members | George Eugene | Beyer | |||
Members | Samuel Walker | Beyer | Fellow | ||
Members | Arthur Barneveld | Bibbins | |||
Members | Albert Smith | Bickmore | Fellow | ||
Members | Joseph Favil | Biehn | |||
Members | Frank Hagar | Bigelow | sec'y, A, 91 | ||
Members | Maurice Alpheus | Bigelow | Fellow | ||
Members | Robert Payne | Bigelow | Fellow | ||
Members | Samuel Lawrence | Bigelow | Fellow | ||
Members | Willard Dell | Bigelow | |||
Members | Andrew Johnson | Bigney | |||
Members | Edward Asahel | Birge | Fellow | ||
Members | Louis Bennett | Bishop | |||
Members | George Welton | Bissell | Fellow | ||
Members | William Herbert | Bixby | Fellow | ||
Members | Homer Van Valkenburg | Black | |||
Members | Frank Wilson | Blackmar | Fellow | ||
Members | Andrew Alexander | Blair | Fellow | ||
Members | Clarence John | Blake | Fellow | ||
Members | Edwin Mortimer | Blake | Fellow | ||
Members | Francis | Blake | Fellow | ||
Members | Joseph Augustus | Blake | Fellow | ||
Members | Lucien Ira | Blake | |||
Members | Ernest | Blaker | |||
Members | Arthur Horace | Blanchard | Fellow | ||
Members | Joseph William | Blankinship | |||
Members | Walter Charles | Blasdale | |||
Members | Albert Martin | Bleile | Fellow | ||
Members | Charles Bemis | Bliss | |||
Members | Joseph Colt | Bloodgood | |||
Members | Franz | Boas | VP | 1894 | |
Members | Donaldson | Bodine | Fellow | ||
Members | Marston Taylor | Bogert | mem. Gen. Committee, 01 | ||
Members | Henry L. | Bolley | Fellow | ||
Members | Thaddeus Lincoln | Bolton | Fellow | ||
Members | George Meade | Bond | sec'y, D, 87 | ||
Members | Frederic, Jr | Bonnet | |||
Members | Samuel | Bookman | Fellow | ||
Members | Mary Ann | Booth | Fellow | ||
Members | Charles Leonard | Bouton | Fellow | ||
Members | John Mason | Boutwell | Fellow | ||
Members | Charles Pickering | Bowditch | Fellow | ||
Members | Henry Pickering | Bowditch | VP, 86, 04 | ||
Members | Charles Henry | Bowker | |||
Members | John Brady | Bowman | |||
Members | John Adams | Bownocker | Fellow | ||
Members | James Ellsworth | Boyd | Fellow | ||
Members | Martin Hans | Boye | Fellow | ||
Members | Jerome L. | Boyer | |||
Members | Henry Martyn | Bracken | Fellow | ||
Members | Byron Briggs | Brackett | |||
Members | Cyrus Fogg | Brackett | VP | 1886 | |
Members | Frank Parkhurst | Brackett | |||
Members | Richard Newman | Brackett | Fellow | ||
Members | James Chester | Bradley | |||
Members | Walter Parke | Bradley | |||
Members | John Casper | Branner | sec'y, E, 88-89 VP, 90 | ||
Members | John Alfred | Brashear | VP | 1900 | |
Members | William L. | Bray | Fellow | ||
Members | Robert Stanley | Breed | |||
Members | Martin S. | Brennan | |||
Members | Charles Edward | Brewer | Fellow | ||
Members | William Henry | Brewer | VP | 1893 | |
Members | William | Brewster | fellow | 1914 | |
Members | Lyman James | Briggs | Fellow | ||
Members | Albert Perry | Brigham | Fellow | ||
Members | Nathan Edwin | Brill | |||
Members | William Henry | Bristol | Fellow | ||
Members | Nathaniel Lord | Britton | VP | 1896 | |
Members | Wilton Everett | Britton | |||
Members | Reginald Walter | Brock | Fellow | ||
Members | Alfred Hulse | Brooks | Fellow | ||
Members | William Keith | Brooks | Fellow | ||
Members | William Robert | Brooks | Fellow | ||
Members | Amos Peaslee | Brown | |||
Members | Arthur Erwin | Brown | Fellow | ||
Members | Calvin Smith | Brown | |||
Members | Charles Sumner | Brown | fellow | 1914 | |
Members | Charles Wilson | Brown | |||
Members | Fay C. | Brown | |||
Members | Robert Marshall | Brown | |||
Members | Stimson Joseph | Brown | Fellow | ||
Members | Arthur Wesley | Browne | fellow | 1914 | |
Members | Charles Albert, Jr | Browne | |||
Members | Philip Embury | Browning | Fellow | ||
Members | William Herschel | Bruce | |||
Members | Charles Thomas | Brues | |||
Members | Gaius Marcus | Brumbaugh | |||
Members | Henry Lane | Bruner | |||
Members | Lawrence | Bruner | Fellow | ||
Members | David William | Brunton | |||
Members | Charles Francis | Brush | Fellow | ||
Members | George Jarvis | Brush | President | 1881 | |
Members | William Lowe | Bryan | Fellow | ||
Members | Henry Grier | Bryant | Fellow | ||
Members | Edward Franklin | Buchner | Fellow | ||
Members | Ernest Robertson | Buckley | Fellow | ||
Members | Robert Allyn | Budington | |||
Members | Burt C. | Buffum | |||
Members | Storm | Bull | VP | 1899 | |
Members | Warren Gardner | Bullard | |||
Members | Hermon Carey | Bumpus | Fellow | ||
Members | Luther | Burbank | Fellow | ||
Members | Albert Franklin | Burgess | fellow | 1914 | |
Members | Edward Sandford | Burgess | Fellow | ||
Members | Thomas Joseph Workman | Burgess | Fellow | ||
Members | Charles Theodore | Burnett | |||
Members | William Hubert | Burr | Fellow | ||
Members | Herbert Leslie | Burrell | |||
Members | Thomas Jonathan | Burrill | Fellow | ||
Members | Edward Angus | Burt | Fellow | ||
Members | Theodore E. | Burton | Fellow | ||
Members | Russell | Burton-Opitz | Fellow | ||
Members | Frederick Carl | Busch | |||
Members | Amos William | Butler | sec'y, H, 86 | ||
Members | Arthur Dexter | Butterfield | |||
Members | Walter Guyton | Cady | |||
Members | William | Cain | Fellow | ||
Members | Florian | Cajori | Fellow | ||
Members | Francis Cary | Caldwell | Fellow | ||
Members | George Chapman | Caldwell | VP | 1881 | |
Members | Joseph Stuart | Caldwell | |||
Members | Otis William | Caldwell | Fellow | ||
Members | Fred Harvey Hall | Calhoun | |||
Members | Gary Nathan | Calkins | Fellow | ||
Members | Philip Powell | Calvert | Fellow | ||
Members | Sidney | Calvert | Fellow | ||
Members | Samuel | Calvin | sec'y, E, 90 VP, 94 | ||
Members | Frank Kenneth | Cameron | Fellow | ||
Members | Director William Wallace | Campbell | Fellow | ||
Members | Douglas Houghton | Campbell | VP | 1902 | |
Members | Henry Donald | Campbell | Fellow | ||
Members | Marius Robinson | Campbell | Fellow | ||
Members | George Lyman | Cannon | Fellow | ||
Members | Walter Bradford | Cannon | |||
Members | William Austin | Cannon | Fellow | ||
Members | Hall | Canter | |||
Members | Everett Pascoe | Carey | |||
Members | Henry Smith | Carhart | sec'y, B, 86 VP, 89 | ||
Members | Mark Alfred | Carleton | Fellow | ||
Members | Anton Julius | Carlson | |||
Members | Albro R. | Carman | |||
Members | Frank | Carney | |||
Members | Ford Ashman | Carpenter | |||
Members | Franklin Reuben | Carpenter | |||
Members | Louis George | Carpenter | Fellow | ||
Members | James | Carroll | Fellow | ||
Members | Franklin | Carter | fellow | 1914 | |
Members | James Madison Gore | Carter | Fellow | ||
Members | Paul | Carus | Fellow | ||
Members | Ermine Cowles | Case | |||
Members | Thomas Lincoln | Casey | Fellow | ||
Members | William Ernest | Castle | Fellow | ||
Members | Robert Allen, Jr | Castleman | |||
Members | Charles A. | Catlin | fellow | ||
Members | Charles Albert | Catlin | Fellow | ||
Members | Henry Ware | Cattell | Fellow | ||
Members | James McKeen | Cattell | VP | 1898 | |
Members | Stanford Emerson | Chaille | Fellow | ||
Members | Charles Joseph | Chamberlain | sec'y, G, 03 | ||
Members | Thomas Chrowder | Chamberlin | VP | 1886 | |
Members | Charles Edward | Chambliss | fellow | 1914 | |
Members | Charles Frederick | Chandler | Fellow | ||
Members | Charles Henry | Chandler | Fellow | ||
Members | Elwyn Francis | Chandler | |||
Members | Seth Carlo | Chandler | VP | 1886 | |
Members | Lucian West | Chaney | |||
Members | Octave | Chanute | VP | 1886 | |
Members | Orlando Clarke | Charlton | |||
Members | Frederick Lincoln | Chase | Fellow | ||
Members | William Marc | Chauvenet | Fellow | ||
Members | Timothy Matlack | Cheesman | Fellow | ||
Members | Lellen Sterling | Cheney | Fellow | ||
Members | Victor King | Chesnut | |||
Members | Rear Admiral Colby Mitchell | Chester | Fellow | ||
Members | Wayland Morgan | Chester | |||
Members | John White | Chickering | sec'y, I, 85 | ||
Members | Ellery Channing | Chilcott | |||
Members | Charles Manning | Child | Fellow | ||
Members | Clement Dexter | Child | Fellow | ||
Members | Frank Hurlbut | Chittenden | Fellow | ||
Members | Jonathan Brace | Chittenden | |||
Members | Russell Henry | Chittenden | Fellow | ||
Members | James | Christie | Fellow | ||
Members | William | Churchill | Fellow | ||
Members | Horatio Nelson | Chute | Fellow | ||
Members | Cornelia Maria | Clapp | Fellow | ||
Members | Earle Hart | Clapp | |||
Members | Friend Ebenezer | Clark | |||
Members | Gaylord Parsons | Clark | Fellow | ||
Members | Hubert Lyman | Clark | Fellow | ||
Members | Vinton Albert | Clark | |||
Members | William Bullock | Clark | Fellow | ||
Members | Cora H. | Clarke | |||
Members | Frank Wigglesworth | Clarke | sec'y, Subsect. Chem, 75 VP, 78-79 | ||
Members | John Mason | Clarke | Fellow | ||
Members | Samuel Fessenden | Clarke | Fellow | ||
Members | Arthur Brooks | Clawson | |||
Members | Edith Jane | Claypole | Fellow | ||
Members | Frederic Edward | Clements | Fellow | ||
Members | Julius Morgan | Clements | Fellow | ||
Members | William Wallace | Clendenin | |||
Members | George Perkins | Clinton | |||
Members | Charles Edward | Coates | |||
Members | Collier | Cobb | Fellow | ||
Members | Carlos Bingham | Cochran | Fellow | ||
Members | Theodore Dru Alison | Cockerell | Fellow | ||
Members | Selden Jennings | Coffin | Fellow | ||
Members | George Ellett | Coghill | Fellow | ||
Members | William Browne | Cogswell | Fellow | ||
Members | Abraham J. | Cohen | |||
Members | Solomon Solis | Cohen | Fellow | ||
Members | James Milnor | Coit | Fellow | ||
Members | Judson Boardman | Coit | |||
Members | William Chambers | Coker | Fellow | ||
Members | Richard Townsend | Colburn | sec'y, I, 96 VP, 97 | ||
Members | Alfred Dodge | Cole | Fellow | ||
Members | Arthur James | Collier | Fellow | ||
Members | Alonzo | Collin | Fellow | ||
Members | Henry Alonzo | Collin | fellow | 1914 | |
Members | Francis | Collingwood | Fellow | ||
Members | Guy N. | Collins | |||
Members | Verplanck | Colvin | fellow | 1914 | |
Members | Charles Worthington | Comstock | sec'y, D, 01 | ||
Members | George Cary | Comstock | sec'y, A, 89 VP, 94 | ||
Members | Theodore Bryant | Comstock | sec'y, E, 87 | ||
Members | Levi Leonard | Conant | Fellow | ||
Members | George Evart | Condra | |||
Members | Edwin Grant | Conklin | Fellow | ||
Members | Melville Thurston | Cook | Fellow | ||
Members | Orator Fuller, Jr | Cook | Fellow | ||
Members | Samuel Richard | Cook | Fellow | ||
Members | LeRoy Clark | Cooley | Fellow | ||
Members | Mortimer Elwyn | Cooley | VP | 1898 | |
Members | Robert Allen | Cooley | Fellow | ||
Members | Hermon Charles | Cooper | |||
Members | Edwin Bingham | Copeland | Fellow | ||
Members | William M. Late | Coplin | Fellow | ||
Members | Daniel William | Coquillett | Fellow | ||
Members | Lee Cleveland | Corbett | Fellow | ||
Members | Oliver Perry | Cornman | |||
Members | John Merle | Coulter | sec'y, F, 90 VP, 91 gen. sec'y, 01 | ||
Members | Samuel Monds | Coulter | Fellow | ||
Members | Stanley | Coulter | Fellow | ||
Members | William Munroe | Courtis | member | 1914 | |
Members | Frederick Vernon | Coville | VP | 1903 | |
Members | Alfred Hutchinson | Cowles | Fellow | ||
Members | Edward | Cowles | Fellow | ||
Members | Henry Chandler | Cowles | |||
Members | Charles Finney | Cox | Fellow | ||
Members | John | Cox | Fellow | ||
Members | Ulysses Orange | Cox | |||
Members | James Mason | Crafts | Fellow | ||
Members | Francis Whittemore | Cragin | Fellow | ||
Members | John | Craig | |||
Members | Charles Albert | Crampton | Fellow | ||
Members | Charles Ward | Crampton | |||
Members | Henry Edward | Crampton | Fellow | ||
Members | Harry Weirauch | Craver | |||
Members | Morris Barker | Crawford | Fellow | ||
Members | Edwin Schofield | Crawley | sec'y, A, 02 | ||
Members | Howard | Crawley | |||
Members | Albert Cushing | Crehore | |||
Members | Henry | Crew | Fellow | ||
Members | George | Crile | Fellow | ||
Members | Francis Bacon | Crocker | Fellow | ||
Members | Charles Winthrop | Crockett | Fellow | ||
Members | Alja Robinson | Crook | Fellow | ||
Members | William Otis | Crosby | Fellow | ||
Members | Charles Robert | Cross | Fellow | ||
Members | John Franklin | Crowell | sec'y, I, 03 | ||
Members | William | Crozier | Fellow | ||
Members | Malcolm Hart | Crump | |||
Members | Robert Stewart | Culin | sec'y, H, 75 VP, 02 | ||
Members | Garry Eugene | Culver | |||
Members | Clara Eaton | Cummings | Fellow | ||
Members | George Wyckoff | Cummins | |||
Members | Edgar Roscoe | Cuniings | Fellow | ||
Members | Susan J. | Cunningham | Fellow | ||
Members | Carlton Clarence | Curtis | Fellow | ||
Members | George Carroll | Curtis | Fellow | ||
Members | Mattoon Monroe | Curtis | |||
Members | William Eleroy | Curtis | Fellow | ||
Members | Winterton Conway | Curtis | Fellow | ||
Members | Richard Sydney | Curtiss | Fellow | ||
Members | Henry Platt | Cushing | Fellow | ||
Members | Allerton Seward | Cushman | Fellow | ||
Members | Arthur Robertson | Cushny | Fellow | ||
Members | Charles William | Dabney | Fellow | ||
Members | Ulric | Dahlgren | Fellow | ||
Members | William Healey | Dall | sec'y, B, 77-79 VP, 82, 85 | ||
Members | Charles Loomis | Dana | Fellow | ||
Members | Edward Salisbury | Dana | Fellow | ||
Members | Isaac Newton | Danforth | |||
Members | John | Daniel | |||
Members | Francis Potter | Daniels | fellow | 1914 | |
Members | Nelson Horatio | Darton | Fellow | ||
Members | Charles Benedict | Davenport | VP | 1900 | |
Members | Francis Henry | Davenport | |||
Members | George | Davidson | Fellow | ||
Members | Arthur Ernest | Davies | |||
Members | Benjamin Marshall | Davis | Fellow | ||
Members | Bergen | Davis | Fellow | ||
Members | Bradley Moore | Davis | Fellow | ||
Members | Herman Stearns | Davis | Fellow | ||
Members | John Jefferson | Davis | Fellow | ||
Members | Kary Cadmus | Davis | |||
Members | Nathan Smith | Davis | fellow | ||
Members | Nathan Smith, Jr | Davis | Fellow | ||
Members | Rear Admiral Charles Henry | Davis | Fellow | ||
Members | Royall Oscar Eugene | Davis | |||
Members | William Harper | Davis | Fellow | ||
Members | William Morris | Davis | sec'y, E, 87 VP, 03 | ||
Members | Alvin | Davison | Fellow | ||
Members | John Mason | Davison | |||
Members | Joseph Burtt | Davy | Fellow | ||
Members | Percy Millard | Dawson | Fellow | ||
Members | Fisk Holbrook | Day | Fellow | ||
Members | William Scofield | Day | Fellow | ||
Members | Arthur Lyman | Dean | |||
Members | John Candee | Dean | |||
Members | George Van Ness | Dearborn | |||
Members | Walter Fenno | Dearborn | |||
Members | Joseph Albert | Deghuee | Fellow | ||
Members | Richard Francis | Deimel | |||
Members | Edmund Burke | Delabarre | Fellow | ||
Members | Patrick Bernard | Delaney | member | 1914 | |
Members | Frederic Adrain | Delano | member | 1914 | |
Members | Patrick Bernard | Delany | |||
Members | Frederick Samuel | Dellenbaugh | Fellow | ||
Members | Oris Polk | Dellinger | fellow | ||
Members | Raymond Mark | Deming | Fellow | ||
Members | William Sawyer | Dennett | |||
Members | David Worth | Dennis | Fellow | ||
Members | Louis Munroe | Dennis | Fellow | ||
Members | James Edgar | Denton | fellow | 1914 | |
Members | Orville Adelbert | Derby | VP | 1902 | |
Members | D. George | Dery | |||
Members | Lyster Hoxie | Dewey | Fellow | ||
Members | Edwin Grant | Dexter | Fellow | ||
Members | Franklin | Dexter | Fellow | ||
Members | Joseph Silas | Diller | Fellow | ||
Members | George | Dimmock | Fellow | ||
Members | Roland Burrage | Dixon | sec'y, H, 03 | ||
Members | Samuel Gibson | Dixon | |||
Members | George | Dock | Fellow | ||
Members | Charles Richards | Dodge | Fellow | ||
Members | Charles Wright | Dodge | Fellow | ||
Members | Richard Elwood | Dodge | Fellow | ||
Members | John Milton | Dodson | |||
Members | Amos Emerson | Dolbear | Fellow | ||
Members | Charles Leander | Doolittle | sec'y, A, 85 VP, 93 | ||
Members | George Amos | Dorsey | VP | 1903 | |
Members | Herbert Grove | Dorsey | |||
Members | Noah Ernest | Dorsey | Fellow | ||
Members | Thomas Eaton | Doubt | |||
Members | James | Douglas | Fellow | ||
Members | Elliott Rowland | Downing | |||
Members | Edgar Selah | Downs | |||
Members | Daniel | Draper | Fellow | ||
Members | Gilman Arthur | Drew | |||
Members | Isaac Wyman | Drummond | |||
Members | Charles Redway | Dryer | Fellow | ||
Members | William | Duane | Fellow | ||
Members | Augustus Jay | DuBois | Fellow | ||
Members | Howard Weidener | Dubois | |||
Members | Patterson | DuBois | Fellow | ||
Members | William Edward Burghardt | DuBois | Fellow | ||
Members | Charles Benjamin | Dudley | sec'y, D, 82 | ||
Members | William Lofland | Dudley | sec'y, C, 88 VP, 89 | ||
Members | William Russel | Dudley | Fellow | ||
Members | James Edwin | Duerden | Fellow | ||
Members | Benjamin Minge | Duggar | Fellow | ||
Members | Frank Williamson | Duke | |||
Members | Edwin Theodore | Dumble | Fellow | ||
Members | George Martin | Duncan | Fellow | ||
Members | Henry Bruce | Duncanson | |||
Members | Edward Kellogg | Dunham | Fellow | ||
Members | Gano Sillick | Dunn | |||
Members | Francis Perry | Dunnington | sec'y, C, 85 | ||
Members | Arthur Saint Charles | Dunstan | Fellow | ||
Members | Francis Gurney | duPont | Fellow | ||
Members | Elias Judah | Durand | Fellow | ||
Members | William Frederick | Durand | Fellow | ||
Members | William Pitt | Durfee | Fellow | ||
Members | Joseph William Tell | Duvel | Fellow | ||
Members | Jonathan, Jr | Dwight | |||
Members | Thomas | Dwight | Fellow | ||
Members | William Buck | Dwight | Fellow | ||
Members | Harrison Gray | Dyar | Fellow | ||
Members | Lewis Lindsay | Dyche | Fellow | ||
Members | Robert Francis | Earhart | |||
Members | Franklin Sumner | Earle | Fellow | ||
Members | Charles Rochester | Eastman | Fellow | ||
Members | John Robie | Eastman | asst. gen. sec'y, 82 gen. sec'y, 83 VP, 87, 92 | ||
Members | Alice | Eastwood | Fellow | ||
Members | David Charles | Eccles | |||
Members | Robert Gibson | Eccles | Fellow | ||
Members | Edwin Clarence | Eckel | |||
Members | Henry Turner | Eddy | sec'y, A, 82 VP, 84 | ||
Members | Howard Austin | Edson | fellow | ||
Members | Arthur Mead | Edwards | |||
Members | Charles Lincola | Edwards | Fellow | ||
Members | Charles Hatch | Ehrenfeld | |||
Members | Frederick | Ehrenfeld | |||
Members | William Snyder | Eichelberger | Fellow | ||
Members | Percy Leroy | Eicker | |||
Members | John Arndt | Eiesland | Fellow | ||
Members | Carl H. | Eigenmann | sec'y, F, 00 | ||
Members | Arthur Hugo | Elftman | |||
Members | William Lewis | Elkin | Fellow | ||
Members | Elmer Verne | Ellington | |||
Members | Alexander Caswell | Ellis | |||
Members | Fred Warren | Ellis | |||
Members | Morton John | Elrod | Fellow | ||
Members | Theodore Newel | Ely | Fellow | ||
Members | Benjamin Kendall | Emerson | VP | 1896 | |
Members | Dean Charles Franklin | Emerson | Fellow | ||
Members | Albert Hamilton | Emery | Fellow | ||
Members | Samuel Franklin | Emmons | Fellow | ||
Members | Wilber Dwight | Engle | |||
Members | Edmund Arthur | Engler | Fellow | ||
Members | Ella Morgan Austin | Enlows | |||
Members | Edward | Eremers | Fellow | ||
Members | Arthur Thomas | Erwin | |||
Members | Augustus A. | Eshner | |||
Members | Alexander William | Evans | Fellow | ||
Members | Henry Brown | Evans | |||
Members | John Ellis | Evans | Fellow | ||
Members | Samuel G. | Evans | member | 1914 | |
Members | Walter Harrison | Evans | |||
Members | Walter Goodnow | Everett | Fellow | ||
Members | Albert Chauncey | Eycleshymer | |||
Members | John | Eyerman | Fellow | ||
Members | Henry | Fairbanks | Fellow | ||
Members | David Grandison | Fairchild | Fellow | ||
Members | Herman LeRoy | Fairchild | sec'y, Council, 93 gen. sec'y, 94 VP, 98 | ||
Members | John Thomas | Fanning | Fellow | ||
Members | William Curtis | Farabee | |||
Members | George Aloysius | Fargis | Fellow | ||
Members | William Gilson | Farlow | VP, 87, 98 pres, 04 | ||
Members | Curren Monroe | Farmer | |||
Members | Philo Judson | Farnsworth | |||
Members | Henry | Farquhar | sec'y, I, 92 v.. pres, 94 | ||
Members | Marcus Stults | Farr | |||
Members | Livingston | Farrand | Fellow | ||
Members | Oliver Lanard | Fassig | Fellow | ||
Members | John Brookie | Faught | |||
Members | Joseph Horace | Faull | |||
Members | Frederick Clark | Faulmier | Fellow | ||
Members | Ephriam Porter | Felt | Fellow | ||
Members | Nevin Melanchthon | Fenneman | Fellow | ||
Members | Robert Coyner | Fenner | |||
Members | Alexander McGowen | Ferguson | Fellow | ||
Members | Bernhard Eduard | Fernow | sec'y, F, 88 I, 90, 91 VP, 95 | ||
Members | Reginald Aubrey | Fessenden | sec'y, B, 00 | ||
Members | Lewis William | Fetzer | |||
