
John Quincy Adams
07/11/1767 | born in Quincy, Norfolk Co, MA |
1787 | MA, Cambridge, Harvard University |
1794-1797 | USA, Ambassador |
1797-1801 | USA, Ambassador |
1803-1808 | MA, US Senator |
1809-1814 | USA, Ambassador |
1814-1817 | USA, Ambassador |
1817-1825 | USA, Cabinet Secretary |
1825-1829 | USA, President |
1831-1848 | MA, US Representative |
02/23/1848 | died in Washington, DC, about age 81. |
May our country always be successful, but whether successful or otherwise, always right.
Total: 84
Pic | Name | Org Role | Org Dates | Birth | Death | Birthplace | Deathplace | ||
---|---|---|---|---|---|---|---|---|---|
Member | |||||||||
![]() | ![]() Simeon Eben Baldwin | Member | 5 FEB 1840 | 30 JAN 1927 | CT, New Haven Co, New Haven | CT, New Haven Co, New Haven | |||
Edwin A. Grosvenor | Member | 30 AUG 1845 | 1936 | MA, Essex Co, Newbury | |||||
![]() ![]() Timothy Bigelow | Member | 1812 | 30 APR 1767 | 18 MAY 1821 | MA, Worcester Co, Worcester | MA, Middlesex Co, Medford | |||
![]() | ![]() Levi Lincoln Jr | Member | 1812 | 25 OCT 1782 | 29 MAY 1868 | MA, Worcester Co, Worcester | MA, Worcester Co, Worcester | ||
![]() | ![]() Elijah Hunt Mills | Member | 1812 | 1 DEC 1776 | 5 MAY 1829 | MA, Hampshire Co, Chesterfield | MA, Hampshire Co, Northampton | ||
![]() William Paine | Member | 1812 | 5 JUN 1750 | 19 APR 1833 | MA, Worcester Co, Worcester | MA, Worcester Co, Worcester | |||
![]() | Jesse Appleton | Member | 1813 | 17 NOV 1772 | 12 NOV 1819 | NH, Hillsborough Co, New Ipswich | ME, Cumberland Co, Brunswick | ||
![]() | ![]() ![]() Abijah Bigelow | Member | 1813 | 5 DEC 1775 | 5 APR 1860 | MA, Worcester Co, Westminster | MA, Worcester Co, Worcester | ||
![]() | ![]() Samuel Willard Bridgham | Member | 1813 | 4 MAY 1774 | 28 DEC 1840 | MA, Bristol Co, Seekonk | RI, Providence Co, Providence | ||
![]() Elijah Brigham | Member | 1813 | 7 JUL 1751 | 22 FEB 1816 | MA, Worcester Co | DC, Washington | |||
![]() | Nicholas Brown | Member | 1813 | 4 APR 1769 | 27 SEP 1841 | RI, Providence Co, Providence | RI, Providence Co, Providence | ||
![]() | ![]() ![]() ![]() Manasseh Cutler | Member | 1813 | 13 MAY 1742 | 28 JUL 1823 | CT, Windham Co, Killingly | MA, Essex Co, Hamilton | ||
![]() | ![]() Timothy Dwight | Member | 1813 | 14 MAY 1752 | 11 JAN 1817 | MA, Hampshire Co, Northampton | CT, Litchfield Co, Cornwall | ||
![]() | ![]() Chief Justice John Marshall | Member | 1813 | 24 SEP 1755 | 7 JUN 1835 | VA, Fauquier Co, Oak Hill | PA, Philadelphia Co, Philadelphia | ||
![]() | ![]() Elijah Paine | Member | 1813 | 21 JAN 1757 | 28 APR 1842 | CT, Windham Co, Brooklyn | VT, Orange Co, Williamstown | ||
![]() | ![]() ![]() Charles Cotesworth Pinckney | Member | 1813 | 25 FEB 1746 | 18 AUG 1825 | SC, Charleston Co | SC, Charleston Co | ||
![]() | ![]() Benjamin Silliman | Member | 1813 | 8 AUG 1779 | 24 NOV 1864 | CT, Fairfield Co, Trumbull | CT, New Haven Co, New Haven | ||
![]() | ![]() Bushrod Washington | Member | 1813 | 5 JUN 1762 | 1829 | VA, Westmoreland Co, Mt Holly | PA, Philadelphia Co, Philadelphia | ||
![]() | William Barton | Member | 1814 | 11 APR 1754 | 21 OCT 1817 | PA, Philadelphia Co, Philadelphia | PA, Lancaster Co, Lancaster | ||
![]() | ![]() ![]() Joseph Bloomfield | Member | 1814 | 18 OCT 1753 | 3 OCT 1823 | NJ, Middlesex Co, Woodbridge | NJ, Burlington Co | ||
![]() | ![]() Elias Boudinot | Member | 1814 | 2 MAY 1740 | 24 OCT 1821 | PA, Philadelphia Co, Philadelphia | NJ, Burlington Co, Burlington | ||
Rev. John Chester | Member | 1814 | 17 AUG 1785 | 12 JAN 1829 | CT, Hartford Co, Wethersfield | PA, Philadelphia Co, Philadelphia | |||
![]() | ![]() Samuel Whittlesey Dana | Member | 1814 | 13 FEB 1760 | 21 JUL 1830 | CT, New Haven Co, Wallingford | CT, Middlesex Co, Middletown | ||
![]() | ![]() ![]() ![]() Nathaniel Freeman | Member | 1814 | 28 MAR 1741 | 20 SEP 1827 | MA, Barnstable Co, North Dennis | MA, Barnstable Co, Sandwich | ||
![]() | Robert Fulton | Member | 1814 | 14 NOV 1765 | 24 FEB 1815 | PA, Lancaster Co, Little Britain | NY, New York Co, New York City | ||
![]() | ![]() John Taylor Gilman | Member | 1814 | 19 DEC 1753 | 31 AUG 1828 | NH, Rockingham Co, Exeter | NH, Rockingham Co, Exeter | ||
![]() | ![]() Gov. Charles Goldsborough III | Member | 1814 | 15 JUL 1756 | 13 DEC 1834 | MD, Dorchester Co, Cambridge, Hunting Creek | MD, Dorchester Co, Cambridge, Hunting Creek | ||
![]() | ![]() John Jay | Member | 1814 | 12 DEC 1745 | 17 MAY 1829 | NY, New York Co, New York City | NY, Westchester Co, Bedford | ||
![]() Peter Augustus Jay | Member | 1814 | 24 JAN 1776 | 22 FEB 1843 | NJ, Essex Co, Elizabethtown | NY, Westchester Co, Rye | |||
![]() | ![]() James Kent | Member | 1814 | 31 JUL 1763 | 12 DEC 1847 | NY, Putnam Co, Fredericksburg | NY, New York Co, New York City | ||
![]() | ![]() ![]() Rufus King | Member | 1814 | 24 MAR 1755 | 29 APR 1827 | ME, Cumberland Co, Scarborough | NY, Queens Co, Jamaica | ||
![]() | Tobias Lear | Member | 1814 | 19 SEP 1762 | 11 OCT 1816 | NH, Rockingham Co, Portsmouth | DC, Washington | ||
![]() | ![]() Henry Brockholst Livingston | Member | 1814 | 25 NOV 1757 | 18 MAR 1823 | NY, New York Co, New York City | DC, Washington | ||
![]() Charles Russell Lowell Sr. | Member | 1814 | 15 AUG 1782 | 20 JAN 1861 | MA, Suffolk Co, Boston | MA, Middlesex Co, Cambridge | |||
![]() | ![]() ![]() Henry Augustus Philip Muhlenberg | Member | 1814 | 13 MAY 1782 | 11 AUG 1844 | PA, Lancaster Co | PA, Berks Co, Reading | ||
![]() | ![]() ![]() George Partridge | Member | 1814 | 8 FEB 1740 | 7 JUL 1828 | MA, Plymouth Co, Duxbury | MA, Plymouth Co, Duxbury | ||
![]() Joseph Pearson | Member | 1814 | 1776 | 27 OCT 1834 | NC, Rowan Co | NC, Rowan Co, Salisbury | |||
![]() | ![]() Thomas Pinckney | Member | 1814 | 23 OCT 1750 | 2 NOV 1828 | SC, Charleston Co, Charleston | SC, Charleston Co | ||
![]() John Reed | Member | 1814 | 2 SEP 1781 | 25 NOV 1860 | MA, Plymouth Co, West Bridgewater | MA, Plymouth Co, West Bridgewater | |||
![]() | ![]() Richard Rush | Member | 1814 | 29 AUG 1780 | 30 JUL 1859 | PA, Philadelphia Co, Philadelphia | PA, Philadelphia Co, Philadelphia | ||
![]() | ![]() George Thacher | Member | 1814 | 12 APR 1754 | 6 APR 1824 | MA, Barnstable Co, Yarmouth | ME, York Co, Biddeford | ||
![]() | ![]() Daniel Tompkins | Member | 1814 | 21 JUN 1774 | 11 JUN 1825 | NY, Westchester Co | NY, Richmond Co, Staten Island | ||
![]() | ![]() Sec. of State Daniel "The Orator" Webster | Member | 1814 | 01/18/1782 | 10/24/1852 | NH, Merrimack Co, Salisbury | MA, Plymouth Co, Marshfield | ||
![]() | Jeremiah Atwater | Member | 1815 | 27 DEC 1773 | 29 JUL 1858 | CT, New Haven Co, New Haven | CT, New Haven Co, New Haven | ||
![]() | ![]() James Asheton Bayard Jr | Member | 1815 | 28 JUL 1767 | 6 AUG 1815 | PA, Philadelphia Co, Philadelphia | DE, New Castle Co, Wilmington | ||
![]() | ![]() Jacob Burnet | Member | 1815 | 22 FEB 1770 | 10 MAY 1853 | NJ, Essex Co, Newark | OH, Hamilton Co, Cincinnati | ||
![]() | ![]() John Carroll | Member | 1815 | 8 JAN 1735 | 3 DEC 1815 | MD, Prince Georges Co, Upper Marlboro | MD, Baltimore City | ||
![]() | ![]() David Daggett | Member | 1815 | 31 DEC 1764 | 12 APR 1851 | CT, New Haven Co | CT, New Haven Co | ||
![]() | ![]() Gov. Edward Everett | Member | 1815 | 11 APR 1794 | 15 JAN 1865 | MA, Norfolk Co, Dorchester | MA, Suffolk Co, Boston | ||
![]() | ![]() Benjamin Henry Latrobe | Member | 1815 | 1 MAY 1764 | 3 SEP 1820 | England, Yorkshire, Leeds | LA, Orleans Parish, New Orleans | ||
![]() ![]() Daniel Lyman | Member | 1815 | 27 JAN 1756 | 1830 | CT, Middlesex Co, Durham | ||||
![]() | ![]() Jeremiah Mason | Member | 1815 | 27 APR 1768 | 14 OCT 1848 | CT, New London Co, Lebanon | MA, Suffolk Co, Boston | ||
![]() | ![]() Timothy Pitkin | Member | 1815 | 21 JAN 1766 | 18 DEC 1847 | CT, Hartford Co, Farmington | CT, New Haven Co, New Haven | ||
![]() | ![]() Richard Stockton | Member | 1815 | 17 APR 1764 | 7 MAR 1828 | NJ, Mercer Co, Princeton | NJ, Mercer Co, Princeton | ||
![]() Samuel Ward | Member | 1815 | 17 NOV 1756 | 16 AUG 1832 | RI, Newport Co, Newport | NY, New York Co, New York City | |||
![]() | ![]() ![]() Nathan Dane | Member | 1816 | 29 DEC 1752 | 15 FEB 1835 | MA, Essex Co, Beverly | MA, Essex Co, Beverly | ||
![]() | ![]() Horace Holley | Member | 1816 | 13 FEB 1781 | 31 JUL 1827 | CT, Litchfield Co, Salisbury | At Sea | ||
![]() Edward Dillingham Bangs | Member | 1819 | 24 AUG 1790 | 1 APR 1838 | MA, Worcester Co, Worcester | MA | |||
![]() | ![]() Samuel Eddy | Member | 1819 | abt 1769 | 3 FEB 1839 | RI, Providence Co, Johnston | |||
![]() | ![]() Enoch Lincoln | Member | 1819 | 28 DEC 1788 | 8 OCT 1829 | MA, Worcester Co, Worcester | ME, Kennebec Co, Augusta | ||
![]() | ![]() ![]() Lewis Cass | Member | 1820 | 9 OCT 1782 | 17 JUN 1866 | NH, Rockingham Co, Exeter | MI, Wayne Co, Detroit | ||
![]() Senator Henry Clay | Member | 1820 | 12 APR 1777 | 29 JUN 1852 | VA, Richmond City | DC, Washington | |||
![]() | ![]() William Gray | Member | 1820 | 27 JUN 1750 | 3 NOV 1825 | MA, Essex Co, Lynn | MA, Suffolk Co, Boston | ||
![]() | ![]() John Haywood | Member | 1820 | 13 MAR 1762 | 12 DEC 1826 | NC, Halifax Co | TN, Davidson Co | ||
![]() | ![]() Judge Thomas Todd | Member | 1820 | 01/23/1765 | 02/07/1826 | VA, King and Queen Co | KY, Franklin Co, Frankfort | ||
![]() | ![]() Jared Sparks | Member | 1827 | 10 MAY 1789 | 14 MAR 1866 | CT, Tolland Co, Willington | MA, Middlesex Co, Cambridge | ||
![]() | ![]() Emory Washburn | Member | 1827 | 14 FEB 1800 | 18 MAR 1877 | MA, Worcester Co, Leicester | MA, Middlesex Co, Cambridge | ||
![]() | ![]() George Folsom | Member | 1831 | 23 MAY 1802 | 27 MAR 1869 | ME, York Co, Kennebunk | Italy, Lazio, Rome | ||
![]() | ![]() ![]() Edward Livingston | Member | 1833 | 28 MAY 1764 | 23 MAY 1836 | NY, Columbia Co, Clermont | NY, Dutchess Co, Rhinebeck | ||
![]() | ![]() Abraham Alfonse Albert Gallatin | Member | 1836 | 29 JAN 1761 | 12 AUG 1849 | Switzerland, Canton Geneve, Geneva | NY, Queens Co, Astoria | ||
![]() | ![]() George Bancroft | Member | 1838 | 3 OCT 1800 | 17 JAN 1891 | MA, Worcester Co, Worcester | DC, Washington | ||
![]() | ![]() Robert Charles Winthrop | Member | 1838 | 12 MAY 1809 | 16 NOV 1894 | MA, Suffolk Co, Boston | MA, Suffolk Co, Boston | ||
![]() | ![]() President John Quincy Adams | Member | 1839 | 07/11/1767 | 02/23/1848 | MA, Norfolk Co, Quincy | DC, Washington | ||
![]() | William Hickling Prescott | Member | 1839 | 4 MAY 1796 | 28 JAN 1859 | MA, Essex Co, Salem | MA, Suffolk Co, Boston | ||
![]() | ![]() Abbott Lawrence | Member | 1846 | 16 DEC 1792 | 18 AUG 1855 | MA, Middlesex Co, Groton | MA, Suffolk Co, Boston | ||
![]() | ![]() William Buell Sprague | Member | 1846 | 16 OCT 1795 | 7 MAY 1876 | CT, Tolland Co, Andover | NY, Queens Co | ||
![]() | ![]() John Chandler Bancroft Davis | Member | 1851 | 22 DEC 1822 | 27 DEC 1907 | MA, Worcester Co, Worcester | DC, Washington | ||
![]() | ![]() Nathan Appleton | Member | 1854 | 1 OCT 1779 | 14 JUL 1861 | NH, Hillsborough Co, New Ipswich | MA, Suffolk Co, Boston | ||
![]() | ![]() ![]() Thomas Hart Benton | Member | 1855 | 14 MAR 1782 | 10 APR 1858 | NC, Orange Co, Hillsboro, Harts Mill | DC, Washington | ||
![]() | ![]() Justice Horace Gray Jr. | Member | 1860 | 24 MAR 1828 | 15 SEP 1902 | MA, Suffolk Co, Boston | MA, Essex Co, Nahant | ||
![]() | ![]() William Crowninshield Endicott Sr. | Member | 1862 | 19 NOV 1826 | 6 MAY 1900 | MA, Essex Co, Salem | MA, Suffolk Co, Boston | ||
![]() | ![]() John Henry Clifford | Member | 1870 | 16 JAN 1809 | 2 JAN 1876 | RI, Providence Co, Providence | MA, Bristol Co, New Bedford | ||
![]() | ![]() John Shaw Billings | Member | 1899 | 12 APR 1838 | 11 MAR 1913 | IN, Switzerland Co | NY, New York Co, New York City | ||
![]() | ![]() Charles McLean Andrews | Member | 1907 | 22 FEB 1863 | 9 SEP 1943 | CT, Hartford Co, Wethersfield | CT, New Haven Co, New Haven |
Total: 84
Extracted from histories and directories. More records and links to sources; Click column header to sort.
Type | First | Last | Role | Years | Location |
---|---|---|---|---|---|
Others | Christopher Columbus | Baldwin | Librarian | 1831-1837 | |
Others | Edmund Mills | Barton | Librarian | 1883-1908 | |
Members | Edmund Mills | Barton | librarian | 1883-1914 | |
Members | William | Beer | |||
Others | Clarence S. | Brigham | Director | 1908-1959 | |
Others | Calvin | Coolidge | President | 1929-1933 | |
Others | Samuel Foster | Haven | Librarian | 1838-1881 | |
Others | Waldo | Lincoln | President | 1907-1927 | |
Others | Stephen II | Salisbury | President | 1854-1881 | |
Others | Stephen III | Salisbury | President | 1887-1905 | |
Others | Isaiah | Thomas | President | 1812-1831 |