![]() |
Pic | Name | Org Role | Org Dates | Birth | Death | Birthplace | Deathplace | ||
---|---|---|---|---|---|---|---|---|---|
Manager, Pennsylvania, Blair Co, Altoona | |||||||||
Edwin Russell "Ed" Curtis | Manager, Pennsylvania, Blair Co, Altoona | 1884 | 29 AUG 1843 | 6 AUG 1914 | CT, Hartford Co, Hartford | NY, Steuben Co, Bath |
Extracted from histories and directories. More records and links to sources; Click column header to sort.
Type | First | Last | Role | Years | Location |
---|---|---|---|---|---|
Baseball Players | Charlie | Berry | 1884 | PA, Blair Co, Altoona | |
Baseball Players | Jim | Brown | 1884 | PA, Blair Co, Altoona | |
Baseball Players | Pat | Carroll | 1884 | PA, Blair Co, Altoona | |
Baseball Players | Joe | Connors | 1884 | PA, Blair Co, Altoona | |
Baseball Players | Clarence | Cross | 1884 | PA, Blair Co, Altoona | |
Baseball Players | George | Daisy | 1884 | PA, Blair Co, Altoona | |
Baseball Players | Charlie | Dougherty | 1884 | PA, Blair Co, Altoona | |
Baseball Players | John | Grady | 1884 | PA, Blair Co, Altoona | |
Baseball Players | Frank | Harris | 1884 | PA, Blair Co, Altoona | |
Baseball Players | Harry | Koons | 1884 | PA, Blair Co, Altoona | |
Baseball Players | Jack | Leary | 1884 | PA, Blair Co, Altoona | |
Baseball Players | Charlie | Manlove | 1884 | PA, Blair Co, Altoona | |
Baseball Players | Jerry | Moore | 1884 | PA, Blair Co, Altoona | |
Baseball Players | John | Murphy | 1884 | PA, Blair Co, Altoona | |
Baseball Players | George | Noftsker | 1884 | PA, Blair Co, Altoona | |
Baseball Players | Taylor | Shafer | 1884 | PA, Blair Co, Altoona | |
Baseball Players | Germany | Smith | 1884 | PA, Blair Co, Altoona |
Please login or register to leave a comment on this page. |