Organization | Links | Recs | Related | Infra | Image |
---|
C & O Coal Agency Co | 1 | | | | |
C. C. Sanford Sons Co | 1 | | | | |
C. H. Wheeler Condenser and Pump Co | 1 | 8 | | | |
C. M. Gay and Son | 1 | 8 | | |  |
Cabot Manufacturing Co | 3 | 5 | | | |
Caddo River Lumber Co | 1 | | | | |
Cadillac Motor Co | 1 | | | | |
Cairo and Vincennes Railroad | 3 | 23 | | | |
Calais and Baring Railroad | 1 | 12 | | | |
Calaveras Copper Co | 1 | 17 | | | |
Caledonian Insurance Co | 1 | 6 | | | |
California Academy of Sciences | 3 | 49 | | | |
California Almod Hulls Partnership | 1 | | | | |
California and Nevada Railroad | 1 | 4 | | | |
California and Texas Railway Construction Co | 1 | 4 | | | |
California Angels | 5 | | | | |
California Central Railroad | 1 | 4 | | | |
California Christian Advocate | 1 | 5 | | | |
California Constitutional Convention | 2 | | | | |
California Electric Generating Co | 1 | 12 | | | |
California Fast Freight Line | 1 | 4 | | | |
California Gas and Electric Co | 1 | 12 | | | |
California Geological Survey | 1 | | | | |
California Hardware Co | 1 | 32 | | |  |
California Music Educator Association | 1 | | | | |
California National Supply Co | 1 | 14 | | |  |
California Society for Secondary Education | 1 | | | | |
California Supreme Court, Tape v. Hurley | 2 | | | | |
Calumet and Arizona Mining Co | 4 | 23 | 1 | | |
Calumet and Hecla Co | 1 | 7 | | | |
Calumet and Hecla Mining Co | 6 | 27 | | |  |
Calumet Railroad | 1 | 6 | | | |
Calumet Western Railroad | 2 | 5 | | | |
Calvert Bank of Baltimore | 1 | 16 | | |  |
Cambria Inclined Plane Co | 2 | 4 | | | |
Cambria Iron Co | 4 | 18 | | | |
Cambria Steel Co | 7 | 41 | 1 | 🚂 | |
Cambria Terminal Railroad | 1 | 5 | | | |
Cambridge Electric Light Co | 2 | 9 | | | |
Cambridge Electric Securities Co | 1 | 2 | | | |
Cambridge Gas Light Co | 1 | 12 | | | |
Cambridge MD Chronicle | 1 | 1 | | | |
Cambridge Trust Co | 1 | 22 | | |  |
Cambridgeport Savings Bank | 1 | 11 | | | |
Camden and Amboy Railroad | 5 | 31 | | |  |
Camden and Atlantic Railroad | 3 | 59 | | | |
Cameron Septic Tank Co | 1 | 4 | | | |
Campbell Bosworth Machinery Co | 1 | 3 | | | |
Campbell Soup Co | 1 | | | | |
Campbells Soup Co | 1 | | | | |
Campobello Island Co | 1 | 6 | | | |
Canada Atlantic Railway | 2 | 30 | | | |
Canada Central Railway | 1 | 7 | | | |
Canada Copper Co | 2 | 12 | | | |
Canada Southern Bridge Co | 12 | 32 | | | |
Canada Southern Railway | 11 | 65 | 1 | |  |
Canadian Pacific Railway | 4 | 428 | 2 | 🚂 | |
Canadian Westinghouse Co | 3 | 13 | | | |
Canandaigua Gas Light Co | 3 | 18 | 1 | | |
Cananea Central Copper Co | 6 | 13 | 1 | | |
Cananea Consolidated Copper Co | 1 | 16 | | | |
Canfield Supply Co | 1 | 1 | | | |
Canton Co | 1 | 14 | | | |
Canton Electric Co | 1 | 5 | | | |
Canton Gas Light and Coke Co | 1 | 8 | 1 | | |
Canton, Aberdeen and Nashville Railroad | 2 | 7 | | | |
Canton-Akron Railway | 1 | 5 | | | |
Canton-New Philadelphia Railway | 1 | 3 | | | |
Capac and Northern Railroad | 1 | 7 | | | |
Cape Breton Electric Co | 8 | 17 | 1 | | |
Cape Charles VA Pioneer | 1 | 1 | | | |
Cape Cod Baseball Hall of Fame | 3 | | | | |
Cape Cod Canal | 2 | | | | |
Cape Cod Railroad | 2 | 47 | | | |
Cape Fear and Northern Railway | 1 | 5 | | | |
Cape Fear and Yadkin Valley Railway | 4 | 24 | | |  |
Cape Girardeau MO Railway | 2 | | | | |
Cape May Illuminating Co | 1 | 5 | | | |
Cape May Real Estate Co | 1 | 10 | | | |
Capital City Gas Light Co | 2 | 6 | | | |
Capital City Telephone Co | 1 | 8 | | | |
Captain of the Yeomen of the Guard | 6 | | | | |
Carbondale Gas Co | 1 | 7 | | | |
Carborundum Co | 2 | 6 | | | |
Care International | 1 | | | | |
Cargrave Co | 1 | | | | |
Cariboo McKinney Mining and Milling Co | 1 | 9 | | | |
Caribou Cobalt Mines Co | 1 | 5 | | | |
Carlisle Mining Co | 1 | 6 | | | |
Carlton Textiles | 1 | | | | |
Carnegie Co | 1 | 14 | | | |
Carnegie Endowment for International Peace | 6 | 4 | | | |
Carnegie Foundation for Advancement of Teaching | 1 | 1 | | | |
Carnegie Hero Fund Commission | 1 | 20 | | | |
Carnegie Institute | 4 | 33 | | | |
Carnegie Institution for Science | 5 | 34 | | | |
Carnegie Steel Co | 4 | 74 | 2 | | |
Caro and Lake Huron Railroad | 2 | 7 | | | |
Carolina Central Railroad | 3 | 13 | | | |
Carolina Panthers | 1 | | | | |
Cartagena-Magdalena Railway | 2 | 2 | | | |
Carthage and Adirondack Railway | 3 | 16 | | | |
Carthage NC Blade | 1 | 1 | | | |
Carver Cotton Gin Co | 2 | 9 | | | |
Casein Co of America | 1 | 15 | | | |
Cash & Carry, Wholesale Grocery | 1 | | | | |
Cashie and Chowan Railroad and Lumber Co | 1 | 5 | | | |
Cass Avenue Railroad | 5 | 7 | | | |
Cass County Probate Court | 1 | | | | |
Cass River Railroad | 2 | 7 | | | |
Castner Electrolytic Alkali Co | 1 | 10 | | | |
Catasauqua and Fogelsville Railroad | 3 | 28 | | 🚂 | |
Catawissa Railroad | 2 | 30 | | | |
Catskill Mountain Railway | 1 | 16 | | | |
Caxton Co | 1 | 3 | | | |
Cayuga and Susquehanna Railroad | 4 | 14 | | | |
Cecil Democrat | 1 | 2 | | | |
Cedar Rapids and Missouri River Railroad | 7 | 19 | | | |
Centennial Copper Mining Co | 7 | 18 | | | |
Centennial Eureka Mining Co | 1 | 14 | 1 | | |
Center for the Performing Arts | 2 | | | | |
Centerville-Cedar Grove Fire Department | 1 | | | | |
Central and South America Telegraph Co | 1 | 2 | | | |
Central and South American Telegraph Co | 3 | 18 | | | |
Central Arizona Railway | 1 | 5 | | | |
Central Branch Union Pacific Railway | 2 | 12 | | | |
Central Building Trust | 2 | 3 | | | |
Central Coal and Coke Co | 1 | 21 | | | |
Central Colorado Power Co | 3 | 26 | | | |
Central District and Printing Telegraph Co | 3 | 20 | | | |
Central District Telephone Co | 3 | 12 | | | |
Central Foundry Co | 1 | 33 | 2 | | |
Central Hudson | 2 | | | | |
Central Intelligence Agency | 8 | | | | |
Central Iowa Railway | 2 | 28 | | | |
Central Iron and Coal Co | 1 | 10 | 1 | | |
Central Massachusetts Railroad | 1 | 15 | | | |
Central Military Tract Railroad | 3 | 20 | | | |
Central National Bank of Philadelphia | 2 | 18 | | |  |
Central New England Railway | 3 | 55 | | | |
Central New York Telephone and Telegraph Co | 1 | 7 | | | |
Central of Georgia Railway | 8 | 233 | 1 | | |
Central Ohio Railroad | 4 | 47 | | | |
Central Oil Co | 2 | 16 | | | |
Central Pacific Railroad | 8 | 89 | | | |
Central Presbyterian | 1 | 7 | | | |
Central Radiator Co | 1 | 8 | 1 | | |
Central Railroad of New Jersey | 19 | 194 | 1 | 🚂 | |
Central Railroad of San Francisco | 1 | 4 | | | |
Central Realty Bond and Trust Co | 1 | 17 | | | |
Central Safety Deposit Co | 1 | 5 | | | |
Central Savings Bank of Baltimore | 2 | 24 | | |  |
Central Southern Railroad | 1 | 4 | | | |
Central Trust and Savings Co | 1 | 25 | | | |
Central Trust Co | 1 | 21 | | | |
Central Trust Co of Illinois | 1 | 11 | | | |
Central Trust Co of New York | 4 | 35 | | | |
Central Union Depot and Railway Company of Cincinnati | 1 | 5 | | | |
Central Union Gas Co | 3 | 11 | | | |
Central Union Telephone Co | 5 | 34 | 1 | | |
Central Vermont Railway | 16 | 204 | 5 | |  |
Central Wharf and Wet Dock Co | 1 | 11 | | | |
Century Assocation | 1 | | | | |
Century Club | 4 | | | | |
Century Link | 1 | | | | |
Chadwick Hoskins Co | 1 | 24 | | | |
Chamber of Commerce | 14 | 288 | | |  |
Chambersburg, Greencastle and Hagerstown Railroad | 1 | 7 | | | |
Champion Button Hole Machine Co | 1 | 4 | | | |
Champion Copper Co | 4 | 10 | 1 | | |
Champion Copper Co of Michigan | 2 | 14 | | | |
Champion Horse Shoe Co | 1 | 5 | | | |
Chancellor | 2 | | | | |
Chancellor of the Exchequer | 6 | | | | |
Chaneys Upholstery Shop | 1 | | | | |
Chaparra Sugar Co | 2 | 9 | 1 | | |
Charity Organization Society | 1 | 36 | | | |
Charles D. Barney and Co | 2 | 4 | | |  |
Charles Scribners Sons | 5 | 9 | | | |
Charleston and Savannah Railroad | 4 | 30 | | | |
Charleston Library Society | 1 | 1 | | | |
Charleston Light and Water Co | 1 | 8 | | | |
Charleston Mercury | 1 | | | | |
Charlestown Gas and Electric Co | 1 | 10 | | | |
Charlotte and South Carolina Railroad | 1 | 41 | | | |
Charlotte NC News | 1 | 9 | | | |
Charlotte NC Observer | 1 | 53 | | | |
Charlotte Woodcarvers Club | 1 | | | | |
Charlotte, Columbia and Augusta Railroad | 3 | 20 | | | |
Chartiers Railway | 4 | 9 | | | |
Chase Bag | 1 | | | | |
Chase National Bank | 3 | 6 | | | |
Chase National Bank of New York | 6 | 29 | | | |
Chase Rolling Mill Co | 1 | 5 | | | |
Chase Shawmut Co | 3 | 7 | | | |
Chatham and Phenix National Bank | 5 | 49 | | |  |
Chatham Manufacturing Co | 3 | | | | |
Chatham Railroad | 1 | 6 | | | |
Chatham Record | 1 | 1 | | | |
Chattahoochee Valley Railroad | 1 | 10 | | | |
Chauncey Real Estate Co | 1 | 5 | | | |
Cheapside Land Co | 1 | 5 | | | |
Chelsea Beach Railroad | 2 | 3 | | | |
Chelsea Fibre Mills | 1 | 7 | | | |
Chelsea Savings Bank | 1 | 34 | | | |
Chelsea Savings Society | 1 | 15 | | | |
Chemical Bank of New York | 2 | | | | |
Chemical National Bank of New York | 5 | 13 | | | |
Chemical Products Co | 1 | 5 | | | |
Chemical Society of London | 1 | | | | |
Chemical Society of Washington | 1 | 15 | | | |
Cherokee Construction Co | 1 | 5 | | | |
Cherry River Boom and Lumber Co | 1 | 9 | | | |
Cherry River Paper Co | 1 | 12 | | | |
Chesapeake and Ohio Canal | 6 | 8 | | |  |
Chesapeake and Ohio Railroad | 20 | 264 | | 🚂 | |
Chesapeake and Potomac Telephone Co | 4 | 34 | 1 | | |
Chesapeake and Western Railroad | 1 | 9 | | | |
Chesapeake Boat Club | 1 | | | | |
Chesapeake Steamship Co | 1 | 2 | | | |
Chesapeake, Ohio and Southwestern Railroad | 1 | 34 | | | |
Chesebrough Manufacturing Co | 1 | 19 | | | |
Chester County Gas Co | 4 | 10 | | | |
Chester Manufacturing Co | 1 | 2 | | | |
Chester Shipbuilding Co | 1 | 2 | | | |
Chester Valley Railroad | 1 | 16 | | | |
Chestnut Hill Railroad | 2 | 24 | | | |
Chestnut Ridge Railway | 1 | 5 | | | |
Chestnut Street Realty Co | 1 | 8 | | | |
Chevrolet | 1 | | | | |
Chevy Chase Citizens Association | 2 | 39 | | | |
Cheyenne City Gas Co | 1 | 3 | | | |
Chi Phi | 7 | | | | |
Chi Psi | 1 | | | | |
Chicago Academy of Sciences | 1 | 34 | | | |
Chicago and Alton Railroad | 12 | 324 | 2 | |  |
Chicago and Atlantic Railway | 1 | 44 | | | |
Chicago and Calumet Terminal Railway | 1 | 7 | | | |
Chicago and Canada Southern Railroad | 13 | 44 | | | |
Chicago and Eastern Illinois Railroad | 7 | 160 | 1 | | |
Chicago and Erie Railroad | 3 | 34 | | | |
Chicago and Grand Trunk Railway | 8 | 101 | | | |
Chicago and Great Eastern Railroad | 1 | 18 | | | |
Chicago and Illinois Midland Railway | 1 | 6 | | | |
Chicago and Iowa Railroad | 2 | 19 | | | |
Chicago and Michigan Lake Shore Railroad | 7 | 45 | | | |
Chicago and Milwaukee Railroad | 1 | 29 | | | |
Chicago and Mississippi Telegraph Co | 3 | 8 | | | |
Chicago and North Michigan Railroad | 3 | 8 | | | |
Chicago and Northern Pacific Railroad | 1 | 18 | | | |
Chicago and Northwestern Railway | 44 | 738 | 1 | 🚂 |  |
Chicago and Ohio River Railroad | 2 | 8 | | | |
Chicago and Paducah Railroad | 2 | 9 | | | |
Chicago and Rock Island Railroad | 6 | 44 | | | |
Chicago and Southwestern Railroad | 1 | 2 | | | |
Chicago and St Paul Telegraph Co | 3 | 6 | | | |
Chicago and West Michigan Railway | 9 | 94 | | | |
Chicago and Western Indiana Railroad | 3 | 50 | | | |
Chicago Bears | 3 | 87 | | | |
Chicago Case Manufacturing Co | 1 | 3 | | | |
Chicago Cattle Loan Co | 1 | 9 | | | |
Chicago Cubs | 9 | 714 | | | |
Chicago Democrat | 1 | 1 | | | |
Chicago Edison Co | 1 | 13 | | | |
Chicago Exchange Building Co | 1 | 3 | | | |
Chicago Executive Club | 1 | | | | |
Chicago Forge and Bolt Co | 1 | 3 | | | |
Chicago Fuel Storage Co | 1 | 3 | | | |
Chicago Great Western Railroad | 3 | 210 | | 🚂 | |
Chicago Gynecological Society | 2 | 9 | | | |
Chicago Heights Gas Co | 1 | 6 | | | |
Chicago Herald | 1 | 12 | | | |
Chicago Junction Railway | 10 | 47 | | | |
Chicago Junction Railways and Union Stock Yards Co | 3 | 18 | | | |
Chicago Mica Co | 1 | 2 | | | |
Chicago Northern Railway | 1 | 2 | | | |
Chicago Pathological Society | 2 | 17 | | | |
Chicago Penny Savings Society | 1 | 7 | | | |
Chicago Pneumatic Tool Co | 1 | 24 | | | |
Chicago Society of Natural History | 2 | 7 | | | |
Chicago Southern Railway | 1 | 7 | | | |
Chicago Staleys | 1 | 18 | | | |
Chicago Standard | 1 | 2 | | | |
Chicago Steel Works | 1 | 5 | | | |
Chicago Stock Exchange | 1 | 20 | | | |
Chicago Telephone Co | 6 | 33 | | | |
Chicago Terminal Transfer Railroad | 1 | 23 | 1 | 🚂 | |
Chicago Tribune | 6 | 75 | | | |
Chicago Union League | 1 | 34 | | | |
Chicago Union Transfer Railway | 1 | 6 | | | |
Chicago Warehouse and Terminal Co | 1 | 8 | 1 | | |
Chicago White Sox | 7 | 532 | | | |
Chicago, Burlington and Northern Railroad | 11 | 62 | | | |
Chicago, Burlington and Quincy Railroad | 30 | 825 | 2 | 🚂 |  |
Chicago, Danville and Vincennes Railroad | 4 | 11 | | |  |
Chicago, Detroit and Canada Grand Trunk Railway | 9 | 46 | | | |
Chicago, Dubuque and Minnesota Railroad | 1 | 11 | | | |
Chicago, Indiana and Southern Railroad | 1 | 22 | | | |
Chicago, Indianapolis and Louisville Railway | 3 | 71 | | | |
Chicago, Iowa and Dakota Railway | 1 | 7 | | | |
Chicago, Iowa and Nebraska Railroad | 4 | 29 | | | |
Chicago, Kalamazoo and Saginaw Railway | 5 | 41 | | |  |
Chicago, Lake Shore and Eastern Railway | 1 | 27 | | | |
Chicago, Madison and Northern Railroad | 1 | 5 | | | |
Chicago, Milwaukee and St Paul Railway | 20 | 609 | | |  |
Chicago, Pekin and Southeastern Railway | 1 | 2 | | | |
Chicago, Peoria and St Louis Railway | 1 | 38 | | | |
Chicago, Rock Island and Pacific Railway | 18 | 510 | 2 | 🚂 |  |
Chicago, Saginaw and Canada Railroad | 2 | 37 | | | |
Chicago, St Anthony and Fond Du Lac Railroad | 1 | 19 | | | |
Chicago, St Louis and New Orleans Railroad | 4 | 22 | | | |
Chicago, St Louis and Pittsburgh Railroad | 3 | 25 | | | |
Chicago, St Louis and Western Railroad | 1 | 5 | | | |
Chicago, St Paul, Minneapolis and Omaha Railway | 9 | 174 | 1 | 🚂 |  |
Chicopee Manufacturing Co | 1 | 9 | | | |
Chief Butler of England | 1 | | | | |
Chief Justice of South Wales | 1 | | | | |
Chief Justice of the Kings Bench | 1 | | | | |
Chief of Protocol of the United States | 1 | | | | |
Chihuahua and Pacific Railway | 1 | 15 | | | |
Chihuahua Mining Co | 1 | 6 | | | |
Childrens Home Society of Florida | 1 | | | | |
Chile Copper Co | 2 | 19 | | | |
China Manufacturing Co | 2 | 5 | | | |
China Mutual Insurance Co | 1 | 8 | | | |
Chino Copper Co | 4 | 22 | | | |
Chippewa River and Menomonie Railway | 1 | 9 | | | |
Choctaw, Oklahoma and Gulf Railroad | 3 | 45 | | |  |
Christian Chronicle | 2 | 4 | | | |
Christian Intelligencer | 1 | 17 | | | |
Christian Journal | 1 | 2 | | | |
Christian Missionary Alliance | 1 | | | | |
Christian Observer | 1 | 7 | | | |
Christian Register | 1 | 7 | | | |
Christian Review | 1 | 3 | | | |
Church Women United | 1 | | | | |
Churchill Downs Racetrack | 1 | | | | |
Cincinnati and Hillsboro Railroad | 1 | 8 | | | |
Cincinnati and Muskingum Valley Railroad | 5 | 34 | 1 | |  |
Cincinnati and Suburban Bell Telephone Co | 1 | 9 | | | |
Cincinnati and Zanesville Railroad | 1 | 15 | | | |
Cincinnati Art Museum | 1 | | | | |
Cincinnati Daily Tribune | 1 | 1 | | | |
Cincinnati Equitable Insurance Co | 1 | 1 | | | |
Cincinnati Gas and Electric Co | 1 | 16 | 1 | | |
Cincinnati Gas Transportation Co | 1 | 6 | 1 | | |
Cincinnati Gazette | 1 | 5 | | | |
Cincinnati Inquirer | 2 | | | | |
Cincinnati Kellys Killers | 1 | 23 | | | |
Cincinnati Literary Society | 1 | | | | |
Cincinnati Medical Monthly | 1 | 2 | | | |
Cincinnati Northern Railroad | 9 | 75 | | | |
Cincinnati Reds | 15 | 832 | | | |
Cincinnati Savings Institution | 1 | | | | |
Cincinnati Southern Railway | 2 | 41 | | 🚂 | |
Cincinnati Times-Star | 1 | 3 | | | |
Cincinnati, Dayton and Toledo Traction Co | 1 | 9 | | | |
Cincinnati, Georgetown and Portsmouth Railroad | 1 | 17 | | | |
Cincinnati, Hamilton and Dayton Railway | 10 | 218 | 1 | | |
Cincinnati, Indianapolis St Louis and Chicago Railway | 1 | 35 | | | |
Cincinnati, Jackson and Mackinaw Railway | 3 | 78 | | | |
Cincinnati, Lebanon and Northern Railway | 4 | 27 | 1 | | |
Cincinnati, New Orleans and Texas Pacific Railway | 6 | 114 | | | |
Cincinnati, Newport and Covington Railway | 1 | 7 | 1 | | |
Cincinnati, Portsmouth and Virginia Railroad | 1 | 7 | | | |
Cincinnati, Richmond and Fort Wayne Railroad | 3 | 7 | | | |
Cincinnati, Saginaw and Mackinaw Railroad | 6 | 21 | 1 | | |
Cincinnati, Sandusky and Cleveland Railroad | 1 | 20 | | | |
Cincinnati, Selma and Mobile Railroad | 1 | 7 | | | |
Cincinnati, Wabash and Michigan Railway | 7 | 59 | | | |
Cincinnati, Washington and Baltimore Railroad | 1 | 19 | | | |
Cincinnati, Wheeling and New York Railroad | 1 | 4 | | | |
Cinco Minas Co | 1 | 6 | | | |
Citizens Bank of Norfolk | 1 | 2 | | | |
Citizens Bank of Warrenton | 1 | 1 | | | |
Citizens Gas and Electric Co of Jacksonville | 1 | 3 | | | |
Citizens Gas and Electric Co of Waterloo | 1 | 3 | | | |
Citizens Insurance Co | 1 | 17 | | | |
Citizens National Bank of Alexandria | 1 | 4 | | | |
Citizens National Bank of Cincinnati | 1 | 17 | | |  |
Citizens National Bank of Cumberland | 1 | 3 | | | |
Citizens National Bank of Lebanon | 1 | 1 | | | |
Citizens National Bank of Los Angeles | 1 | 59 | | | |
Citizens National Bank of Raleigh | 1 | 1 | | | |
Citizens National Bank of Waxahachie | 2 | 3 | | | |
Citizens Savings and Trust Co of Cleveland | 6 | 25 | | | |
Citizens Traction Co | 1 | 10 | | | |
Citizens Trust and Savings Bank | 1 | 23 | | | |
Citizens Trust and Savings Bank of Aberdeen | 1 | 2 | | | |
Citizens Water Co of Burlington | 1 | 5 | | | |
City and County Contract Co | 1 | 3 | | | |
City and Suburban Homes Co | 3 | 18 | | | |
City Associates | 2 | 3 | | | |
City Bank of New Haven | 1 | 12 | | | |
City Deposit Bank of Pittsburgh | 1 | 10 | | | |
City Dye Works and Laundry Co | 1 | 26 | | |  |
City Eclectic Medical Society | 1 | 14 | | | |
City Homeopathic Medical Society | 3 | 162 | | | |
City insurance Co of Pittsburgh | 1 | 11 | | | |
City Investing Co | 1 | 22 | | | |
City Medical Association | 4 | 119 | | | |
City Medical Society | 26 | 656 | | | |
City National Bank of Birmingham | 1 | 1 | | | |
City National Bank of Watertown | 1 | 1 | | | |
City National Bank of Worcester | 1 | 11 | | | |
City of Bethleham | 1 | | | | |
City of Chicago Investment Co | 1 | 5 | | | |
City of New York Insurance Co | 1 | 22 | | | |
City Railroad of San Francisco | 1 | 5 | | | |
City Savings Bank of Pittsfield | 1 | 1 | | | |
City Solicitor | 2 | | | | |
City Trust Co | 17 | 31 | | | |
City Trust Co of New York | 1 | 23 | | | |
Civitan International | 1 | | | | |
Clarence Saunders Co | 1 | | | | |
Clarendon and Pittsford Railroad | 1 | 12 | | | |
Clariosophic Society | 4 | | | | |
Clark County Commission | 1 | | | | |
Clayton-Glassboro Water Co | 3 | 7 | 1 | | |
Clearfield Bituminous Coal Co | 6 | 20 | | | |
Clerk of the Privy Council | 1 | | | | |
Cleveland and Columbus Railroad | 1 | 2 | | | |
Cleveland and Erie Railroad | 1 | 5 | | | |
Cleveland and Mahoning Railroad | 2 | 16 | | | |
Cleveland and Marietta Railroad | 1 | 24 | | | |
Cleveland and Pittsburgh Railroad | 3 | 70 | 1 | | |
Cleveland and Toledo Railroad | 8 | 72 | | | |
Cleveland Blues | 2 | 67 | | | |
Cleveland Bronchos | 1 | | | | |
Cleveland Browns | 1 | | | | |
Cleveland Browns (NFL) | 1 | | | | |
Cleveland Cliffs Iron Co | 2 | 21 | | | |
Cleveland Electric Illuminating Co | 1 | 10 | | | |
Cleveland Hardware Co | 1 | 13 | | | |
Cleveland Indians | 16 | 1 | | | |
Cleveland Infants | 1 | 21 | | | |
Cleveland Iron Co | 2 | | | | |
Cleveland Iron Mining Co | 3 | 4 | | | |
Cleveland OH Herald | 2 | 4 | | | |
Cleveland Sentinel | 1 | 1 | | | |
Cleveland Spiders | 2 | 164 | | | |
Cleveland Star | 1 | 1 | | | |
Cleveland Stone Co | 1 | 12 | | | |
Cleveland Telephone Co | 6 | 37 | | | |
Cleveland Trust Co | 2 | 56 | | | |
Cleveland, Akron and Cincinnati Railway | 2 | 7 | 1 | | |
Cleveland, Akron and Columbus Railway | 3 | 44 | | |  |
Cleveland, Cincinnati, Chicago and St Louis Railway | 24 | 348 | 1 | 🚂 |  |
Cleveland, Columbus and Cincinnati Railroad | 6 | 64 | | | |
Cleveland, Columbus, Cincinnati and Indianapolis Railway | 3 | 107 | | | |
Cleveland, Lorain and Wheeling Railroad | 3 | 38 | 1 | |  |
Cleveland, Mt Vernon and Delaware Railroad | 1 | 8 | | | |
Cleveland, Painesville and Ashtabula Railroad | 3 | 47 | | | |
Cleveland, Tuscarawas Valley and Wheeling Railway | 1 | 6 | | | |
Cliff Mining Co of Michigan | 2 | 8 | | | |
Clinton Gas Light Co | 1 | 5 | 1 | | |
Clinton Line Railroad | 1 | 8 | | | |
Clinton Manufacturing Co | 1 | 2 | | | |
Clinton Savings Bank | 1 | 1 | | | |
Clinton Sugar Refining Co | 1 | 9 | | | |
Clinton Wire Cloth Co | 1 | 4 | | | |
Clover Leaf Farms Co | 1 | 2 | | | |
Clyde and Sodus Bay Railroad | 1 | 14 | | | |
Clyde Coal Co | 1 | 3 | | | |
Clyde Steamship Co | 2 | 23 | 1 | | |
Clyde Steamship Co of Maine | 1 | 2 | | | |
Coal and Coke Railway | 2 | 5 | 1 | | |
Coal Belt Electric Railway | 2 | 2 | | | |
Coal, Cement and Supply Co | 1 | 4 | | |  |
Coastwise Transportation Co | 1 | 17 | | | |
Cobalt Lake Mining Co | 1 | 8 | | | |
Coca-Cola Co | 2 | 13 | | | |
Cocheco Manufacturing Co | 3 | 6 | | | |
Cocheco Railroad | 1 | 3 | | | |
Cochrane Chemical Co | 1 | 7 | | |  |
Cocoon Spinner Co | 2 | 2 | | | |
Coldwater and Central Michigan Railroad | 1 | 6 | | | |
Collector of Customs | 6 | | | | |
Collector of the Port of Annapolis | 1 | | | | |
Collector of the Port of New York | 12 | | | | |
College Football Hall of Fame | 4 | | | | |
Collingswood Sewerage Co | 1 | 9 | 1 | | |
Colonial Safe Deposit Co | 1 | 9 | | | |
Colonial Securities Co | 1 | 9 | | | |
Colonial Sugars Co | 2 | 12 | 1 | | |
Colonial Trust and Savings Bank of Chicago | 1 | 8 | | | |
Colonial Trust Co | 6 | 70 | | |  |
Colorado and Southern Railway | 6 | 1171 | 1 | 🚂 | |
Colorado Central Railroad | 1 | 8 | | | |
Colorado Coal and Iron Co | 1 | 5 | | | |
Colorado Consolidated Mines Co | 1 | 7 | | | |
Colorado Dredging Co | 1 | 7 | | | |
Colorado Fuel and Iron Co | 2 | 46 | | | |
Colorado Gold Dredging Co | 1 | 7 | | | |
Colorado Light and Power Co | 1 | 4 | | | |
Colorado Midland Railway | 2 | 114 | | 🚂 | |
Colorado National Bank | 1 | 8 | | |  |
Colorado Rockies | 1 | | | | |
Colorado Scientific Society | 4 | 20 | | | |
Colorado Springs Electric Co | 1 | 8 | | | |
Colorado Springs Gazette | 1 | | | | |
Colorado Telephone Co | 1 | 18 | 1 | | |
Columbia and Greenville Railroad | 2 | 10 | | | |
Columbia Chemical Co | 2 | 3 | | | |
Columbia Coal Mining Co | 1 | 2 | | | |
Columbia Electric Light, Heat and Power Co | 2 | 17 | | | |
Columbia Gas and Electric Co | 2 | 48 | | | |
Columbia Gas and Electric Co of West Virginia | 2 | 24 | 9 | | |
Columbia Gas Light Co | 1 | 9 | | | |
Columbia Heights Citizens Association | 1 | 41 | | | |
Columbia Historical Society | 5 | 68 | | | |
Columbia Improvement Co | 4 | 8 | | | |
Columbia National Bank of Pittsburgh | 1 | 15 | | | |
Columbia National Bank of Washington | 2 | 18 | | |  |
Columbia Savings Bank | 1 | 1 | | | |
Columbia Trust Co | 5 | 62 | | | |
Columbia, Newberry and Laurens Railroad | 2 | 6 | | | |
Columbia-Knickerbocker Trust Co | 1 | 1 | | | |
Columbian Institute for the Promotion of Arts and Sciences | 14 | | | | |
Columbian Iron Works | 1 | 3 | | 🚂 | |
Columbian Manufacturing Co | 1 | 3 | | | |
Columbian National Life Insurance Co | 5 | 51 | | | |
Columbus and Cincinnati Midland Railroad | 1 | 8 | 1 | | |
Columbus and Toledo Railroad | 1 | 10 | | | |
Columbus Citizens Telephone Co | 1 | 12 | | | |
Columbus Electric Co | 9 | 19 | | | |
Columbus OH Citizen | 1 | 2 | | | |
Columbus OH Dispatch | 1 | 3 | | | |
Columbus Power Co | 2 | 8 | | | |
Columbus Railroad Co | 3 | 10 | | | |
Columbus Savings Bank of Boston | 1 | 5 | | | |
Columbus, Chicago and Indiana Central Railroad | 2 | 11 | | | |
Columbus, Hocking Valley and Toledo Railroad | 5 | 51 | | | |
Columbus, Sandusky and Hocking Railroad | 2 | 27 | | | |
Colyears Co | 1 | 13 | | |  |
Commandant of Midshipmen | 9 | | | | |
Commercial Cable Co | 3 | 21 | 1 | | |
Commercial Club of Chicago | 1 | | | | |
Commercial National Bank of Boston | 2 | 13 | | | |
Commercial National Bank of Chicago | 2 | 10 | | | |
Commercial National Bank of Coshocton | 2 | | | | |
Commercial National Safe Deposit Co | 1 | 16 | | | |
Commercial Safety Deposit Co | 1 | 6 | | | |
Commercial Trust Co | 8 | 29 | | | |
Commercial Trust Co of New Jersey | 5 | 39 | | | |
Commercial Union Fire Insurance Co of New York | 1 | 13 | | | |
Commercial Wharf Co | 1 | 7 | | | |
