![]() |
Name | Birth | Service | Birthplace |
---|---|---|---|
Daniel William Alexander | 31 MAY 1884 | WV, Harrison Co, Clarksburg | |
William Howard Alexander | 4 APR 1913 | DC, Washington | |
Henry Blane Bowersox | 14 SEP 1884 | MD, Carroll Co, Westminster | |
Griffin Barksdale Brown | 24 JUN 1889 | MS, Rankin Co, Goshen Springs | |
Theodore Eugene Cairns | 17 SEP 1884 | SC, Charleston Co | |
Clyde Penrose Chambers | 9 DEC 1894 | PA, Beaver Co, New Brighton | |
Charles Angelo Cherigo | 3 DEC 1895 | MD, Baltimore City | |
Henry Francis Cherigo | 21 AUG 1893 | MD, Baltimore City | |
John Leo Cherigo | 5 OCT 1891 | MD, Baltimore City | |
Joseph Leo Cherigo | 8 JUL 1887 | MD | |
Basil Gordon Chumney | 7 Nov 1895 | VA | |
Grover Elwood Clem | 15 APR 1888 | OH, Champaign Co, Johnson Twp | |
Harry (Haralambos) Cotsonis | 10 APR 1883 | Greece, South Aegean, Tinos, Ysternia | |
Emil Crisci | 8 JUL 1885 | Italy, Campania, Sparanise | |
Albert Filmore Davis | 5 JUL 1887 | MD | |
Edgar Ernest Davis | 15 AUG 1889 | MD | |
Raymond Rudolph Davis | 27 JAN 1896 | MD | |
Louis Peter Demas | 7 MAR 1885 | Greece, Peloponnese | |
Charles Wilson Duncan | 10 JUL 1892 | KY | |
Glone L. Duncan | 27 APR 1887 | KY, Washington Co | |
Clarence LeRoy English | 29 APR 1882 | PA | |
John Emery Fry | 24 FEB 1908 | NE, Richardson Co, Falls City | |
Maurice E. Fry | 31 JAN 1881 | PA, Lancaster Co, Lititz | |
Alfred Howard Gosnell Jr | 27 FEB 1886 | MD | |
Benjamine Harrison Gosnell | 16 APR 1889 | MD | |
Charles Norman Gosnell | 13 FEB 1891 | MD | |
Walter Sewell Gosnell | 22 MAR 1884 | MD | |
Ernest Randolph Greer | 30 MAY 1913 | MD | |
Ira Russell Grubb | 1 APR 1896 | OH, Stark Co | |
Lt. Phillip Roeder Hayward | 29 JUL 1888 | OH | |
Walter Loomis Hayward | FEB 1883 | ND | |
Harvey Heise | 21 AUG 1879 | IL | |
Thurman Hanson Huling | 13 FEB 1889 | OH, Champaign Co, Rosewood | |
Harry Millard Jackson | 16 OCT 1893 | MD, Baltimore City | |
Walter Vincent Jackson | 8 DEC 1888 | MD, Baltimore City | |
Morgan Webster Jordan | 13 JUL 1880 | MD | |
William A. Knoblock | 02 NOV 1896 | NY, Columbia Co, Canaan | |
William Nick Lagos | 3 DEC 1882 | Greece, Central Greece, Athens | |
Francis W. McCambridge | 15 NOV 1887 | MD | |
John Milusich | 18 AUG 1882 | Croatia, Punta Kriza | |
Steve Plasaj | 12 DEC 1894 | Yugoslavia | |
David Welford Pratt | 2 OCT 1893 | NC, New Hanover Co | |
Roscoe Fordyce Rupp | 22 MAY 1888 | PA, Lancaster Co, Talmage | |
James Mathias Shea | 18 AUG 1882 | MD, Baltimore City | |
Humphrey Blaine Smith | 1884 | PA | |
Clarence Paola Sullivan | 20 JAN 1881 | MD | |
Joseph Alphonse Valentine | 18 JUN 1879 | MD, Baltimore City | |
Matthew William Valentine | 1 JUL 1888 | MD | |
Joseph Leo Valentini | 31 MAY 1886 | MD | |
Vincent Andrew Valentini | 22 NOV 1895 | MD, Baltimore City | |
Cyrus Truman Wells | 8 JAN 1896 | SD, Lincoln Co, Canton | |
William Henry Wood | 2/14/1877 | MA, Plymouth Co |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |