![]() |
Pic | Name | Birth | Service | Birthplace | Tombstone |
---|---|---|---|---|---|
![]() | Sydenham Benoni Alexander | 8 DEC 1840 | Army 42nd NC Infantry, Company K | NC, Mecklenburg Co | |
![]() | Alexander Boyd Andrews | 23 JUL 1841 | Army 9th NC Cavalry, Company B | NC, Franklin Co | ![]() |
![]() | Whitmel Hill Anthony Jr. | abt 1842 | Army 1st NC Cavalry, Company B | NC, Halifax Co | |
Francis Westwood Ashby | 25 MAY 1819 | Army 9th VA Battalion Reserves, Company C | VA, Fauquier Co | ||
John Wilder Atkinson | 28 MAY 1830 | Army 15th VA Infantry, Company A "Henrico Grays" | VA, Lunenburg Co | ||
![]() | Alphonso Calhoun Avery | 11 SEP 1835 | Army 6th NC Infantry, Company E | NC, Burke Co | |
Willoughby Francis Avery | 7 MAY 1843 | Army 33rd NC Infantry, Company I "Confederate Stars" | NC, Burke Co | ||
Col./CSA William Roane Aylett | 14 MAY 1833 | Army 53rd VA Infantry, Company D "Old Dominion Riflemen" | VA, King William Co | ||
![]() | William Badham | 14 SEP 1835 | Army 3rd NC Light Artillery, Company B "Edenton Bell Battery" | NC | ![]() |
William Stuart Bankhead | 31 JAN 1826 | Army 16th AL Infantry, Company I | VA, Albemarle Co, Monticello | ||
Capt Edward H. Barnwell | 27 NOV 1832 | Army | SC, Beaufort Co, Beaufort, St Helena Parish | ||
Capt. Anthony B. Bartlett | abt 1838 | Army TN Infantry (Harman's) | MS | ||
Lucien Lloyd Bass | 26 SEP 1841 | Army 25th VA Infantry, Company G "Bath Grays" | VA, Powhatan Co | ||
Turner Westray Battle | 6 FEB 1827 | Army 15th NC Infantry, Company I | NC | ||
Thomas Burgess Beall | 1835 | Army 14th NC Infantry, Company I "Lexington Wild Cats" | NC, Davidson Co | ||
Frank Summerfield Beaumont Sr | 1833 | Army 14th TN Infantry, Company H | TN, Montgomery Co | ||
Demosthenes Bell | 9 DEC 1836 | Army 4th NC Cavalry, Company G | NC | ||
William Biggs | 9 FEB 1843 | Army 17th NC Infantry, Company A (2nd) | NC, Martin Co, Williamston | ||
Robert Bingham | 5 SEP 1838 | Army 44th NC Infantry, Company G | NC, Orange Co, Hillsborough | ||
Capt. Isaac Thomas Bishop | 14 APR 1836 | Army | VA, Lee Co, Jonesville | ||
John Theodorick Bland | 1826 | Army 17th VA Cavalry, Company I | VA, Prince George Co | ||
Francis Marion Bledsoe | 19 MAY 1823 | Army 11th GA Infantry, Company I "Quitman Greys" | NC, Franklin Co | ||
Willis Scott Bledsoe | 5 FEB 1837 | Army 4th TN Cavalry, Company F (Murray's) | TN, Claiborne Co | ||
Foster Blodgett | 15 JAN 1826 | Army 3rd GA Infantry, Company I | GA, Richmond Co, Augusta | ||
George Miles Bonner | 10 FEB 1822 | Army 24th AL Infantry, Company D "Beulah Guards" | NC, Beaufort Co, Washington | ||
![]() | Richard Anderson Booker | 15 NOV 1817 | Army 18th VA Infantry, Company F "Farmville Guard" | VA, Buckingham Co | ![]() |
Adolphus Theodore Bost | 1828 | Army 46th NC Infantry, Company K "Catawba Braves" | NC, Lincoln Co | ||
Robert Augustus Bost | 1837 | Army 46th NC Infantry, Company K "Catawba Braves" | NC, Lincoln Co | ||
Ebenezer Carroll Bourland | 8/22/1827 | Army 1st MS Battalion Cavalry, Company E (Ham's) "McNeil's Company" | MS, Itawamba Co | ||
Andrew W. Bowie | abt 1822 | Army 8th Confederate States Cavalry, Company A | SC | ||
James A. Breedlove | 4 MAY 1834 | Army 23rd NC Infantry, Company G "Granville Rifles" | NC, Granville Co | ||
![]() | John Luther Bridgers | 29 NOV 1821 | Army 1st NC Infantry, Company A (Bethel) "Edgecombe Guards" | NC, Edgecombe Co, Tarboro | ![]() |
David John Broadhurst | 1844 | Army 20th NC Infantry, Company E "Confederate Grays & Duplin Grays" | NC | ||
Samuel Selden Brooke | abt 1844 | Army 47th VA Infantry, Company I "Essex Grays" | VA | ||
Capt. Hezekiah George David Brown | 29 FEB 1824 | Army | SC | ||
![]() | Gustavus Judson Browning | 16 MAY 1830 | Army 6th VA Cavalry, Company I "Orange Rangers" | VA, Rappahannock Co | ![]() |
Charles Bruce | 13 OCT 1826 | Army VA Artillery (Paris') | VA, Halifax Co | ||
![]() | George Pettigrew Bryan | 9 OCT 1841 | Army 2nd NC Cavalry, Company G | NC | |
Alfred Brown Bryant | 6 Jun 1827 | Army SC Infantry, Holcombe Legion | SC, Spartanburg Co, Spartanburg | ||
Irving A. Buck | 24 NOV 1840 | Army 17th VA Infantry, Company B "Warren Rifles" | VA, Warren Co, Front Royal | ||
John Alexander Buckner | 15 AUG 1832 | Army 8th KY Infantry, Company A | KY, Boone Co, Burlington | ||
William Hyslop Sumner Burgwyn | 23 JUL 1845 | Army 35th NC Infantry, Company H "Mecklenburg Farmers" | MA, Suffolk Co, Boston | ||
Thomas Jefferson "Thadius" Burks | 10/14/1833 | Army 2nd MS Cavalry, Company K "Mississippi Body Guards" | GA, Talbot Co | ||
Bryant Thomas Burris jr | 9 NOV 1832 | Army 8th AR Cavalry, Company A | TN | ||
Capt. John S. Byers | 1819 | Army 52nd VA Infantry, Company C "Letcher Guard" | VA, Augusta Co | ||
![]() | Richard Corbin Byrd | 9 SEP 1837 | Army 26th VA Infantry, Company F "Gloucester Invincibles" | VA, Gloucester Co | ![]() |
Henry Coalter Cabell | 14 FEB 1820 | Army 1st VA Artillery, Company F&S | VA, Richmond City | ||
John Roy Cabell | abt 1820 | Army 38th VA Infantry, Company B "Pittsylvania Vindicators" | VA | ||
Joseph Robert Cabell | abt 1833 | Army 38th VA Infantry, Company E "Cabell Guards" | VA | ||
Bartholomew Ashburn Capehart | 4 JUL 1833 | Army 15th NC Infantry | NC | ||
Col. David Miller Carter | 12 JAN 1830 | Army 4th NC Infantry, Company E | NC, Hyde Co | ||
Capt James Henry Carter | 09/05/1841 | Army 4th NC Infantry, Company E | NC, Hyde Co | ||
Richard Henry Carter | 2 APR 1817 | Army 8th VA Infantry, Company B "Piedmont Rifles" | VA, Fauquier Co | ||
Thomas Henry Carter | 13 JUN 1831 | Army VA Light Artillery (WP Carter's) | VA | ||
Capt. Westley Felix Caughman | 27 NOV 1824 | Army 14th SC Battalion Cavalry, Company C | SC, Lexington Co | ||
William T. Chase | 19 AUG 1832 | Army 40th VA Infantry, Company H | VA | ||
Walter Scott Chew | 1840 | Army 4th MD Light Artillery | DC, Washington | ||
![]() | Captain Tacitus Thomas Clay | 5 JAN 1824 | Army 5th TX Infantry, Company I | KY, Daviess Co | |
Lycurgus L. Clements | abt 1824 | Army 17th NC Infantry, Company G (1st) | NC, Martin Co, Williamston | ||
Capt. William Earle Cleveland | 5 FEB 1827 | Army 60th GA Infantry, Company E "Bartow Avengers" | SC | ||
Samuel P. Collins | 1831 | Army 31st NC Infantry, Company E | NC, Orange Co | ||
William Brockenbrough Colston | 25 APR 1836 | Army 2nd VA Infantry, Company E "Hedgesville Blues" | VA, Berkeley Co | ||
![]() | John Kerr Connally | 3 SEP 1839 | Army 21st NC Infantry, Company B | TN, Madison Co, Jackson | |
Capt. John Henry Counts | 05/17/1826 | Army 7th FL Infantry, Company H | SC | ||
Capt. James Addison Cowan | 14 AUG 1832 | Army 20th SC Infantry, Company B | SC | ||
![]() | Kerr Craige | 14 MAR 1844 | Army 1st NC Cavalry, Company I | NC, Catawba Co | |
William Graves Crenshaw | 7 JUL 1824 | Army VA Light Artillery (Ellett's) | VA | ||
John Sessoms Dancy | 19 MAR 1821 | Army 17th NC Infantry (2nd) | NC, Edgecombe Co, Tarboro | ||
George Bullock Daniel | 26 NOV 1838 | Army 17th NC Infantry, Company F (2nd) | NC | ||
Eugene Davis | abt 1822 | Army 2nd VA Cavalry, Company K "Albemarle Light Horse" | VA, Albemarle Co | ||
Capt. Thomas Jefferson Dobbs | 1839 | Army 41st GA Infantry, Company B "Kennesaw Infantry" | GA | ||
![]() | Clay Drewry | 9 AUG 1833 | Army 41st VA Infantry, Company B | VA, King William Co | ![]() |
Richard Thomas Walker Duke | 6 JUN 1822 | Army 19th VA Infantry, Company B "Albemarle Rifles" | VA, Albemarle Co | ||
William H. Dulany | 1822 | Army 17th VA Infantry, Company D "Fairfax Riflemen" | VA, Loudoun Co | ||
Hamilton Franklin "Frank" Dunson Sr. | 1830 | Army 14th AL Infantry, Company E "Gilmore's Greys" | GA, Troup Co | ||
Joel Walker Flood II | 01/09/1839 | Army 2nd VA Cavalry, Company H "Appomattox Rangers" | VA, Appomattox Co | ||
Sydney Thurston Fontaine | 30 NOV 1838 | Army 1st TX Heavy Artillery, Company A | TX, Harris Co, Houston | ||
![]() | William H. Fowle | 1840 | Army 17th VA Infantry, Company H "Old Dominion Rifles" | DC, Alexandria | ![]() |
![]() | Edwin Dancy Foxhall | 6 JUL 1838 | Army 15th NC Infantry, Company I | NC, Edgecombe Co, Tarboro | ![]() |
George Riggs Gaither | 21 JAN 1831 | Army 1st VA Cavalry, Company K | MD, Baltimore City | ||
William H. Gentry | 07/03/1828 | Army 58th NC Infantry, Company L | NC, Ashe Co | ||
![]() | Henry Sylvester Gibbs | 09/21/1831 | Army NC Local Defense (Gibbs') | NC, Hyde Co | ![]() |
Albert Taylor Goodwyn | 17 DEC 1842 | Army 58th AL Infantry, Company K | AL, Elmore Co, Robinson Springs | ||
Mounce Lauderdale Gore | 16 JUL 1840 | Army 13th TN Cavalry, Company G (Gore's) | TN, Jackson Co | ||
William Gore | 22 MAR 1824 | Army 8th TN Infantry, Company K "Mulberry Riflemen" | TN | ||
James Augustus Graham | 7 JUL 1841 | Army 27th NC Infantry, Company G "Orange Guards" | NC | ||
Joseph Graham | 15 APR 1837 | Army 1st NC Artillery, Company C "Charlotte Artillery" | NC, Craven Co, New Bern | ||
Robert D. Graham | 1843 | Army 56th NC Infantry, Company D "Graham Rifles" | |||
![]() | Charles B. Gwathmey | 19 MAY 1830 | Army 5th VA Cavalry, Company E | VA | ![]() |
![]() | Dr John P Hampton | 1825 | Army 43rd MS Infantry, Company F | AL | |
Capt. Richard Johnson Hancock | 22 MAR 1838 | Army 9th LA Infantry, Company D "Bossier Volunteers" | AL, Limestone Co | ||
Samuel Harben | 06/26/1819 | Army 40th GA Militia, Company A | SC | ||
Dabney Carr Harrison | 12 SEP 1830 | Army 56th VA Infantry, Company K "Harrison's Guards" | VA | ||
George Fisher Harrison | 24 SEP 1821 | Army 4th VA Cavalry, Company F "Goochland Light Dragoons" | VA, Richmond City | ||
![]() | John Poe Harrison | abt 1833 | Army 5th VA Battalion Infantry, Company D | VA | ![]() |
![]() | Randolph Harrison | 16 JAN 1828 | Army 1st VA Infantry, Company B "Richmond City Guard" | VA, Richmond Co | ![]() |
Capt. George Howell Hash | 16 DEC 1839 | Army 25th TN Infantry, Company C | TN, Warren Co, Rock Island | ||
George R. Head | 1822 | Army 17th VA Infantry, Company C "Loudoun Guard" | VA | ||
James R. Herbert | 18 AUG 1833 | Army 1st MD Infantry, Company D | MD | ||
William Smith Herndon | 27 DEC 1835 | Army 13th TX Infantry, Company D | GA, Floyd Co, Rome |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |