![]() |
Pic | Name | Birth | Service | Birthplace | Tombstone |
---|---|---|---|---|---|
George Matthew Adams | 13 FEB 1842 | Army 1st AR Infantry, Company C | MO, Pettis Co | ||
Boaz Jefferson Aday | 05/25/1850 | Army 1st AR Infantry, Company I | AR, Crawford Co | ||
Edwin W. Ange | 8 JAN 1846 | Army 1st NC Infantry, Company G | NC | ||
![]() | Whitmel Hill Anthony Jr. | abt 1842 | Army 1st NC Cavalry, Company B | NC, Halifax Co | |
John Lotson Austin | 19 AUG 1845 | Army 1st NC Infantry, Company I "Wake Light Infantry" | NC, Dare Co, Hatteras | ||
![]() | John Hampton Ball | 07 DEC 1837 | Army 1st NC Cavalry, Company A | NC, Surry Co, Ball Family Farm, Petty Road | |
Oliver Neal Barnett | 1829 | Army 1st NC Infantry, Company I | NC, Dare Co, Buxton | ||
Samuel Houston Barnett | abt 1837 | Army 1st WV Infantry, Company B | PA | ||
![]() | Alexander Green Beauchamp | 7 AUG 1829 | Army 1st MS Battalion Cavalry, Company I (Ham's) | AL, Morgan Co | |
![]() | John Avery Benbury | 9 FEB 1827 | Army 1st NC Infantry, Company A "Albemarle Guards" | NC | ![]() |
Lemuel Creecy Benbury | 1836 | Army 1st NC State Troops, Company A | NC, Chowan Co, Edenton | ||
Charles Henry Benton | 31 DEC 1840 | Army 1st WI Infantry, Company K (3 years) | NY | ||
![]() | James Williams Biddle | 28 NOV 1840 | Army 1st NC Cavalry, Company H | NC, Craven Co, Fort Barnwell | ![]() |
![]() | Eason Biggs | 6/1847 | Army 1st NC Junior Reserves, Company K | NC, Martin Co, Williamston | ![]() |
Daniel Blain | 20 NOV 1838 | Army 1st VA Cavalry, Company E "Valley Rangers" | VA, Cumberland Co | ||
Adolphus Blair | 31 JAN 1843 | Army 1st VA Infantry, Company D "Old Dominion Guard" | VA, Richmond City | ||
![]() | Erastus Blakeslee | 2 SEP 1838 | Army 1st CT Cavalry, Company F&S | CT, New Haven Co | |
Francis Marion Blaylock | 13 NOV 1837 | Army 1st AR Infantry, Company F | GA | ||
![]() | Charles Simeon Blodgett | 9 DEC 1842 | Army 1st VT Heavy Artillery, Company F | NH, Cheshire Co, Fitzwilliam | ![]() |
Henry Philander Blodgett | 5 FEB 1832 | Army 1st VT Infantry, Company C | VT, Washington Co, Warren | ||
Charles Campbell Bogart | abt 1840 | Army 1st NJ Infantry, Company G | NJ | ||
Elias W. Boone | 05/21/1818 | Militia 1st CA Infantry, Company C | MD, Washington Co, Hancock | ||
John Bliss Boone | 12/18/1843 | Army 1st MS Light Artillery, Company F "Bradford's Battery" | MS | ||
Martin Luther Bost | 25 SEP 1826 | Army 1st NC Cavalry, Company F "Cabarrus Rangers" | NC, Cabarrus Co, Bost Mills | ||
Ebenezer Carroll Bourland | 8/22/1827 | Army 1st MS Battalion Cavalry, Company E (Ham's) "McNeil's Company" | MS, Itawamba Co | ||
John Brazelton | 25 NOV 1839 | Army 1st WI Infantry | WI, Milwaukee Co | ||
![]() | Benjamin Isaac Breedlove | 4 OCT 1846 | Army 1st NC Junior Reserves, Company B | NC, Granville Co | |
![]() | John Luther Bridgers | 29 NOV 1821 | Army 1st NC Infantry, Company A (Bethel) "Edgecombe Guards" | NC, Edgecombe Co, Tarboro | ![]() |
![]() | John Luther Bridgers | 29 NOV 1821 | Army 1st NC Artillery, Company F&S | NC, Edgecombe Co, Tarboro | ![]() |
![]() | Charles Wetmore Broadfoot | 13 NOV 1842 | Army 1st NC Junior Reserves, Company F&S | NC, Cumberland Co, Fayetteville | |
Joseph Warren Brothers | 8/1841 | Army 1st NC Artillery, Company I | NC | ||
John Thompson Brown | 6 FEB 1835 | Army 1st VA Artillery, Company K "Richmond Howitzers" | VA, Petersburg | ||
Charles Edwin Bulkeley | 16 DEC 1835 | Army 1st CT Heavy Artillery, Company L | CT | ||
Ozias Perry Warren Burdick | 2 JAN 1832 | Army 1st MN Light Artillery | VT, Chittenden Co, Milton | ||
William Wallace Burgess | 22 JUN 1841 | Army 1st VA Cavalry, Company K | MD, Anne Arundel Co | ||
Drury Wood Burnley | 4 SEP 1825 | Army 1st VA Artillery, Company H "C.F. Johnston's Company" | VA | ||
Bright Russell Burrell | 4 JAN 1830 | Army 1st SC Cavalry, Company F "Allen Hussars" | NC, Macon Co | ||
Henry Coalter Cabell | 14 FEB 1820 | Army 1st VA Artillery, Company F&S | VA, Richmond City | ||
William Henry Cadenhead | 4 APR 1838 | Army 1st AL Infantry, Company H "Guards of the Sunny South" | AL, Barbour Co | ||
Jesse T Cahill | 26 JUL 1846 | Army 1st IN Heavy Artillery, Company H | IN, Parke Co | ||
James "Jimmie" Calhoun | 12/11/1835 | Army 1st MS Light Artillery, Company F "Bradford's Battery" | MS | ||
James S Calvert | 11/17/1834 | Army 1st IA Cavalry, Company F | MO, Cooper Co | ||
Thomas Campbell | 1839 | Militia 1st TN Cavalry | TN | ||
![]() | Peyton Rodes Carrington | 9 JAN 1834 | Army 1st VA Cavalry, Company B "Berkeley Troop" | VA, Cumberland Co | |
Franklin Cassingham | 4 FEB 1847 | Army 1st OH Heavy Artillery, Company I | OH | ||
![]() | Benjamin Dill Chambers | 24 MAY 1841 | Army 1st DE Cavalry | DE | ![]() |
Col. Elijah Webb Chastain | 25 SEP 1813 | Army 1st GA Militia, Company F&S | SC, Pickens Co | ||
![]() | John Christopher Chesnutt | abt 1843 | Army 1st AR Infantry, Company I (Colquitt's) | NC | |
Dorsey Clagett | 1843 | Army 1st MD Cavalry, Company L (Union) | DC, Washington | ||
Augustus Lucian Coble | 15 JUN 1843 | Army 1st NC Infantry, Company E | NC, Orange Co | ||
Darwin Dianthus Cody | 25 DEC 1838 | Army 1st OH Light Artillery | WI | ||
Joseph Bryan Coffield | 1837 | Army 1st NC Infantry, Company H | NC, Martin Co | ||
![]() | Arthur Collins | 9 FEB 1842 | Army 1st NC Infantry, Company M (Bethel) "Chowan Dixie Boys" | NC, Washington Co, Creswell | ![]() |
Peter Rudolph Conrad | 1/23/1834 | Army 1st MO Infantry, Company G | MO | ||
![]() | William Henry Harrison Cowles | 22 APR 1840 | Army 1st NC Cavalry, Company A | NC, Yadkin Co | |
Corp. Gilbert Bryson Craft | 1834 | Army 1st KY Cavalry, Company J | KY | ||
Lt. Rufus A. Craft | 20 OCT 1831 | Army 1st KY Cavalry, Company J | KY | ||
Wiliam Speed Craig | 10 AUG 1839 | 1st SC Regiment | SC, Pickens Co | ||
![]() | Kerr Craige | 14 MAR 1844 | Army 1st NC Cavalry, Company I | NC, Catawba Co | |
Horace Ameril Crane | 25 SEP 1841 | Army 1st GA Battalion, Sharpshooters | CT, Litchfield Co, New Milford | ||
Lewis Dabney Crenshaw Jr. | 11 AUG 1845 | Army 1st VA Reserves, Company F | VA, Richmond City | ||
Joseph Monroe Cribbs | 4-2-1846 | Army 1st PA Independent | PA, Venango Co, Rockland | ||
Brvt. Col. Benjamin Williams Crowninshield Sr. | 12 MAR 1837 | Army 1st MA Cavalry, Company F | MA, Suffolk Co, Boston | ||
Caspar Crowninshield | 23 OCT 1837 | Army 1st MA Cavalry, Company E | MA, Suffolk Co, Boston | ||
Alonzo Darrow | NOV 1837 | Army 1st MN Battalion Artillery, Company G | NY | ||
Alonzo Darrow | NOV 1837 | Army 1st MN Battalion Artillery, Company G | NY | ||
Charles Alexander Davis | 23 DEC 1826 | Army 1st WI Heavy Artillery, Company K | ME, Waldo Co, Frankfort | ||
John Peyton Dulaney DeButts | 30 NOV 1837 | Army 1st VA Cavalry, Company H | VA, Loudoun Co, Hillsboro | ||
Col. Tilford Denton | 22 NOV 1817 | Army 1st AR Cavalry, Company E | TN, Warren Co | ||
Henry McGarth Ditmore | 04/10/1842 | 1st TN Cavalry, Company C | TN, McMinn Co | ||
Charles Worthington Dorsey | 4 JUN 1831 | Army 1st MD Cavalry, Company A (Confederate) | MD | ||
![]() | James Pembroke Dorsey | abt 1830 | Army 1st MD Cavalry, Company A (Confederate) | MD, Baltimore City | ![]() |
James Monroe Drury | 11/08/1838 | Army 1st MO Cavalry, Company D (Militia) | IL, Rock Island Co | ||
John James Dukes | 12 FEB 1836 | Army 1st AL Infantry, Company E "Rough and Ready Pioneers" | AL | ||
Wellington C. Evans | 1842 | Army 1st OH Heavy Artillery, Company A | OH | ||
Hugh James Fairley | 1 AUG 1829 | Army 1st MS Light Artillery, Company K "Abbay's Battery" | MS, Jefferson Co | ||
Franklin Ball Fauntleroy | 21 NOV 1828 | Army 1st MS Light Artillery, Company H "Conner Battery" | KY | ||
Sydney Thurston Fontaine | 30 NOV 1838 | Army 1st TX Heavy Artillery, Company A | TX, Harris Co, Houston | ||
Charles Phillip Foote | 25 NOV 1844 | Army 1st WI Infantry, Company E | WI, Kenosha Co | ||
![]() | Henry Alexander Foote | 1845 | Army 1st Confederate States Engineer Troops | NC, Warren Co | ![]() |
Capt Joseph Harris Forbes | 20 DEC 1837 | Army 1st MD Artillery | MD, Baltimore City | ||
Clem Ford | abt 1845 | Army 1st MD Infantry, Company C (Confederate) | MD | ||
Henry Clay Foster | 2 NOV 1843 | Army 1st GA Infantry, Company D | GA, Richmond Co, Augusta | ||
John Melvin French | 09/16/1843 | Militia 1st KY Confederate | KY | ||
Henry William Frost | 1 JUL 1841 | Army 1st SC Artillery, Company G | SC, Charleston Co, Charleston | ||
DeKalb Fulton | 06/09/1827 | Army 1st AR Cavalry, Company F (Monroe's) | SC, York Co | ||
George Riggs Gaither | 21 JAN 1831 | Army 1st VA Cavalry, Company K | MD, Baltimore City | ||
William Hensel Galloway | 1819 | Army 1st LA Heavy Artillery, Company H | LA | ||
Cary Breckinridge Gamble | 25 SEP 1825 | Army 1st FL Infantry, Company F&S | VA, Botetourt Co | ||
Solomon M Geer | 11 Feb 1823 | Army 1st SC State Troops, Company C | SC | ||
Col. Jesse Mumford Gilstrap | 12/22/1824 | Army 1st AR Cavalry, Company D | TN, Morgan Co | ||
Henry Wise Gorham | 3 JAN 1837 | Army 1st NC Infantry, Company A "Albemarle Guards" | NC, Beaufort Co | ||
Joseph Graham | 15 APR 1837 | Army 1st NC Artillery, Company C "Charlotte Artillery" | NC, Craven Co, New Bern | ||
Cornelius Grimes | 5 SEP 1842 | Army 1st MD Cavalry, Company D (Confederate) | MD | ||
![]() | Walter Gwynn | 13 MAY 1832 | Army 1st FL Infantry, Company D | MD | ![]() |
![]() | Edwin Howard Hanson | 1844 | Army 1st VT Cavalry, Company I | VT | ![]() |
Jarrett Norfleet Harrell | 24 JAN 1824 | Army 1st NC Infantry, Company F&S | NC, Hertford Co | ||
Randolph F. Harris | 8 JUL 1827 | Army 1st VA Artillery, Company H "C.F. Johnston's Company" | VA | ||
Wade W. Harris | 6 NOV 1839 | Army 1st NC Cavalry, Company E | NC | ||
Edward Tiffin Harrison | 9 SEP 1837 | Army 1st VA Artillery, Company H "C.F. Johnston's Company" | VA |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |