![]() |
Name | Birth | Service | Birthplace |
---|---|---|---|
Daniel Edward Barbey | 23 DEC 1889 | Navy | OR, Multnomah Co, Portland |
Donald Bradford Beary | 4 DEC 1888 | Navy | MT, Lewis and Clark Co, Helena |
Patrick Nieson Lynch Bellinger | 8 OCT 1885 | Navy | SC, Chesterfield Co, Cheraw |
Col. Paul Delmont Bunker | 7 MAY 1881 | Army | MI, Alpena Co, Alpena |
Richard Evelyn Byrd III | 19 FEB 1920 | Navy | MA, Suffolk Co, Boston |
Admiral Richard Evelyn Byrd | 10/25/1888 | Navy | VA, Winchester |
Claire Lee Chennault | 6 SEP 1893 | Army | TX, Hunt Co, Commerce |
Thomas Ross Cooley | 26 JUN 1893 | Navy | CA, Nevada Co, Grass Valley |
Lester Adolphus Dessez | 20 JUN 1896 | Marines | VA, Arlington Co, Ballston |
Laurance Toombs Dubose | 21 MAY 1893 | Navy | DC, Washington |
Frank Jack Fletcher | 29 APR 1885 | Navy | IA, Marshall Co, Marshalltown |
President Gerald Rudolph Ford Jr. | 14 JUL 1913 | Navy | NE, Douglas Co, Omaha |
Robert Lee Ghormley | 15 OCT 1883 | Navy | OR, Multnomah Co, Portland |
Vice Adm. William Alexander Glassford | 6 JUN 1886 | Navy | CA, San Francisco Co, San Francisco |
John Herschel Glenn | 18 JUL 1921 | Marines | OH, Guernsey Co, Cambridge |
Harry Wilbur Hill | 7 APR 1890 | Navy | CA, Alameda Co, Oakland |
John Howard Hoover | 15 MAY 1887 | Navy | OH, Medina Co, Seville |
Archie Franklin Howard | 29 JAN 1892 | Army | KS, Clay Co |
James Lawrence Kauffman | 18 APR 1887 | Navy | OH, Montgomery Co, Miamisburg |
President John Fitzgerald "Jack" Kennedy | 29 MAY 1917 | Navy | MA, Suffolk Co, Boston |
Isaac Campbell Kidd | 26 MAR 1884 | Navy | OH, Cuyahoga Co, Cleveland |
Husband Edward Kimmel | 26 FEB 1882 | Navy | KY, Henderson Co |
Charles Andrews Lockwood | 6 MAY 1890 | Navy | VA, Fauquier Co |
George Catlett Marshall | 31 DEC 1880 | Army | PA, Fayette Co, Uniontown |
John Sidney "Jack" McCain III | 17 JAN 1911 | Navy | IA, Pottawattamie Co, Council Bluffs |
Charles Horatio McMorris | 31 AUG 1890 | Navy | AL, Elmore Co, Wetumpka |
Rear Admiral Charles Butler McVay III | 30 JUL 1898 | Navy | PA, Lancaster Co, Ephrata |
Aaron Stanton Merrill | 26 MAR 1890 | Navy | MS, Adams Co, Natchez |
William Robert Munroe | 4 APR 1886 | Navy | TX, McLennan Co, Waco |
President Richard Milhous Nixon | 9 JAN 1913 | Navy | CA, Orange Co, Yorba Linda |
Leigh Noyes | 15 DEC 1883 | Navy | VT, Caledonia Co, St Johnsbury |
Jesse Bartlett Oldendorf | 16 FEB 1887 | Navy | CA, Riverside Co |
Paul Hildreth Rice | 4 MAY 1886 | Navy | NY, Steuben Co, Towlesville |
Jason Nelson Robards | 26 JUL 1922 | Navy | IL, Cook Co, Chicago |
TEC4 Rodman Edward "Rod" Serling | 25 DEC 1924 | Army | NY, Onondaga Co, Syracuse |
Frederick Carl Sherman | 27 MAY 1888 | Navy | MI, St. Clair Co, Port Huron |
Robert Sargent Shriver Jr. | 9 NOV 1915 | Navy | MD, Carroll Co, Westminster |
Ingram Cecil Sowell | 3 AUG 1889 | Navy | TN, Lawrence Co, Lawrenceburg |
Raymond Ames Spruance | 3 JUL 1886 | Navy | MD, Baltimore City |
Robert Alfred Theobald | 25 JAN 1884 | Navy | CA, San Francisco Co, San Francisco |
Mahlon Street Tisdale | 6 DEC 1890 | Navy | IL, Marshall Co, Wenona |
Harold Cecil Train | 15 OCT 1887 | Navy | MO, Jackson Co, Kansas City |
Richmond Kelly Turner | 27 MAY 1885 | Navy | OR, Multnomah Co, Portland |
Franklin Van Valkenburgh | 5 APR 1888 | Navy | MN, Hennepin Co, Minneapolis |
Alexander Archer Vandegrift | 13 MAR 1887 | Marines | VA, Charlottesville |
Theodore Stark Wilkinson | 22 DEC 1888 | Navy | MD, Anne Arundel Co, Annapolis |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |