![]() |
Pic | Name | Birth | Service | Birthplace | Tombstone |
---|---|---|---|---|---|
William Henry Cadenhead | 4 APR 1838 | Army 1st AL Infantry, Company H "Guards of the Sunny South" | AL, Barbour Co | ||
John James Dukes | 12 FEB 1836 | Army 1st AL Infantry, Company E "Rough and Ready Pioneers" | AL | ||
Capt. Junius Montgomery Macon | 04/01/1839 | Army 1st AL Infantry, Company B "Eufaula Rifles" | GA, Greene Co | ||
Crawford Arnold Mayo | 30 OCT 1840 | Army 1st AL Mounted Rifles, Company A | AL | ||
Edwin G McGlathery | 1841 | Army 1st AL Cavalry, Company C "Mathew Turner Rangers" | AL, Morgan Co | ||
Andrew Jackson Pickett | 15 MAR 1838 | Army 1st AL Cavalry, Company I | AL, Bullock Co | ||
Nicholas Stallworth | 1836 | Army 1st AL Infantry, Company B "Eufaula Rifles" | AL |
Below are the companies in this regiment, the counties from where many of the people came (if known), and some of the staff (if defined).
If you know that someone below has a page on Our Family Tree, click the name below and choose the right person.
Company | Description | Counties | Staff |
---|---|---|---|
A | Clanton Guards | Autauga Co, AL; Dale Co, AL; Pike Co, AL; Coffee Co, AL | |
B | Montgomery Co, AL; Autauga Co, AL | ||
C | Mathew Turner Rangers | Morgan Co, AL; Tallapoosa Co, AL | |
D | Pearsons Dragoons | Autauga Co, AL; Tallapoosa Co, AL | |
E | J. Powell's Dragoons | Calhoun Co, AL; Butler Co, AL; Monroe Co, AL | |
F | Pike Co, AL; Dale Co, AL; Coffee Co, AL; Tallapoosa Co, AL | ||
G | Pope Walker Rangers | Autauga Co, AL; Montgomery Co, AL | |
H | Sandy Williams' Guards | Monroe Co, AL; Butler Co, AL; Calhoun Co, AL | |
I | Pike Co, AL; Butler Co, AL | ||
K | Montgomery Mounted Rifles | Montgomery Co, AL | |
L |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |