![]() |
Name | Birth | In Office | Birthplace |
---|---|---|---|
John Phillips | 26 NOV 1770 | 1822-1823 | MA, Suffolk Co, Boston |
Josiah Quincy III | 4 FEB 1772 | 1823-1829 | MA, Suffolk Co, Boston |
Harrison Gray Otis | 8 OCT 1765 | 1829-1831 | MA, Suffolk Co, Boston |
Charles Wells | 30 DEC 1786 | 1832-1833 | MA, Suffolk Co, Boston |
Theodore Lyman | 20 FEB 1792 | 1834-1835 | MA, Suffolk Co, Boston |
Samuel Atkins Eliot | 5 MAR 1798 | 1837-1839 | MA, Norfolk Co, Roxbury |
Jonathan Chapman Jr. | 23 JAN 1807 | 1840-1842 | MA, Suffolk Co, Boston |
Josiah Quincy IV | 17 JAN 1802 | 1845-1849 | MA, Suffolk Co, Boston |
John Prescott Bigelow | 25 AUG 1797 | 1849-1851 | MA, Middlesex Co, Groton |
Benjamin Seaver Jr. | 12 APR 1795 | 1852-1853 | MA, Norfolk Co, Roxbury |
Frederic Walker Lincoln Jr. | 27 FEB 1817 | 1858-1861 | MA, Suffolk Co, Boston |
Frederic Walker Lincoln Jr. | 27 FEB 1817 | 1863-1867 | MA, Suffolk Co, Boston |
Nathaniel Bradstreet Shurtleff | 29 JUN 1810 | 1868-1871 | MA, Suffolk Co, Boston |
Henry Lillie Pierce | 23 AUG 1825 | 1873 | MA, Norfolk Co, Stoughton |
Frederick Octavius Prince | 18 JAN 1818 | 1877-1878 | MA, Suffolk Co, Boston |
Josiah Quincy | 15 OCT 1859 | 1895-1899 | MA, Suffolk Co, Boston |
John Francis Fitzgerald Sr. | 11 FEB 1863 | 1906-1908 | MA, Suffolk Co, Boston |
John Francis Fitzgerald Sr. | 11 FEB 1863 | 1910-1914 | MA, Suffolk Co, Boston |
Andrew James Peters | 3 APR 1872 | 1918-1922 | MA, Suffolk Co, Boston |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |