![]() |
Pic | Name | Birth | In Office | Birthplace | Tombstone |
---|---|---|---|---|---|
Alberic de Vere | 1040 | 1105 | France, Normandy, Manche, Ver | ||
Roger Fitzreinfrid | abt 1111 | 1186-1189 | England, Sussex | ||
Hugh le Despencer | abt 1190 | 1226 | England, Leicestershire, Loughborough | ||
Robert Bullockand 1392 | abt 1343 | 1384 | England, Berkshire, Arborfield | ||
Thomas Chaucer | abt 1375 | 1400 | England, Oxfordshire, Ewelme | ||
Sir John Norreys | 1400 | 1457-1458 | England | ||
![]() | John Howard K.G. | 1420 | 1467-1468 | England, Norfolk, Tendring | |
William Norrisand Oxfordshire | abt 1445 | 1468-1486 | England, Berkshire, Yattendon | ||
John Norreys | 1428 | 1478 | England | ||
John Norreys | 1428 | 1478-1479 | England | ||
Sir William Norreys | 1433 | 1486 | England, Berkshire, Yattendon | ||
Anthony Fettiplace | 1461 | 1497-1498 | England, Berkshire, Shefford | ||
![]() | Thomas Elyot | 1490 | 1527-1528 | England, Hertfordshire, Bishops Stortford | |
Anthony Hungerford | abt 1485 | 1536-1537 | England, Gloucestershire, Down Ampney | ||
Edward Unton | 3 MAY 1535 | 1567 | England, Berkshire, Wadley | ||
Sir Henry Neville | 1520 | 1572-1573 | England, Berkshire, St Lawrence |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |