![]() |
Pic | Name | Birth | In Office | Birthplace | Tombstone |
---|---|---|---|---|---|
![]() | Charles Brandon | abt 1474 | 1545 | England, Norfolk, Bishops Lynn | |
![]() | Edward Seymour | 1506 | 1551 | England, Wiltshire, Wolf Hall | |
![]() | Francis Russell | 1527 | 1552 | England, Buckinghamshire, Amersham | |
![]() | William Parr | 1512 | 1553-1559 | England, Westmorland, Kendal Castle | |
![]() | Thomas Howard | 1535 | 1559 | England, Norfolk, Kenninghall | |
Sir Arthur Grey | 1536 | 1578-1593 | England, Herefordshire, Wilton | ||
Thomas Egerton | 1540 | 1607-1616 | England, Cheshire, Ridley | ||
![]() | George Villiers | 1592 | 1616-1628 | England, Leicestershire | |
![]() | Sir Philip Herbert | 16 Oct 1584 | 1628-1641 | England, Durham, Wilton House Wilton Wiltshire | |
Sir William Paget | 13 SEP 1609 | 1641-1642 | England, Warwickshire, Beaudesert | ||
Robert Dormer | 1610 | 1641-1643 | England, Buckinghamshire | ||
![]() | Philip Wharton | 18 APR 1613 | 1642 | England, Buckinghamshire | |
John Egerton | 30 MAY 1623 | 1660-1686 | England, Hertfordshire, Dodleston | ||
John Egerton | 9 NOV 1646 | 1686-1687 | England, Middlesex, London | ||
John Egerton | 9 NOV 1646 | 1689-1701 | England, Middlesex, London | ||
Scroop Egerton | 11 AUG 1681 | 1703-1711 | England, Hertfordshire, Dodleston | ||
Henry Grey | 1671 | 1711-1712 | England, Bedford | ||
Scroop Egerton | 11 AUG 1681 | 1714-1728 | England, Hertfordshire, Dodleston | ||
![]() | Charles Spencer | 22 NOV 1706 | 1739-1758 | England, Northamptonshire, Althorp Mansion |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |