![]() |
Pic | Name | Birth | In Office | Birthplace | Tombstone |
---|---|---|---|---|---|
![]() | Sir John Russell | 1485 | 1552-1555 | England, Dorset, Kingston Russell | |
John Bourchier | 1499 | 1556-1561 | England, Devon, Baunton | ||
![]() | Francis Russell | 1527 | 1584-1585 | England, Buckinghamshire, Amersham | |
William Bourchier | bef 1557 | 1586-1623 | England, Yorkshire, Benningborough | ||
Francis Russell | 1593 | 1623-1641 | England, Northamptonshire, Thornhaugh | ||
![]() | William Russell | AUG 1616 | 1637-1642 | England, Northamptonshire, Thornhaugh | |
George Monck | 6 DEC 1608 | 1660-1670 | England, Devon | ||
![]() | John Granville | 29 AUG 1628 | 1670-1675 | England, Cornwall, Kilkhampton | |
![]() | Christopher Monck | 14 AUG 1653 | 1675-1685 | England | |
![]() | John Granville | 29 AUG 1628 | 1685-1696 | England, Cornwall, Kilkhampton | |
Charles Granville | 31 AUG 1661 | 1691-1693 | England, Cornwall, Kilkhampton | ||
Thomas Grey | 1654 | 1696-1702 | England, Leicestershire | ||
John Poulett | 1668 | 1702-1714 | England, Somerset | ||
William Courtenay | 11 MAR 1676 | 1714-1716 | England, Devon | ||
![]() | John Carteret | 24 APR 1690 | 1716-1721 | England, Middlesex, London | |
Robert Walpole | 1701 | 1733-1751 | England, Middlesex | ||
![]() | John Russell | 30 SEP 1710 | 1751-1771 | England, Bedford | |
Vere Poulett | 18 MAY 1710 | 1771-1788 | England | ||
Hugh Fortescue | 12 MAR 1753 | 1788-1839 | England, Devon, South Moultry | ||
Hugh Fortescue | 13 FEB 1783 | 1839-1861 | England, Middlesex, Westminster | ||
Edward Adolphus Seymour | 20 DEC 1804 | 1861-1885 | England, Middlesex, London |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |