![]() |
Pic | Name | Dates | Spouses | Parents | Birthplace | Deathplace |
---|---|---|---|---|---|---|
![]() | ![]() John Jay Almy | 1814-1895 | Sarah Ann McLean Gardner | Samuel Almy + Phebe Irish | RI, Newport Co, Newport | DC, Washington |
![]() | ![]() Daniel Ammen | 1820-1898 | Zoe Atocha | OH, Brown Co | DC, Washington | |
![]() Wheeler Wesley Bassett | 1819-1894 | Anna Jeanette Smallwood | Agur Bassett + Oliver Wheeler | CT, Fairfield Co, Monroe | ||
![]() Samuel Livingston Breese | 1831-1899 | Sidney Breese + Eloise Eliza Morrison | IL | WV, Morgan Co, Berkeley Springs | ||
![]() Francis S. Haggerty | 1814-1899 | Mary Shipley Pell | NY | NY | ||
![]() Theodore Frederick Kane | 1838-1908 | Bessie Higbee | DC, Washington | NY, New York Co, New York City | ||
![]() Dominick Lynch | 1813-1884 | Antonia Buenaventura Arguimbau | NY, New York Co, Manhattan | NY, Kings Co, Brooklyn | ||
![]() William H. Macomb | 1818-1872 | Mary E. Stanton | Alexander Macomb + Catherine Macomb | MI, Wayne Co, Detroit | PA, Philadelphia Co, Philadelphia | |
![]() Rear Adm. Robert Wilson Shufeldt | 1822-1895 | Sarah Hutchings Abercrombie | George Adam Zufelt + Mary Howey Wilson | NY, Dutchess Co, Red Hook | DC, Washington | |
![]() Edward Erastus Stone | 1826-1892 | Fannie Leonide DeMontalaut | Jeremy Stone + Ann Green Mitchell | GA, Chatham Co, Savannah | DC, Washington | |
![]() | ![]() Henry Walke | 1809-1896 | Anthony Walke + Susan Hatfield Carmichael | VA, Virginia Beach | NY, Kings Co, Brooklyn |
Please login or register to leave a comment on this page. |