![]() |
Pic | Name | Dates | Role | Role Date | Birthplace | Deathplace |
---|---|---|---|---|---|---|
![]() Conway Hillyer Arnold | 1848-1917 | Lieutenant | 1878-1881 | NY, New York Co, New York City | NY, New York Co, New York City | |
![]() Richard Crain Dean | 1833-1910 | Asst Surgeon | 1861 | PA, Dauphin Co, Harrisburg | DC, Washington | |
![]() Richard Phillips Leary | 1842-1901 | Commander | 1883-1885 | MD, Baltimore City | MD, Anne Arundel Co, Annapolis | |
![]() Joel Porter Loomis | 1839-1901 | Asst Paymaster | 1863-1865 | CT, New London Co | ||
![]() Washburn Maynard | 1844-1913 | Lieutenant | 1875-1876 | TN, Knox Co, Knoxville | MA, Middlesex Co, Newton | |
![]() John Brown Milton | 1847-1958 | Lieutenant | 1898 | KY, Fayette Co, Lexington | CA, San Francisco Co, San Francisco | |
![]() Remus Charles Persons | 1850-1918 | Passed Assistant Surgeon | 1882-1884 | AL | GA, Muscogee Co, Columbus | |
![]() Remus Charles Persons | 1850-1918 | Passed Assistant Surgeon | 1877 | AL | GA, Muscogee Co, Columbus | |
![]() James Andrew Ring | 1847-1934 | Assistant Paymaster | 1876 | MA, Hampshire Co, Ringville | DC, Washington | |
![]() | ![]() Albert Ross | 1846-1926 | Lieutenant | 1877-1878 | PA, Clarion Co, Clarion | FL, Dade Co, Coconut Grove |
![]() Capt. Cornelius Marius Schoonmaker | 1839-1889 | Executive Officer | 1861-1863 | NY, Ulster Co, Kingston | AS, Apia | |
![]() Otis Comfort Tiffany | 1852-1897 | Asst Paymaster | 1876 | PA, Cumberland Co, Carlisle | ||
![]() William Danforth Whiting | 1823-1894 | Executive Officer | 1862 | MA | NY, New York Co, New York City |
Please login or register to leave a comment on this page. |