![]() |
Allegiance |
![]() |
Service | 1865-1873 |
Shipyard | ME, York Co, Kittery, Portsmouth Navy Yard |
Pic | Name | Dates | Role | Role Date | Birthplace | Deathplace |
---|---|---|---|---|---|---|
Sullivan Dorr Ames | 1840-1880 | Lieutenant | 1866-1868 | RI, Providence Co, Providence | RI, Providence Co, Providence | |
Joseph Gerrish Ayers | 1839-1922 | Asst Surgeon | 1870-1872 | NH, Merrimack Co, Canterbury | NJ, Essex Co, Montclair | |
George Henry Cooke | 1836-1924 | Passed Asst Surgeon | 1866-1868 | PA, Philadelphia Co, Philadelphia | ||
Frank Courtis | 1844-1908 | Master | 1869 | OH | ||
Robert Patton Lisle | 1842-1911 | Asst Paymaster | 1866-1869 | NY | PA, Philadelphia Co, Philadelphia | |
Henry Newman Manney | 1842-1915 | 1866-1868 | IN, LaPorte Co, LaPorte | CA, San Diego Co, San Diego | ||
Nathan Errick Niles | 1848-1930 | Master | 1870-1872 | PA, Tioga Co, Charleston | VA, Madison Co | |
Allen Visscher Reed | 1838-1917 | Executive Officer | 1867 | NY, New York Co, New York City | ||
Albert Sydney Snow | 1845-1932 | Midshipman | 1868-1869 | ME, Knox Co, Rockland | MA, Norfolk Co, Brookline | |
Thomas Holdup Stevens | 1843-1914 | 1868-1869 | HI, Honolulu Co, Honolulu | DC, Washington | ||
Rear Adm. Chapman Coleman Todd | 1848-1929 | 1866-1868 | KY, Franklin Co, Frankfort | DC, Washington | ||
Samuel Williams Very | 1846-1919 | 1866-1871 | England, Lancashire, Liverpool | MA, Middlesex Co, Newton |
Please login or register to leave a comment on this page. |