![]() |
Pic | Name | Dates | Role | Role Date | Birthplace | Deathplace |
---|---|---|---|---|---|---|
![]() Lloyd Byron Baldwin | 1853-1936 | Asst Surgeon | 1881 | PA, Lancaster Co, Andrews Bridge | KY, Jefferson Co, Louisville | |
![]() Richard Thomson Mason Ball | 1857-1913 | Asst Paymaster | 1881 | VA, Loudoun Co | ||
![]() William Wesley Barry | 1837-1920 | Asst Paymaster | 1874-1874 | MA, Bristol Co, New Bedford | MA, Bristol Co, New Bedford | |
![]() George Cowie | 1846-1931 | Second Asst Engineer | 1873-1875 | Scotland, Banffshire, Keith | Canada, Alberta | |
![]() Joseph Edgar Craig | 1845-1925 | Lieutenant Commander | 1882 | NY, Orleans Co, Medina | DC, Washington | |
![]() Nehemiah Mayo Dyer | 1839-1910 | Lieutenant Commander | 1873 | MA, Barnstable Co, Provincetown | MA, Middlesex Co, Melrose | |
![]() | ![]() Henry Lycurgus Howison | 1837-1914 | Commander | 1876 | IN, Washington Co | NY, Westchester Co, Yonkers |
![]() Theodorus Bailey Myers Mason | 1848-1899 | Executive Officer | 1876-1877 | NY, New York Co, Manhattan | NY, Ulster Co, Saugerties | |
![]() John Alexander Norris | 1847-1910 | Master | 1874 | PA, Crawford Co, Meadville | MD, Anne Arundel Co, Annapolis | |
![]() Charles Whiteside Rae | 1847-1908 | Asst Engineer | 1877 | CT, Hartford Co | DC, Washington | |
![]() Thomas Holdup Stevens | 1843-1914 | Master | 1873 | HI, Honolulu Co, Honolulu | DC, Washington |
Please login or register to leave a comment on this page. |