![]() |
Pic | Name | Dates | Role | Role Date | Birthplace | Deathplace |
---|---|---|---|---|---|---|
![]() | ![]() Daniel Ammen | 1820-1898 | Midshipman | 1838-1839 | OH, Brown Co | DC, Washington |
![]() Caleb Joseph Emery | 1844-1925 | Pay Director | 1857-1858 | FL, Duval Co, Mandarin | ||
![]() Samuel Rhoads Franklin | 1825-1909 | Midshipman | 1845 | PA, York Co | DC, Washington | |
![]() Gustavus Richard Brown Horner | 1804-1892 | Surgeon | 1833-1834 | VA, Fauquier Co, Warrenton | VA, Fauquier Co, Warrenton | |
![]() Sydney Smith Lee | 1802-1869 | Lieutenant | 1839 | VA | ||
![]() John Bonnett Marchand | 1808-1875 | Midshipman | 1839 | PA, Westmoreland Co, Greensburg | PA, Cumberland Co, Carlisle | |
![]() Matias Candelaris Marin | 1818-1895 | Lieutenant | 1852-1853 | FL, St Johns Co, St Augustine | RI, Newport Co, Newport | |
![]() Randolph Fitzhugh Mason | 1823-1862 | Passed Asst Surgeon | 1854 | VA, Fairfax Co | NC, Surry Co | |
![]() | ![]() Foxhall Alexander Parker | 1821-1879 | Midshipman | 1839 | NY, New York Co, New York City | MD, Anne Arundel Co |
![]() William Fairlie Patton | 1801-1884 | Surgeon | 1839 | VA | VA, Richmond City | |
![]() William Grenville Temple | 1824-1894 | Master | 1852-1855 | VT, Rutland Co, Rutland | DC, Washington | |
![]() William Danforth Whiting | 1823-1894 | 1846-1847 | MA | NY, New York Co, New York City | ||
![]() John Lorimer Worden | 1818-1897 | Lieutenant | 1855 | NY, Westchester Co, Mount Pleasant | DC, Washington |
Please login or register to leave a comment on this page. |