![]() |
Pic | Name | Dates | Role | Role Date | Birthplace | Deathplace |
---|---|---|---|---|---|---|
![]() Benjamin Chase Bampton | 1836-1921 | First Asst Engineer | 1871-1872 | NY, New York Co, New York City | NY, Kings Co, Brooklyn | |
![]() R. Admr. Robert Mallory Berry | 1846-1929 | Ensign | 1869 | KY, Henry Co | NC, Polk Co, Tryon | |
![]() James Ashton Chesley | 1824-1895 | Lieutenant | 1874 | NH, Carroll Co, Wakefield | NH, Carroll Co, Wakefield | |
![]() Francis William Dickins | 1845-1910 | Executive Officer | 1872-1873 | NY | NY, New York Co, Manhattan | |
![]() Norman Von Heldriech Farquhar | 1840-1907 | Executive Officer | 1871 | PA, Schuylkill Co, Pottsville | RI, Newport Co, Jamestown | |
![]() Arthur Henry Fletcher | 1844-1912 | Lieutenant | 1875 | England | DC, Washington | |
![]() Charles Lathrop Huntington | 1841-1890 | Lieutenant Commander | 1866-1868 | IL, Sangamon Co, Springfield | ||
![]() Samuel Denison Hurlbut | 1841-1886 | Asst Paymaster | 1874-1875 | CT, New London Co, New London | France | |
![]() Royal Rodney Ingersoll | 1847-1931 | Master | 1872-1873 | MI, Berrien Co, Niles | IN, LaPorte Co, LaPorte | |
![]() William Franklin Low | 1849-1921 | Master | 1873-1876 | NH, Merrimack Co | DC, Washington | |
![]() Newton Eliphalet Mason | 1850-1945 | Master | 1874-1875 | PA | CA, San Diego Co | |
![]() Bloomfield McIlvaine | 1846-1884 | 1867-1868 | PA, Philadelphia Co | PA, Philadelphia Co | ||
![]() George Wood Pigman | 1849-1920 | Master | 1868 | IN, Carroll Co, Delphi | DC, Washington | |
![]() Allen Visscher Reed | 1838-1917 | Commander | 1872-1874 | NY, New York Co, New York City | ||
![]() Henry Bates Seely | 1838-1901 | Lieutenant Commander | 1869 | NY, Seneca Co, Seneca Falls | PA, Philadelphia Co, Philadelphia |
Please login or register to leave a comment on this page. |