![]() |
Pic | Name | Dates | Role | Role Date | Birthplace | Deathplace |
---|---|---|---|---|---|---|
![]() Seth Mitchell Ackley | 1845-1908 | Ensign | 1868-1869 | MA, Nantucket Co | ||
![]() James Dexter Adams | 1848-1922 | 1868 | NY, Greene Co, Catskill | DC, Washington | ||
![]() Henry Harris Barroll | 1850-1924 | Ensign | 1875 | MO | CT, Fairfield Co, Danbury | |
![]() Colby Mitchell Chester | 1844-1932 | Executive Officer | 1868-1869 | CT, New London Co, New London | NY, Westchester Co, Rye | |
![]() George Partridge Colvocoresses | 1847-1932 | Lieutenant | 1876 | VT, Windsor Co, Norwich | CT, Litchfield Co, Litchfield | |
![]() Samuel Henry Dickson | 1849-1924 | Asst Surgeon | 1876-1878 | CT, Hartford Co, Farmington | PA, Philadelphia Co, Philadelphia | |
![]() Franklin Jeremiah Drake | 1845-1929 | 1868 | NY, Orleans Co, Yates | DC, Washington | ||
![]() Francis Matthews Green | 1835-1922 | Lieutenant Commander | 1875-1876 | MA, Middlesex Co, Cambridge | NY, Albany Co, Albany | |
![]() Richard Inch | 1843-1911 | Second Asst Engineer | 1873-1874 | DC, Washington | DC, Washington | |
![]() John Fairfield Merry | 1840-1916 | Executive Officer | 1876 | ME, Lincoln Co, Edgecomb | DC, Washington | |
![]() Ernest Norfleet | 1851-1901 | Assistant Surgeon | 1875-1876 | NC, Bertie Co | ||
![]() John Alexander Norris | 1847-1910 | Master | 1875-1876 | PA, Crawford Co, Meadville | MD, Anne Arundel Co, Annapolis | |
![]() John F. Tarbell | 1840-1905 | Paymaster | 1878-1880 | MA | MA, Suffolk Co, Boston | |
![]() John F. Tarbell | 1840-1905 | Asst Paymaster | 1876-1878 | MA | MA, Suffolk Co, Boston | |
![]() Edward Wilson Very | 1847-1910 | 1864 | ME, Waldo Co, Belfast | NY, New York Co, Manhattan | ||
![]() John Knight Winn | 1833-1921 | Lieutenant | 1868 | MA, Essex Co, Salem | ||
![]() Miers Fisher Wright | 1850-1890 | Master | 1878-1879 | PA, Philadelphia Co, Philadelphia | VA, Portsmouth |
Please login or register to leave a comment on this page. |