![]() |
Allegiance |
![]() |
Description | a steamer that served the USN |
Service | 1837-1862 |
Shipyard | NY, Kings Co, Brooklyn, Navy Yard |
Pic | Name | Dates | Role | Role Date | Birthplace | Deathplace |
---|---|---|---|---|---|---|
![]() | John Jay Almy | 1814-1895 | Lieutenant | 1857-1859 | RI, Newport Co, Newport | DC, Washington |
Timothy Green Benham | 1792-1860 | Commander | 1852 | CT, New Haven Co, New Haven | NY, Richmond Co, Staten Island | |
Samuel Bonnyman Elliott | 1822-1876 | Midshipman | 1852 | DC, Washington | NY, New York Co, New York City | |
Francis Mackall Gunnell | 1827-1922 | Asst Surgeon | 1859 | DC, Washington | DC, Washington | |
Lewis Boudinot Hunter | 1805-1887 | Surgeon | 1837-1838 | NJ, Mercer Co, Princeton | PA, Philadelphia Co, Philadelphia | |
![]() | John Irwin | 1832-1901 | Midshipman | 1854-1856 | PA, Allegheny Co, Pittsburgh | DC, Washington |
William Templeman Muse | 1811-1864 | Midshipman | 1839 | NC, Chowan Co | NC, New Hanover Co, Wilmington | |
Leonard Paulding | 1826-1867 | Master | 1854 | NY | Panama | |
![]() | Commodore Matthew Calbraith Perry | 1794-1858 | Commander | 1837 | RI, Newport Co, Newport | NY, New York Co, New York City |
![]() | Commodore Matthew Calbraith Perry | 1794-1858 | Captain | 1839 | RI, Newport Co, Newport | NY, New York Co, New York City |
Richard Thomas Renshaw | 1822-1879 | Master | 1852 | NJ, Mercer Co, Princeton | VA, Portsmouth | |
Edward Shippen | 1826-1911 | Surgeon | 1853 | NJ, Burlington Co, Bordentown | ||
Egbert Thompson | 1822-1881 | Lieutenant | 1859 | NY, New York Co, New York City | DC, Washington | |
![]() | James Harmon Ward | 1806-1861 | Lieutenant | 1839 | CT, Hartford Co | VA, King George Co, Mathias Point |
Aaron Ward Weaver | 1832-1919 | Midshipman | 1854-1855 | DC, Washington | VA, Alexandria |
Please login or register to leave a comment on this page. |