![]() |
Pic | Name | Dates | Role | Role Date | Birthplace | Deathplace |
---|---|---|---|---|---|---|
![]() Seth Mitchell Ackley | 1845-1908 | Lieutenant | 1877 | MA, Nantucket Co | ||
![]() | ![]() Rear Admiral Willard Herbert Brownson | 1845-1935 | Lieutenant Commander | 1881-1884 | NY, Wayne Co, Lyons | DC, Washington |
![]() George Cowie | 1846-1931 | Second Asst Engineer | 1884-1887 | Scotland, Banffshire, Keith | Canada, Alberta | |
![]() Augustus Francis Fechteler | 1857-1921 | Executive Officer | 1885 | Germany | VA, Norfolk | |
![]() Miles Carpenter Gorgas | 1861-1932 | Ensign | 1883-1885 | PA, Philadelphia Co, Philadelphia | CA, Solano Co, Mare Island | |
![]() | ![]() Thomas Dillard Griffin | 1854-1938 | Ensign | 1885-1886 | VA, Roanoke City | MD, Anne Arundel Co, Annapolis |
![]() Nicholas John Lane Trowbridge Halpine | 1856-1910 | Ensign | 1887-1888 | NY | NY, New York Co, Manhattan | |
![]() Henry Shepard Knapp | 1856-1923 | Ensign | 1882-1883 | CT, Litchfield Co, New Milford | CT, Hartford Co, Hartford | |
![]() William Carpenter Pendleton Muir | 1859-1915 | Ensign | 1890-1892 | KY, Shelby Co, Shelbyville | KY, Shelby Co, Shelbyville | |
![]() Robert Grosvenor Peck | 1849-1939 | Master | 1874-1876 | MA, Middlesex Co, Waltham | ||
![]() | ![]() John Pemberton | 1836-1903 | First Assistant Engineer | 1879-1880 | NY | |
![]() Remus Charles Persons | 1850-1918 | Passed Assistant Surgeon | 1879-1882 | AL | GA, Muscogee Co, Columbus | |
![]() Charles Dwight Sigsbee | 1845-1923 | Lieutenant Commander | 1875-1878 | NY, Albany Co, Albany | NY, New York Co, New York City | |
![]() | ![]() Edward Simpson | 1860-1930 | Ensign | 1883-1885 | MD, Anne Arundel Co, Annapolis | |
![]() Otis Comfort Tiffany | 1852-1897 | Asst Paymaster | 1875 | PA, Cumberland Co, Carlisle | ||
![]() Miers Fisher Wright | 1850-1890 | Master | 1875-1877 | PA, Philadelphia Co, Philadelphia | VA, Portsmouth |
Please login or register to leave a comment on this page. |