
William Parish Chilton
10 AUG 1810 | born in Elizabethtown, Hardin Co, KY |
1839 | AL, State Representative |
1852-1856 | AL, Supreme Court Justice |
1859 | AL, State Senator |
20 JAN 1871 | died in Montgomery, Montgomery Co, AL, about age 60. |
lawyer |
Name | Dates | Spouses | Birthplace |
---|---|---|---|
Alice Anderton | 1890-1983 | Julian Thompson Burke | AL, Montgomery Co, Montgomery |
William Carter Barefield Sr | 1911-1977 | Lucy Irene Poole | AL, Montgomery Co, Montgomery |
Alita Barnett | 1867-1934 | Samuel Tate Surratt | AL, Montgomery Co, Montgomery |
Nicholas D. Barnett | 1826-1884 | Minnie A Rutland | AL |
Charles Valentine Barrington | 1862-1933 | Sarah Virginia Whiting | IL |
Herbert Bemerton Battle | 1862-1929 | Alice Wilson | NC |
James Wilson Battle | 1893-1943 | NC | |
Jesse Drew Beale Jr. | 1851-1905 | Caroline Blount Phelan | NC, Craven Co, New Bern |
Caroline Ascenath Virginia Billingslea | 1826-1907 | Reuben Clarke Shorter Jr. | GA, Jones Co, Clinton |
Neil Blue | 1793-1877 | Elizabeth Powers | NC, Richmond Co |
![]() Stephen Decatur Button | 1813-1897 | CT, New London Co, Preston | |
Cora Octavia Byrd | 1877-1939 | William White Waldo | AL, Dale Co, Danville |
John Butler Callaway | 1820-1893 | Lucinda McGehee | GA, Wilkes Co |
Andrew Donald Cameron | 1859- | AL, Montgomery Co, Montgomery | |
Anna Fountain Cameron | 1864-1939 | AL, Montgomery Co, Montgomery | |
Elizabeth Elliot "Lizzie" Cameron | 1853-1945 | AL, Montgomery Co, Montgomery | |
Jane Watson "Jennie" Cameron | 1855-1928 | John Frank Snyder | AL, Montgomery Co, Montgomery |
William James Cameron | 1851-1918 | Mary Elizabeth "Libby" Smith, Mary Booton Ward | AL, Montgomery Co, Montgomery |
Duncan G. Campbell | 1835-1888 | Ella Calvert | AL, Montgomery Co, Montgomery |
![]() ![]() ![]() Dr. John Alexander Campbell MD | 1819-1880 | Roseanna H Love | SC, Chesterfield Co, Chesterfield |
Mabel Curtis Campbell | 1904-1974 | James Gordon Madison | VA |
John Simpson Carter | 1822-1886 | Lucy McLaney | AL, Montgomery Co, Montgomery |
![]() William Parish Chilton | 1810-1871 | KY, Hardin Co, Elizabethtown | |
Paul Lee Cocke | 1875-1918 | Frances Rodney Stewart | AL, Montgomery Co, Montgomery |
Anna E. Coxe | 1846- | William K. Knox | AL, Montgomery Co, Montgomery |
Catherine Anne Crain | 1809-1895 | William Matthews Marks | GA, Jasper Co, Monticello |
Bryan Croom | 1801-1875 | Eveline Hawks | NC, Craven Co, New Bern |
Eliza Jane Crozier | 1827-1910 | Andrew Cameron | Ireland |
![]() ![]() Stanley Hubert Dent | 1869-1938 | Etta Tinsley | AL, Barbour Co, Eufaula |
Bertha Emma Denton | 1878-1949 | TN | |
Bradford Dunham | 1838-1908 | Emma Knox Elsberry | GA, Liberty Co |
George Victor Dupont | 1912-2004 | Janice Welborn | AL, Montgomery Co, Montgomery |
Caroline Winston Edmunds | 1825-1890 | John Mulkey Barton | KY, Barren Co |
James Henry Foster | 1871-1939 | Alice Borgfeldt Lahey | AL, Montgomery Co, Montgomery |
Thomas Gardiner Foster | 1845-1915 | Elizabeth Tyler | GA, Elbert Co, Elberton |
George E. Fugate | 1921-1997 | OH, Union Co, Marysville | |
![]() ![]() John Lancaster Goodwyn | 1903-1968 | Elizabeth Hill | AL, Montgomery Co, Montgomery |
![]() Robert Tyler Goodwyn | 1870-1949 | Jessie Aldora Lancaster, Charlotte Higgenbotham | AL, Montgomery Co, Montgomery |
Rose Darrington Gunter | 1910-1963 | Thomas Seay Lawson | AL, Montgomery Co, Montgomery |
![]() William Adams Gunter | 1871-1940 | Julia Campbell Scott | AL, Marengo Co |
Walter Herbert Harding | 1856- | Laura Ann White | NC |
Fox Henderson Harmon | 1905-1966 | Mary Kathryn McGlathery | AL, Pike Co |
Theopolis Bateman Harmon | 1850-1926 | Imena McDade | GA, Oglethorpe Co |
Jess Harris | 1831- | GA | |
Jessie J. Harris | 1859-1929 | Francis Marion Turner | AL |
Eveline Hawks | 1800-1870 | Bryan Croom | NC |
Moselle Hill | 1888-1943 | William Wallace McGehee | AL, Escambia Co, Brewton |
George Mott Hudson | 1912-2006 | Susie E. Dickinson | AL, Pike Co, Banks |
Herbert Augustine Jones Jr. | 1883-1961 | Mary Elizabeth Metcalfe | AL |
William K. Knox | 1839-1928 | Anna E. Coxe | AL, Montgomery Co, Montgomery |
Alice Borgfeldt Lahey | 1880- | James Henry Foster | AL, Montgomery Co, Montgomery |
Benjamin Breedlove Lamar | 1796-1835 | Eliza C. Thurmond | GA, Jones Co, Clinton |
William John Lankford | 1883-1961 | Mary Joe Hash | MD, Somerset Co, Crisfield |
Ann Octavia Lewis | 1809-1890 | William Knox | TN, Davidson Co, Nashville |
Emily Castleton Ligon | 1900-1987 | George Temple Bowdoin | AL, Montgomery Co, Montgomery |
![]() Robert Fulwood Ligon | 1823-1901 | Emily Paine | GA, Oconee Co, Watkinsville |
![]() ![]() Gen. Robert Fulwood Ligon Jr. | 1863-1939 | Aileen Means | AL, Macon Co, Tuskegee |
![]() Frank Lockwood | 1866-1936 | Marie Louise Faussett | NJ, Mercer Co, Trenton |
Francis Edward Lynch | 1832-1874 | Mary William Knox Buford | NY |
Minnie Buckner Machen | 1860-1958 | Anthony Dickerson Sayre | KY, Lyon Co, Eddyville |
Charles Lewis Marks | 1872-1943 | Priscilla Cooper Scott | AL, Montgomery Co, Montgomery |
Lucinda McGehee | 1827-1880 | John Butler Callaway | AL, Montgomery Co, Montgomery |
Marian Holland McGehee | 1891-1922 | Thomas Bestor Ward | AL |
William McGehee | 1782-1833 | Martha Taliaferro, Eliza Watkins | GA, Oglethorpe Co |
Mary Kathryn McGlathery | 1910-1971 | Russell Hahn, Fox Henderson Harmon, T Edwin Mahan | AL, Etowah Co, Gadsden |
Nathaniel Porter McKay | 1910-1969 | Gibson Elizabeth Caummisar | AL, Montgomery Co, Montgomery |
Alexander Burnett McWhorter | 1791-1859 | Eleanor Ellen Youngblood | SC |
Aileen Means | 1870-1950 | Robert Fulwood Ligon Jr. | AL |
Helen Gertrude Newkerk | 1924-1968 | NY, Ulster Co, Ellenville | |
Alston Baccot Nibbs | 1835-1912 | Jane Allen | AL, Montgomery Co, Montgomery |
Emily Paine | 1824-1912 | Robert Fulwood Ligon | GA, Oconee Co, Watkinsville |
Mary Phillips | 1837- | Frederick Henry Warren | AL |
![]() Andrew Calhoun Pickens | 1881-1944 | Harriette Fowle Taylor | AL, Montgomery Co, Montgomery |
![]() William Sidney Pittman | 1875-1958 | Portia Marshall Washington | AL, Montgomery Co, Montgomery |
William Poe | 1802-1855 | Ellen Cannon Taylor | GA, Richmond Co, Augusta |
Delilah Ponder | 1798-1886 | Reuben Dillard | SC |
Augustus Pope | 1837-1923 | Evelyn Wilkinson | GA |
Ella Estelle Pope | 1856-1943 | Samuel Chesterfield Morris | GA |
Susan Irene Pope | 1844-1928 | Jones Marion Mahone | GA, Macon Co, Bibb |
George D. Potts | 1864-1908 | AL, Montgomery Co, Montgomery | |
Elizabeth Powers | 1796-1854 | Neil Blue | NC, Robeson Co |
Sarah Emily Ramsey | 1879-1953 | Dan Lary | AL, Coosa Co |
Karen Rhinelander | 1949- | Jeffrey Brooks Gray | AL, Montgomery Co, Montgomery |
Minnie A Rutland | 1839-1919 | Nicholas D. Barnett | AL, Perry Co, Marion |
![]() Raphael Semmes | 1849-1918 | AL, Baldwin Co, Perdido | |
James Billingslea Shorter | 1849-1901 | AL, Montgomery Co, Montgomery | |
Reuben Clarke Shorter Jr. | 1825-1853 | Caroline Ascenath Virginia Billingslea | GA, Jasper Co, Monticello |
Reuben Clarke Shorter III | 1850-1893 | AL, Montgomery Co, Montgomery | |
Mary Elizabeth "Libby" Smith | 1851-1881 | William James Cameron | AL, Montgomery Co, Montgomery |
John Frank Snyder | 1853-1914 | Jane Watson "Jennie" Cameron | MD |
Virginia Irvine Snyder | 1879-1914 | Robert Emmett Lashley | AL, Montgomery Co, Montgomery |
![]() Judge Ormond Somerville | 1868-1928 | Elizabeth Randolph Edgar | AL, Tuscaloosa Co, Tuscaloosa |
![]() Horace Stringfellow | 1827-1893 | Mary Muir Green | VA |
Mary Micou Suratt | 1929-2003 | Alexandros Minas Spathopoulos | AL, Montgomery Co, Montgomery |
Nicholas Barnett Suratt | 1904-1974 | AL, Montgomery Co, Montgomery | |
Samuel Tate Suratt II | 1899-1973 | Mary Gilchrist | AL, Montgomery Co, Montgomery |
Samuel Tate Suratt I | 1858-1939 | LA, De Soto Parish, Mansfield | |
Minnie Rutland Surratt | 1896-1939 | AL, Montgomery Co, Montgomery | |
Essie Pearl Turner | 1880-1922 | James T Evans, Howard Neal McGlathery | AL, Montgomery Co |
Francis Marion Turner | 1856-1919 | Jessie J Harris | AL, Montgomery Co, Montgomery |
Please wait while map loads... | Map Size: Hover the mouse over a point to see where this is. |
All historical records for Montgomery
Type | Count | Location |
---|---|---|
> Others | 14 | Montgomery |
> Others | 2 | Montgomery, Draughons Practical Business College |
> Others | 1 | Montgomery, Massey Business College |
> Others | 1 | Montgomery, Womans College or Alabama |
Art & Music > Artists | 3 | Montgomery |
Art & Music > Musicians | 1 | Montgomery |
Business > Bankers | 4 | Montgomery |
Business > Businesspeople | 55 | Montgomery |
Business > Railroads | 41 | Montgomery |
Education > Board of Education | 2 | Montgomery |
Education > Journalists | 4 | Montgomery |
Education > Librarians | 2 | Montgomery |
Education > Librarians | 2 | Montgomery, Public Library |
Education > Librarians | 1 | Montgomery, Womans College of Alabama |
Education > Principals | 1 | Montgomery |
Education > Principals | 1 | Montgomery, Barnes School |
Education > Principals | 1 | Montgomery, Franklin Institute |
Education > Principals | 2 | Montgomery, Swayne School |
Education > Professors | 3 | Montgomery, Womans College of Alabama |
Education > School Superintendents | 2 | Montgomery |
Education > Teachers | 23 | Montgomery |
Education > Teachers | 2 | Montgomery, Barnes School |
Education > Teachers | 1 | Montgomery, High School |
Education > Teachers | 3 | Montgomery, Huntingdon College |
Education > Teachers | 1 | Montgomery, Sidney Lanier High School |
Justice > Attorneys | 99 | Montgomery |
Justice > Judges | 2 | Montgomery |
Local Government > Mayors | 26 | Montgomery |
Local Government > Postmasters | 19 | Montgomery |
Military > Army Deployments | 14 | Montgomery |
Religion > Ministers | 4 | Montgomery, Adams Street Baptist Church |
Religion > Ministers | 5 | Montgomery, Baptist Church |
Religion > Ministers | 2 | Montgomery, Clayton Street Baptist Church |
Religion > Ministers | 5 | Montgomery, Congregational Church |
Religion > Ministers | 1 | Montgomery, Episcopal Church |
Religion > Ministers | 4 | Montgomery, First Baptist Church |
Religion > Ministers | 2 | Montgomery, Methodist Church |
Religion > Ministers | 8 | Montgomery, Presbyterian Church |
Religion > Ministers | 3 | Montgomery, St Johns Episcopal Church |
Science > Dentists | 1 | Montgomery |
Science > Engineers | 6 | Montgomery |
Science > Pharmacists | 4 | Montgomery |
Science > Physicians | 49 | Montgomery |
Science > Scientists | 1 | Montgomery |
for records and leaves on our tree in this location.