![]() |
Pic | Name | Dates | Spouses | Parents | Birthplace | Deathplace |
---|---|---|---|---|---|---|
![]() | ![]() Lingrum Skidmore Burkhead | 1824-1887 | Sarah Green Utley | William B. Burkhead + Frances Ward Harris | NC, Davidson Co | NC, Cumberland Co, Fayetteville |
![]() Samuel Wragg Capers | 1797-1855 | Abathia Harvey Thornton | William Capers + Mary Wragg | SC, Georgetown Co | SC, Kershaw Co, Camden | |
![]() William Holmes Ellison | 1805-1884 | Anna White Singletary Capers | John Ellison + Susannah Milligan | SC, Fairfield Co | AL, Barbour Co | |
![]() | ![]() Thomas William Guthrie | 1828-1896 | James Claiborne Guthrie + Nancy Polk Clegg | NC | NC | |
![]() Thomas Arthur Smoot | 1871-1937 | James Franklin Smoot + Virginia Brittingham | NC, Iredell Co, Olin | VA, Norfolk | ||
![]() Robert Barclay Wood | 1815-1890 | Jara Bourne Wood + Caroline Matilda Fanning | MA, Nantucket Co | NC, New Hanover Co, Wilmington |
Please login or register to leave a comment on this page. |