
Gerald Rudolph Ford Jr.
14 JUL 1913 | born in Omaha, Douglas Co, NE |
1935 | MI, Ann Arbor, University of Michigan |
1949-1973 | MI, US Representative |
1973-1974 | USA, Vice President |
1974-1977 | USA, President |
3 JAN 2007 | MI, Grand Rapids, Gerald Ford Museum Grounds |
26 DEC 2006 | died in Rancho Mirage, Riverside Co, CA, about age 93. |
lawyer |
miles radius
Total: 90
Name | Dates | Spouses | Birthplace |
---|---|---|---|
Cleveland Abbe Sr. | 1838-1916 | Francis Martha Neal, Margaret Augusta Percival | NY, New York Co, New York City |
![]() Arthur Clarke Adams | 1847-1904 | Mary Frances Schneider | DC, Washington |
Charles Kendall Adams | 1835-1902 | VT, Orleans Co, Derby | |
Jonathan Adams Allen | 1825-1890 | VT, Addison Co, Middlebury | |
Alexis Caswell Angell | 1857-1932 | Fanny Cary Cooley | RI, Providence Co, Providence |
![]() James Burrill Angell | 1829-1916 | Sarah Swope Caswell | RI, Providence Co, Scituate |
James Rowland Angell | 1869-1949 | VT, Chittenden Co, Burlington | |
![]() Lt. Col. Robert Cooley Angell | 1899-1984 | MI, Wayne Co, Detroit | |
Constance Bement | 1881-1945 | MI, Ingham Co, Lansing | |
![]() Jules Friedrich Billard | 1838-1912 | Lillian Katherine Johnson | Switzerland, Canton Bern |
![]() Dr. John Cussie Bogardus | 1838-1890 | Augusta Cornell | NY, Ulster Co, Hurley |
Charles William Brackett | 1850-1934 | Ella M. Mercer | IN, Fulton Co, Rochester |
![]() Mary E. Brier | 1921-2004 | Francis Abbot Goodhue III | England, Middlesex, London |
![]() Dr. Wallace Alvin Briggs | 1848- | Ella N. Pardee | OH, Medina Co, Sharon Center |
![]() Anson Burlingame | 1820-1870 | Jane Cornelia Livermore | NY, Chenango Co, New Berlin |
![]() Joseph Roger Buttermore | 1894-1950 | Mildred Evelyn Hopkins | PA |
![]() Fenimore Chatterton | 1860-1958 | NY, Oswego Co, Oswego | |
![]() Tobias Otterbein Chew | 1885-1952 | OH, Williams Co, Montpelier | |
Jane Bethine Clark | 1923-2013 | Frank Forrester Church III | ID, Custer Co, Mackay |
Charles Horton Cooley | 1864-1929 | MI, Washtenaw Co, Ann Arbor | |
Thomas Benton Cooley | 1871-1945 | MI, Washtenaw Co, Ann Arbor | |
![]() Thomas McIntyre Cooley | 1824-1898 | Mary Elizabeth Horton | NY, Wyoming Co, Attica |
Robert Treat Crane | 1880-1962 | Maria Louise Riggs | MD, Baltimore City |
![]() Dr. Alpheus Benning Crosby | 1832-1877 | Mildred Glassell Smith | NH, Belknap Co, Gilmanton |
Archibald Lamont Daniels | 1849-1918 | Mary Isabelle Ferris | MI, Lenawee Co, Hudson |
![]() Robert Henry Day | 1867-1933 | OH, Portage Co, Ravenna | |
![]() William Rufus Day | 1849-1923 | Mary Elizabeth Schaffer | OH, Portage Co, Ravenna |
![]() ![]() Samuel Denton | 1803-1860 | NY, Ulster Co | |
![]() John Bernard DeVine | 1920-2013 | Margaret Louise "Marnee" Burke | MI, Washtenaw Co, Ann Arbor |
![]() 1st Lt. John Herbert DeVoe | 1921-2019 | Grace Madeline Lawson | OH, Sandusky Co, Fremont |
![]() Thomas Edmund Dewey | 1902-1971 | Frances Eileen Hutt | MI, Shiawassee Co, Owosso |
Gilbert Harry Doane | 1897-1980 | VT, Franklin Co, Fairfield | |
Charles Alton Ellis | 1876-1949 | ME, Piscataquis Co, Parkman | |
Edith Endicott | 1883-1974 | PA | |
![]() Adelaid Frances Evans | 1870-1950 | PA, Erie Co | |
![]() Lucile F. Fargo | 1880-1962 | WI, Jefferson Co, Lake Mills | |
Edwin Whitfield Fay | 1865-1920 | LA, Webster Parish, Minden | |
![]() ![]() Lt. Col. William Montague Ferry Jr. | 1824-1905 | MI, Mackinac Co, Mackinac Island | |
![]() ![]() President Gerald Rudolph Ford Jr. | 1913-2006 | Elizabeth Ann Bloomer | NE, Douglas Co, Omaha |
Charles Carpenter Fries | 1887-1967 | Nala Damayanti Webb | PA, Berks Co, Reading |
![]() Edward Payson Goodrich | 1842-1935 | Mary Isabel Hall | MI, Allegan Co, Allegan |
![]() Francis Lee Dewey Goodrich | 1877-1962 | MI, Washtenaw Co, Manchester | |
Frederick Russell "Fred" Gorton | 1871-1943 | MI, Jackson Co, Waterloo | |
Judge Barzillai Gray | 1824-1918 | Mary Davy Tenney | NY, Broome Co, Binghamton |
Granville Stanley Hall | 1844-1924 | MA, Franklin Co, Ashfield | |
Jack Avon Harbaugh | 1939- | Jacqueline M. "Jackie" Cipiti | OH, Richland Co, Crestline |
James Joseph "Jim" Harbaugh | 1963- | OH, Lucas Co, Toledo | |
![]() Erastus Otis Haven | 1820-1881 | MA, Suffolk Co, Boston | |
![]() Thomas Emmet "Tom" Hayden | 1939- | Jayne Seymour "Jane" Fonda | MI, Wayne Co, Detroit |
Lucius Lee Hubbard | 1849-1933 | OH, Hamilton Co, Cincinnati | |
Martha Maria Hughes | 1857-1932 | Angus Munn Cannon | Wales, Caernarvonshire, Llandudno |
![]() Henry Mills Hurd | 1843-1927 | MI | |
Edward Mead Johnson | 1852-1934 | Francine Etienne Lambert | PA, Luzerne Co, Carbondale |
![]() James Frederick Joy | 1810-1896 | Mary Bourne | NH, Strafford Co, Durham |
![]() William Henry King | 1863-1949 | Ann Louisa Lyman, Vera Sjodahl | UT, Millard Co, Fillmore |
Grace May Lane | 1878- | MI, Lenawee Co, Hudson | |
![]() Huron Willis Lawson | 1873-1949 | MI, Macomb Co | |
Edith Elizabeth Longyear | 1920-2015 | Gordon Lawrence Smiley | MA, Middlesex Co, Cambridge |
![]() Goodwin Thomas Loomis | 1847-1890 | MA, Hampden Co, Southwick | |
Paul Winston McCracken | 1915-2012 | Emily Ruth Siler | IA, Keokuk Co, Richland |
![]() Theodore Andrew McGraw | 1839-1921 | Alice Elma Simpson | MI, Wayne Co, Detroit |
![]() Andrew Cunningham McLaughlin | 1861-1947 | Lois Thompson Angell | IL, Cass Co, Beardstown |
William Johnston Millar | 1838-1911 | PA, Northumberland Co, Paxinos | |
Stoddard Stevens More | 1884-1970 | MI, Kent Co, Grand Rapids | |
![]() William Butler Morgan | 1830-1904 | IN, Fulton Co, Henry | |
![]() Charles Beylard Nancrede | 1847-1921 | PA, Philadelphia Co, Philadelphia | |
Stephen James Nesbitt | 1991- | Colby L. Kennedy | France |
![]() William Henry Oxtoby | 1871-1938 | PA, Erie Co | |
![]() 1st Lt. William Beresford Palmer Jr. | 1892-1946 | Margaret Longyear | MN, Hennepin Co, Minneapolis |
![]() Laura A. Peck | 1877-1964 | NE, Otoe Co, Syracuse | |
![]() Julia Clementine Pressey | 1894-1976 | IL | |
Henry Smith Pritchett | 1857-1939 | MO, Howard Co, Fayette | |
William John Slack | 1929-2021 | Kay Donna Croteau | MD, Baltimore City |
![]() Dr. Gordon Lawrence Smiley | 1919-2006 | Edith Elizabeth Longyear | MI, Kent Co, Grand Rapids |
![]() Charles Henry Stowell | 1850-1928 | Louisa M. Reed | NY, Wyoming Co, Perry |
![]() Henry Tappan | 1805-1881 | Julia Livingston | NY, Dutchess Co, Rhinebeck |
![]() William Petit Trowbridge | 1828-1892 | Lucy Parkman | MI, Oakland Co, Troy |
James Hayden Tufts | 1862-1942 | Cynthia Hobart Whitaker, Matilde Castro | MA, Hampden Co, Monson |
![]() Moses Coit Tyler | 1835-1900 | Jeanette Gilbert | CT, New London Co, Griswold |
![]() Frederick Stephen "Fred" Upton | 1953- | MI, Berrien Co, St Joseph | |
![]() Henry Van Brunt | 1832-1903 | MA, Suffolk Co, Boston | |
Dr. David Burton Van Vleck | 1929-2019 | NJ, Essex Co, Montclair | |
![]() ![]() Dr. Elmon Louis Vernier | 1905-1980 | Mary Smith Fairchild | IN, DeKalb Co, Butler |
Rob Leicester Wagner | 1872-1942 | Jessie Willis Brodhead | MI, Wayne Co, Detroit |
![]() Frank Keller Walter | 1874-1945 | PA, Westmoreland Co, Mt Pleasant | |
![]() Henry Baldwin Ward | 1865-1945 | NY, Rensselaer Co, Troy | |
Lt. Col. Edward Higgins White | 1930-1967 | Patricia Eileen Finegan | TX, Bexar Co, Ft Sam Houston |
![]() Alexander Winchell | 1824-1891 | Julia Frances Lines | NY, Dutchess Co, North East |
Horace Vaughn Winchell | 1865-1923 | Ida Belle Winchell | MI, Kalamazoo Co, Galesburg |
Dr. Newton Horace Winchell | 1839-1914 | Charlotte Sophia Imus | NY, Dutchess Co, North East |
Total: 90
Please wait while map loads... | Map Size: Hover the mouse over a point to see where this is. |
All historical records for Ann Arbor
Type | Count | Location |
---|---|---|
> Others | 151 | Ann Arbor, University of Michigan |
Art & Music > Musicians | 4 | Ann Arbor, University of Michigan |
Education > Graduates | 2489 | Ann Arbor, University of Michigan |
Education > Librarians | 132 | Ann Arbor, University of Michigan |
Education > Professors | 558 | Ann Arbor, University of Michigan |
Education > Teachers | 79 | Ann Arbor, University of Michigan |
Education > Tutors | 1 | Ann Arbor, University of Michigan |
Military > Other Naval Service | 1 | Ann Arbor, University of Michigan |
Science > Physicians | 4 | Ann Arbor, University of Michigan |
Science > Scientists | 1 | Ann Arbor, University of Michigan |
for records and leaves on our tree in this location.
- Book: Polks Medical Register of North America, 1890; ➤
- Book: General Catalog, Univ of Michigan; ➤
- Book: Whos Who in Library Service; ➤
- Book: Addresses and proceedings - National Education Association; ➤
- Book: Register and Directory of Physicians of California, 1903; ➤
- Book: Ministerial Directory of Presbyterian Churches -1898; ➤
- Book: Register of New York State Library School; ➤
- Book: Johns Hopkins Directory 1876-1926; ➤
- Book: American Men [and Women] of Science; a Biographical Directory; ➤
- Book: Andover Theological Seminary Catalogue 1808-1908; ➤
- Website: Ann Arbor, University Of Michigan; ➤
- Book: Miami University Alumni Directory, 1809-1909; ➤