
John Jay
12 DEC 1745 | born in New York City, New York Co, NY |
1760/1764 | NY, Manhattan, Columbia College |
1779-1782 | USA, Ambassador |
1789-1790 | USA, Cabinet Secretary |
1789-1795 | USA, Supreme Court Justice |
1795-1801 | NY, Governor |
17 MAY 1829 | died in Bedford, Westchester Co, NY, about age 83. |
abolitionist |
To contend for our own liberty, and to deny that blessing to others, involves an inconsistency not to be excused.
Name | Dates | Spouses | Birthplace |
---|---|---|---|
![]() Chester Holmes Aldrich | 1871-1940 | RI, Providence Co | |
Chester Averill | 1873-1953 | MA | |
Frederick Augustus Porter Barnard | 1809-1889 | MA, Berkshire Co, Sheffield | |
Robert Morgan Gibbes Barnwell | 1858-1930 | Leontine Elizabeth Marie | NY, Columbia Co, Clermont |
![]() Jacques Martin Barzun | 1907-2012 | Mariana Lowell | France, Ile-de-France, Créteil |
![]() Abraham Beach | 1740-1828 | CT, New Haven Co, Wallingford | |
Phelan Beale Jr. | 1920-1993 | Rosella Ramsey | NY, New York Co, New York City |
![]() James William Beekman | 1815-1877 | Abby Ann Steele Milledoler | NY, New York Co, New York City |
Adam Samuel Bennion | 1886-1958 | Minerva Richards Young | UT, Salt Lake Co, Taylorsville |
![]() William Berrian | 1787-1862 | NY, New York Co, New York City | |
![]() Dr. Benjamin Roosa Bevier | 1782-1866 | Catherine Edgar Ten Eyck | NY, Ulster Co, Wawarsing |
Afton Bingham | 1912-2004 | Ernest Israel Stewart | UT, Uintah Co, Vernal |
Robert Blackwell | 1748-1831 | NY, Queens Co, Newtown | |
![]() Albert Porter Bradstreet | 1846-1923 | CT, Litchfield Co, Thomaston | |
Frederic Bronson Jr. | 1851-1900 | Sarah Gracie King | NY, New York Co, New York City |
![]() ![]() Nicholas Murray Butler | 1862-1947 | Susanna Edwards Schuyler | NJ, Union Co, Elizabeth |
![]() John Winthrop Chanler | 1826-1877 | Margaret Astor Ward | NY, New York Co, New York City |
![]() Lewis Stuyvesant Chanler | 1869-1942 | Alice Remington Chamberlain, Julia Lynch Olin | RI, Newport Co, Newport |
Francis Pharcellus Church | 1839-1906 | NY, Monroe Co, Rochester | |
John Adams Church | 1843-1917 | Jessie Peel | NY, Monroe Co, Rochester |
![]() DeWitt Clinton | 1769-1828 | Maria Franklin, Catherine Livingston Jones | NY, Orange Co, Little Britain |
![]() ![]() ![]() George Clinton | 1739-1812 | Sarah Cornelia Tappen | NY, Orange Co, Little Britain |
![]() James Cochran | 1769-1848 | Catherine Van Rensselaer Schuyler | NY, Albany Co, Albany |
![]() Lebaron Bradford Colt | 1846-1924 | MA, Norfolk Co, Dedham | |
Thomas Buckingham Coolidge | 1901-1990 | Eleanor Whitney Watson, Helen Louise Knight | MA, Middlesex Co, Concord |
Frederic Rene Coudert Jr. | 1871-1955 | Alice Tracy Wilmerding | NY, New York Co, Manhattan |
![]() Charles Anderson Dana | 1881-1975 | Agnes Ladson | NY, New York Co, New York City |
Richard Derby | 1881-1963 | Ethel Carow Roosevelt | NY, New York Co, New York City |
John Peter DeWindt | 1786-1870 | Caroline Amelia Smith | NY, Oneida Co, Utica |
![]() Morgan Dix | 1827-1908 | NY, New York Co | |
Marcellus Hartley Dodge | 1881-1963 | Ethel Geraldine Rockefeller | NY, New York Co, New York City |
Edward Alexander Duer Jr. | 1871-1944 | Dorothea King | NY |
![]() William Alexander Duer | 1780-1858 | Hannah Maria Denning | NY, Dutchess Co, Rhinebeck |
Austin Southwick Edwards | 1885-1976 | Miriam Pope | NY |
![]() ![]() ![]() President Dwight David "Ike" Eisenhower I | 1890-1969 | Mary Geneva "Mamie" Doud | TX, Grayson Co, Denison |
Clarence Clark Ferris | 1864-1961 | Katherine Dudek, Bertha Odell | CT |
![]() Hamilton Fish I | 1808-1893 | Julia Kean | NY, New York Co, New York City |
![]() ![]() Hamilton Fish II | 1849-1936 | Emily Maria Mann | NY, Albany Co, Albany |
![]() Nicholas Fish II | 1846-1902 | Clemence Smith Bryce | NY, New York Co, New York City |
![]() Rev. John Murray Forbes | 1807-1885 | Anne Howell | NY, New York Co, New York City |
![]() ![]() Maj. James Watson Gerard III | 1867-1951 | NY, Livingston Co, Geneseo | |
James Watson Gerard | 1780-1874 | Elizabeth Sumner | NY, New York Co, New York City |
Elbridge Thomas Gerry | 1837-1927 | Louisa Matilda Livingston | NY, New York Co, New York City |
![]() Neil McGill Gorsuch | 1967- | CO, Denver Co, Denver | |
![]() Samuel Lawrence Gouverneur | 1799-1867 | Mary Digges Lee, Maria Hester Monroe | NY, New York Co |
![]() ![]() ![]() Alexander Hamilton | 1757-1804 | Elizabeth Schuyler | England, British West Indies |
![]() James Alexander Hamilton | 1788-1878 | Mary Morris | NY, New York Co, New York City |
![]() John Church Hamilton | 1792-1882 | Maria Eliza Van Den Huevel | NY, New York Co, New York City |
![]() Robert Ray Hamilton | 1851-1890 | NY, New York Co, New York City | |
![]() Frederick Hartt | 1914-1991 | Margaret DeWitt Veeder | MA, Suffolk Co, Boston |
John Odell Hauser | 1886-1941 | Mary Elizabeth DeWindt | NY |
![]() Abram Stevens Hewitt | 1822-1903 | Sarah Amelia Cooper | NY, Rockland Co, Haverstraw |
John Lawrence Ireland | 1796-1879 | Mary Floyd | NY, New York Co, New York City |
![]() Pierre Paris Irving | 1806-1878 | Ann Henrietta Duer | NY, Westchester Co |
![]() John Jay | 1745-1829 | Sarah Livingston | NY, New York Co, New York City |
![]() John Jay | 1817-1894 | Eleanor Kingsland Field | NY, New York Co, New York City |
![]() Daniel Tarbox Jewett | 1807-1906 | ME, Kennebec Co, Pittston | |
![]() Samuel Johnson | 1696-1772 | Sarah Hull, Charity Floyd | CT, New Haven Co, Guilford |
![]() ![]() William Samuel Johnson | 1727-1819 | Ann Beach | CT, Fairfield Co, Stratford |
Charles Arad Joy | 1823-1891 | NY, Tompkins Co, Ludlowville | |
![]() Thomas Howard Kean | 1935- | Deborah Elizabeth Bye | NY, New York Co, New York City |
![]() Major General Philip Kearny IV | 1815-1862 | Diana Moore Bullitt, Agnes Maxwell | NY, New York Co, New York City |
![]() ![]() Gouverneur Kemble | 1786-1875 | NY, New York Co, New York City | |
![]() James Kent | 1763-1847 | Elizabeth Bailey | NY, Putnam Co, Fredericksburg |
Charles King | 1789-1867 | Henrietta Liston Low, Elizabeth "Eliza" Gracie | NY, New York Co, New York City |
![]() Cyrus King | 1772-1817 | ME, Cumberland Co, Scarborough | |
![]() Henry Brockholst Ledyard | 1812-1880 | Matilda Frances Cass | NY, New York Co, New York City |
![]() Robert R. Livingston | 1746-1813 | Mary Stevens | NY, New York Co, New York City |
Roger Sherman Loomis | 1887-1966 | Japan | |
Edward Alexander MacDowell | 1860-1908 | Marian Griswold Nevins | NY, New York Co, New York City |
Thomas Mann Randolph Meikleham | 1869-1954 | Agnes Dash | NY, Bronx Co, Fordham |
William Arabin Meikleham | 1866-1942 | Margaret Brackenridge | NY |
William Morland Meikleham | 1839-1899 | Fanny Cassidy, Isabella Parlby Cuthbert | Scotland, Lanarkshire, Glasgow |
Rev. Philip Milledoler | 1775-1852 | Margaret Steele | NY, Dutchess Co, Rhinebeck |
Robert Bowne Minturn Jr. | 1836-1889 | Susannah Sarah Shaw | NY, New York Co, New York City |
![]() Abbot Low Moffat | 1901-1996 | Marion Adams | NY, New York Co, Manhattan |
![]() Benjamin Moore | 1748-1816 | Charity Clarke | NY, Queens Co, Newtown |
Clement Clarke Moore | 1779-1863 | Catherine Elizabeth Taylor | NY, New York Co, New York City |
Nathaniel Fish Moore | 1782-1872 | IL, Jasper Co, Newton | |
![]() ![]() Gouverneur Morris | 1752-1816 | Anne Cary Randolph | NY, New York Co, New York City |
Richard Lewis Morris | 1876-1954 | Carolyn Whitney Fellowes | NY, New York Co, New York City |
Stuyvesant Fish Morris | 1843-1928 | Ellen James Van Buren | NY, New York Co, New York City |
Stuyvesant Fish Morris Jr. | 1877-1925 | Elizabeth Hilles Wynkoop | NY, New York Co, New York City |
Valentine Mott | 1785-1865 | Louisa Dunmore Munns | NY, New York Co |
![]() John Gorham Palfrey | 1919-1979 | Belle Wyatt Roosevelt | MA, Suffolk Co, Boston |
![]() James Parker Jr. | 1776-1868 | Penelope Butler | NJ, Hunterdon Co |
![]() William Barclay Parsons Jr. | 1859-1932 | Anna Dewitt Reed | NY, New York Co, New York City |
![]() George Livingston Peabody | 1850-1914 | Jane de Peyster Huggins | NY, New York Co, New York City |
Francis Livingston Pell | 1873-1945 | Ellen Van Buren Morris | NY, New York Co, New York City |
![]() Nathaniel Greene Pendleton | 1793-1861 | Jane Frances Hunt, Anne James | GA, Chatham Co, Savannah |
![]() Frances Coralie Perkins | 1880-1965 | MA, Suffolk Co, Boston | |
Stephen Whitney Phoenix | 1839-1881 | NY, New York Co, New York City | |
Amos Richards Eno Pinchot | 1873-1944 | Gertrude Minturn, Ruth Pickering | France, Ile-de-France, Paris |
Charles Lane Poor | 1866-1951 | NJ, Bergen Co, Hackensack | |
![]() John Dyneley Prince III | 1868-1945 | Adeline Eliza Loomis | NY, New York Co, New York City |
![]() Samuel Provoost | 1742-1815 | NY, New York Co, New York City | |
Sylvanus Albert Reed | 1854-1935 | NY, Albany Co, Albany | |
![]() James Renwick | 1818-1895 | Anna Lloyd Aspinwall | NY, New York Co, New York City |
James Renwick | 1792-1863 | Margaret Ann Brevoort | England, Lancashire, Liverpool |
![]() George Lockhart Rives | 1849-1917 | Sarah Swan Whiting, Caroline Kean | NY |
Please wait while map loads... | Map Size: Hover the mouse over a point to see where this is. |
All historical records for Manhattan
Type | Count | Location |
---|---|---|
> Others | 216 | Manhattan, Columbia College |
Education > Graduates | 38 | Manhattan, Columbia College |
Education > Graduates | 2295 | Manhattan, Columbia College of Physicians and Surgeons |
Education > Librarians | 1 | Manhattan, Columbia College |
Education > Librarians | 1 | Manhattan, Columbia College of Physicians and Surgeons |
Education > Principals | 4 | Manhattan, Columbia College Grammar School |
Education > Professors | 19 | Manhattan, Columbia College |
Education > Professors | 14 | Manhattan, Columbia College of Physicians and Surgeons |
Education > Teachers | 3 | Manhattan, Columbia College |
Education > Teachers | 4 | Manhattan, Columbia College of Physicians and Surgeons |
Science > Physicians | 3 | Manhattan, Columbia College of Physicians and Surgeons |
Science > Scientists | 3 | Manhattan, Columbia College |
for records and leaves on our tree in this location.
- Book: Catalogue of officers, Columbia University; ➤
- Book: Union Theological Seminary (NY) Catalog 1836-1926; ➤
- Book: Herringshaw's American Blue Book of Biography; ➤
- Book: Naturalists Directory, 1898; ➤
- Book: Naturalists Directory, 1869; ➤
- Book: Biographical Directory of the Railway Officials of America, 1901; ➤
- Book: Officers and Graduates of the US Military Academy, v3; ➤
- Book: Officers and Graduates of the US Military Academy, V1; ➤
- Book: Pattersons American Educational Directory, 1920; ➤
- Book: Whipples Electric, Gas and Street Railway Directory; ➤
- Book: Polks Medical Register of North America, 1890; ➤
- Book: Officers and Graduates of the US Military Academy, V2; ➤