
John Dewey
20 OCT 1859 | born in Burlington, Chittenden Co, VT |
1879 | VT, Burlington, University of Vermont |
1 JUN 1952 | died in Manhattan, New York Co, NY, about age 93. |
miles radius
Total: 57
Name | Dates | Spouses | Birthplace |
---|---|---|---|
![]() James Burrill Angell | 1829-1916 | Sarah Swope Caswell | RI, Providence Co, Scituate |
Mark Daniel Bailey | 1968- | Rory Elizabeth Katherine Kennedy | NJ, Union Co, Elizabeth |
![]() Ariel Anson Baker | 1826-1903 | VT, Franklin Co, Enosburg | |
![]() ![]() Jedediah Hyde Baxter | 1837-1890 | Florence Tryon | VT, Orange Co, Strafford |
![]() Portus Baxter | 1806-1868 | Ellen Janette Harris | VT, Orleans Co, Brownington |
![]() Abner Benedict | 1823-1899 | NY, Cayuga Co, Mentz | |
Farrand N. Benedict | 1803-1880 | Susan Elizabeth Ogden | NJ, Morris Co, Parsippany |
Joel Tyler Benedict | 1821-1892 | Amanda Brinsmaid | NY, Cayuga Co, Mentz |
![]() Edmund Hatch Bennett | 1824-1898 | Sally Crocker | VT, Bennington Co, Manchester |
![]() William Henry Augustus Bissell | 1814-1893 | Martha Cotton Moulton | VT, Orange Co, Randolph |
![]() ![]() Corp. Joseph Partridge Brainerd | 1840-1864 | VT, Franklin Co, St Albans | |
![]() Franklin Butler | 1814-1880 | Mary Coolidge | VT, Chittenden Co, Essex |
George Thrall Chaffee | 1857-1929 | Mellie Stoddard | VT, Rutland Co |
Edmund Trowbridge Dana | 1818-1869 | MA, Middlesex Co, Cambridge | |
Archibald Lamont Daniels | 1849-1918 | Mary Isabelle Ferris | MI, Lenawee Co, Hudson |
![]() Charles Denison | 1845-1909 | VT, Windsor Co, Royalton | |
![]() Dudley Chase Denison | 1819-1905 | Eunice Dunbar | VT, Windsor Co |
Joseph Adam Denison | 1805-1848 | Eliza Skinner | VT, Windsor Co, Bethel |
![]() Dr. Davis Rich Dewey | 1858-1942 | VT, Chittenden Co, Burlington | |
John Dewey | 1859-1952 | VT, Chittenden Co, Burlington | |
![]() Julius Yemans Dewey | 1801-1877 | Mary Perrin | VT, Washington Co, Berlin Corners |
![]() William Paul Dillingham | 1843-1923 | VT, Washington Co, Waterbury | |
![]() Seneca Milo Dorr | 1820-1884 | Julia Caroline Ripley | NY, Columbia Co, Chatham |
Sara Wooster Eno | 1882-1964 | VT, Chittenden Co, Charlotte | |
Elon Galusha | 1790-1856 | VT, Bennington Co, Shaftsbury | |
![]() ![]() First Lady Grace Anna Goodhue | 1879-1957 | John Calvin "Silent Cal" Coolidge II | VT, Chittenden Co, Burlington |
![]() John Ellsworth Goodrich | 1831-1915 | MA, Berkshire Co, Hinsdale | |
![]() Robert Safford Hale | 1822-1881 | VT, Orange Co, Chelsea | |
![]() Albert Freeman Africanus King | 1841-1914 | Ellen Amory Dexter | England, Oxfordshire |
![]() Harry Lyman Koopman | 1860-1937 | ME, Cumberland Co, Freeport | |
Charles Lincoln Loomis | 1859-1888 | DC, Washington | |
![]() James Marsh | 1794-1842 | Lucia Wheelock | VT, Windsor Co, Hartford |
![]() Justin Smith Morrill | 1810-1898 | VT, Orange Co, Strafford | |
![]() William A. Palmer | 1781-1860 | CT, Tolland Co, Hebron | |
![]() ![]() Trenor William Park | 1823-1882 | Laura Van Der Spiegle Hall | VT, Bennington Co, Woodford |
![]() ![]() Aaron Gaylord Pease | 1811-1877 | Ann Page | CT |
![]() Calvin Pease | 1813-1863 | Martha Howes | CT, Litchfield Co, Canaan |
![]() Edward John Phelps | 1822-1900 | VT, Addison Co, Middlebury | |
![]() Henry Jarvis Raymond | 1820-1869 | NY, Livingston Co, Lima | |
Ethelinda Varney Rich | 1896-1999 | Mark Clifford Hanson | VT, Chittenden Co, Burlington |
Dr. Frank A. Rich | 1861-1935 | Inez L. Lee, Anna E. Varney | NY, Livingston Co, Avon |
![]() Gaylord Beecher Smith | 1846-1905 | NY, Essex Co, Essex | |
Kirby Flower Smith | 1862-1918 | Charlotte Rogers | VT, Rutland Co, Pawlet |
![]() Martha Elizabeth Spafford | 1873-1936 | VT, Bennington Co, Bennington | |
![]() Thomas Ritchie Stone | 1856-1902 | DC, Washington | |
![]() Charles Paine Thayer | 1843-1910 | VT, Washington Co, Northfield | |
![]() James Van Ness | 1808-1872 | Frances Caroline Lesley | VT, Chittenden Co, Burlington |
![]() Frederic Christian Van Vliet | 1853-1934 | TX, Houston Co, Fort Brown | |
![]() ![]() Eliakim Persons Walton | 1812-1890 | Sara Sophia Howes, Clara P. Snell | VT, Washington Co, Montpelier |
![]() ![]() ![]() ![]() Peter Thacher Washburn | 1814-1870 | Almira Elizabeth Ferris | MA, Essex Co, Lynn |
![]() William Seward Webb | 1851-1926 | Eliza Osgood Vanderbilt | NY, New York Co, New York City |
James R. Wheeler | 1859-1918 | Jane Pease | VT, Chittenden Co, Burlington |
![]() John Wheeler | 1798-1862 | VT, Windham Co, Grafton | |
![]() William Almon Wheeler | 1819-1887 | NY, Franklin Co, Malone | |
![]() Andrew Jackson Willard | 1832-1907 | MA, Worcester Co, Harvard | |
![]() Joseph Williamson | 1786-1854 | CT, Windham Co, Canterbury | |
![]() Joseph Miller Wilson | 1838-1902 | Sarah Jane Pettit | PA, Chester Co, Phoenixville |
Total: 57
Contents | Burlington, University of Vermont![]() Related albums • See other albumsCollege-University PostcardsSources
|
Please wait while map loads... | Map Size: Hover the mouse over a point to see where this is. |
All historical records for Burlington
Type | Count | Location |
---|---|---|
> Others | 88 | Burlington, University of Vermont |
Education > Graduates | 3346 | Burlington, University of Vermont |
Education > Librarians | 26 | Burlington, University of Vermont |
Education > Professors | 99 | Burlington, University of Vermont |
Education > Teachers | 17 | Burlington, University of Vermont |
Education > Tutors | 3 | Burlington, University of Vermont |
- Book: University of Vermont General Catalog 1791-1900; ➤
- Book: Polks Medical Register of North America, 1890; ➤
- Book: Andover Theological Seminary Catalogue 1808-1908; ➤
- Book: Union Theological Seminary (NY) Catalog 1836-1926; ➤
- Book: American Men [and Women] of Science; a Biographical Directory; ➤
- Book: Middlebury College Catalog 1800-1889; ➤
- Book: Ministerial Directory of Presbyterian Churches -1898; ➤
- Book: Register of New York State Library School; ➤
- Book: Bowdoin Catalogue 1794-1916; ➤
- Book: Alumni Record of Wesleyan University, 1921; ➤
- Book: Newton Theological Institution, 1912; ➤
- Book: Johns Hopkins Directory 1876-1926; ➤
- Book: Historical Catalog, Brown University 1764-1894; ➤