

William Drew Washburn
14 JAN 1831 | born in Livermore, Androscoggin Co, ME |
1861-1861 | MN, State Representative |
1866 | MN, St Paul, Minnesota Valley Railroad, director |
1879-1885 | MN, US Representative |
1885 | MN, Minneapolis, Minneapolis Sault Ste Marie and Atlantic Railway, President |
1889-1895 | MN, US Senator |
1902 | MN, Minneapolis, Bismarck, Washburn and Great Falls Railway, President |
29 JUL 1912 | died in Minneapolis, Hennepin Co, MN, about age 82. |
miles radius
Total: 62
Name | Dates | Spouses | Birthplace |
---|---|---|---|
![]() John Stevens Cabot Abbott | 1805-1877 | Jane Williams Bourne | ME, Cumberland Co, Brunswick |
![]() John Albion Andrew | 1818-1867 | Eliza Jones Hersey | ME, Cumberland Co, Windham |
Jesse Appleton | 1772-1819 | Elizabeth Means | NH, Hillsborough Co, New Ipswich |
![]() John Appleton | 1815-1864 | Susan Dodge | MA, Essex Co, Beverly |
![]() Orville Dewey Baker | 1847-1908 | ME, Kennebec Co, Augusta | |
![]() Benjamin Fordyce Barker | 1818-1891 | ME, Franklin Co, Wilton | |
![]() Charles Beecher | 1815-1900 | Sarah Leland Coffin | CT, Litchfield Co, Litchfield |
![]() James Bell | 1804-1857 | Judith Almira Upham | NH, Hillsborough Co, Francestown |
![]() Luther Vose Bell | 1806-1862 | NH, Rockingham Co, Londonderry | |
![]() George Madison Bodge | 1841-1914 | ME, Cumberland Co, Windham | |
![]() James Madison Buzzell | 1812-1891 | ME, York Co, Parsonsfield | |
![]() ![]() ![]() Joshua Lawrence Chamberlain | 1828-1914 | ME, Penobscot Co, Brewer | |
![]() ![]() ![]() Oren Burbank Cheney | 1816-1903 | NH, Grafton Co, Holderness | |
![]() Ariel Parish Chute | 1809-1887 | Sarah Maria Winslow Chandler | MA, Essex Co, Rowley |
John Huntington Crane Coffin | 1815-1890 | Louisa Harrison | ME, Lincoln Co |
Frederick Odell Conant | 1857-1928 | ME, Cumberland Co, Portland | |
![]() Henry Kinsman Craig | 1826-1902 | Henriette Rebecca Tenney | ME, Kennebec Co, Augusta |
![]() William George Crosby | 1805-1881 | ME, Waldo Co, Belfast | |
![]() David Quimby Cushman | 1806-1889 | ME, Lincoln Co, Wiscasset | |
![]() Judah Dana | 1772-1845 | Mehitable Osgood, Elizabeth Abigail Ripley | VT, Windsor Co, Pomfret |
![]() Ami Louis Dennison | 1867-1949 | ME | |
![]() ![]() ![]() Samuel C. Fessenden | 1815-1882 | Mary Abigail Grosvenor Abbe | ME, Cumberland Co, New Gloucester |
![]() Thomas Amory Deblois Fessenden | 1826-1868 | ME, Cumberland Co, Portland | |
![]() ![]() William P. Fessenden | 1806-1869 | Ellen Maria Deering | NH, Merrimack Co, Boscawen |
![]() Albert Lincoln French | 1859-1942 | Vesta Martin Eaton | ME, Kennebec Co, Fayette |
![]() ![]() Joseph Garland | 1822-1902 | Caroline Augusta Goodhue | NH, Rockingham Co, Hampton Falls |
![]() George Lincoln Goodale | 1839-1923 | ME, York Co, Saco | |
Daniel Raynes Goodwin | 1811-1890 | ME, York Co, North Berwick | |
![]() John Parker Hale Jr. | 1806-1873 | Lucy Lambert | NH, Strafford Co, Rochester |
Cyrus Hamlin | 1811-1900 | ME, Oxford Co, Waterford | |
Nathaniel Hawthorne | 1804-1864 | Sophia Amelia Peabody | MA, Essex Co, Salem |
![]() Roswell Dwight Hitchcock | 1817-1887 | Elizabeth Anthony Brayton | ME, Washington Co, East Machias |
Hiram Hayes Hobbs | 1802-1884 | Mary Hamilton Cushing | ME, York Co, North Berwick |
![]() ![]() ![]() Oliver Otis Howard | 1830-1909 | ME, Androscoggin Co, Leeds | |
![]() Thomas Hamlin Hubbard | 1838-1916 | Sibyl A. Fahnestock | ME, Lincoln Co |
![]() ![]() ![]() Thomas Worcester Hyde | 1841-1899 | Annie E. Hayden | Italy, Tuscany, Florence |
Henry Wadsworth Longfellow | 1807-1882 | Frances Elizabeth Appleton | ME, Cumberland Co, Portland |
![]() Nathan Lord | 1793-1870 | Elizabeth King Leland | ME, York Co, Berwick |
![]() Abel C. Martin | 1831-1879 | VT, Lamoille Co, Stowe | |
![]() Hugh McCulloch | 1808-1895 | Susan Maria Man | ME, York Co, Kennebunk |
Reuben Dimond Mussey | 1780-1866 | Hetty Osgood | NH, Hillsborough Co, Pelham |
![]() Edgar Allan Poe Newcomb | 1846-1923 | MA, Suffolk Co, Boston | |
![]() Joseph Hale Noyes | 1825-1896 | MA, Essex Co, Newburyport | |
![]() William Osgood | 1825-1894 | ME | |
![]() ![]() Gideon S. Palmer | 1814-1891 | ME, Kennebec Co, Gardiner | |
![]() Albion Keith Parris | 1788-1857 | Sarah Whitman | ME, Oxford Co, Hebron |
Robert Edwin Peary | 1856-1920 | Josephine Diebitsch | PA, Cambria Co, Cresson |
![]() ![]() ![]() President Franklin Pierce | 1804-1869 | Jane Means Appleton | NH, Hillsborough Co, Hillsboro |
![]() Frederick Augustus Pike | 1816-1886 | ME, Washington Co, Calais | |
Henry Varnum Poor | 1812-1905 | Mary Wild Pierce | ME, Oxford Co, Andover |
![]() Charles Henry Pope | 1841-1918 | ME, Washington Co, East Machias | |
![]() Seargent Smith Prentiss | 1808-1850 | ME, Cumberland Co, Portland | |
![]() William Lebaron Putnam | 1835-1918 | ME, Sagadahoc Co, Bath | |
![]() Frederick Robie | 1822-1912 | ME, Cumberland Co, Gorham | |
![]() Horatio Southgate | 1812-1894 | Elizabeth S. Browne | ME, Cumberland Co, Portland |
![]() William Scott Southgate | 1831-1899 | Harriet Randolph Talcott | ME, Cumberland Co, Portland |
Phineas Sprague | 1925-2019 | MA, Suffolk Co, Boston | |
Calvin Ellis Stowe | 1802-1886 | Harriet Elizabeth Beecher | MA, Middlesex Co, Natick |
![]() George F. Talbot | 1819-1907 | ME, Washington Co, East Machias | |
![]() William Drew Washburn | 1831-1912 | Elizabeth Muzzy | ME, Androscoggin Co, Livermore |
![]() Stephen Holmes Weeks | 1835-1909 | ME, York Co, Cornish | |
![]() Charles Otis Whitman | 1842-1910 | ME, Oxford Co, Woodstock |
Total: 62
Contents | Bowdoin College![]() Related albums • See other albumsCollege-University PostcardsSources
|
Please wait while map loads... | Map Size: Hover the mouse over a point to see where this is. |
All historical records for Brunswick
Type | Count | Location |
---|---|---|
> Others | 481 | Brunswick, Bowdoin College |
Education > Graduates | 1594 | Brunswick, Bowdoin College |
Education > Librarians | 10 | Brunswick, Bowdoin College |
Education > Professors | 46 | Brunswick, Bowdoin College |
Education > Teachers | 2 | Brunswick, Bowdoin College |
Education > Tutors | 23 | Brunswick, Bowdoin College |
- Book: Bowdoin Catalogue 1794-1916; ➤
- Book: Polks Medical Register of North America, 1890; ➤
- Book: Andover Theological Seminary Catalogue 1808-1908; ➤
- Book: Bangor Theological Seminary, 1816-1901; ➤
- Book: Harvard Divinity General Catalogue; ➤
- Book: Boston University General Alumni Catalog 1877-1917; ➤
- Book: Union Theological Seminary (NY) Catalog 1836-1926; ➤
- Book: Newton Theological Institution, 1912; ➤
- Book: Lane Theological Seminary 1828-1881; ➤
- Website: Brunswick, Bowdoin College; ➤
- Book: Register of New York State Library School; ➤
- Book: Princeton Theological Seminary Catalogue -1909; ➤
- Book: American Men [and Women] of Science; a Biographical Directory; ➤