
Erastus Otis Haven
1 NOV 1820 | born in Boston, Suffolk Co, MA |
1842 | CT, Middletown, Wesleyan University |
1843 | MA, Sudbury, principal |
1846-1847 | NY, Amenia, Amenia Seminary, principal |
1848-1850 | NY, Manhattan, 24th Street Methodist Church, Minister |
1852-1853 | NY, Manhattan, St Pauls Methodist Church, Minister |
1854-1856 | MI, Ann Arbor, University of Michigan, Professor |
1856-1863 | MA, Boston, Zions Herald, Editor |
1863-1869 | MI, Ann Arbor, University of Michigan, President |
1869-1872 | IL, Evanston, Northwestern University, President |
1874-1880 | NY, Syracuse, Syracuse University, Chancellor |
1880 | USA, Bishop |
2 AUG 1881 | died in Salem, Marion Co, OR, about age 61. |
principal |
miles radius
Total: 100
Name | Dates | Spouses | Birthplace |
---|---|---|---|
![]() Robert Allyn | 1817-1894 | CT, New London Co, Ledyard | |
![]() ![]() ![]() Daniel Ames | 1822-1898 | MA, Hampden Co, Springfield | |
Harry Torsey Baker | 1877- | ME, Knox Co, Rockland | |
Charles Candee Baldwin | 1834-1895 | Caroline Sophia Prentiss | CT, Middlesex Co, Middletown |
![]() ![]() William Ranney Baldwin | 1840-1906 | Laura Malinda Prior | CT, Middlesex Co, Middletown |
![]() Nathan Bangs | 1778-1862 | Mary Bolton | CT, Fairfield Co, Stratford |
![]() ![]() Edward Bannister | 1814-1871 | NY, Oneida Co, Vienna | |
![]() ![]() John Wesley Barnhart | 1833-1897 | NY, Ulster Co, Marlboro | |
![]() Frederick Shepard Barnum | 1837-1911 | Esther M. Lee | CT, Fairfield Co, Bethel |
![]() ![]() John Wesley Beach | 1825-1902 | Eliza Merritt Vail | CT, Fairfield Co, Trumbull |
![]() Mary Romer Beach | 1869-1943 | NY | |
![]() Samuel Ferguson Beach | 1828-1893 | CT | |
William Stephen "Bill" Belichick | 1952- | TN, Davidson Co, Nashville | |
![]() Lorenzo Whiting Blood | 1812-1889 | CT, New Haven Co, Stonington | |
![]() David Josiah Brewer | 1837-1910 | Rhoda Louise Landon | Turkey |
![]() ![]() Jonathan Kelsey Burr | 1825-1882 | Pamela Caroline Brown | CT, Middlesex Co, Middletown |
Jonathan Sheldon Bush | 1969- | MA, Suffolk Co, Boston | |
![]() ![]() James Monroe Carroll | 1828-1901 | Margaret Louisa Prentice | NY, Yates Co, Benton |
![]() Daniel Henry Chase | 1814-1905 | Caroline Elizabeth Smith | NY, Rensselaer Co, Hoosick Falls |
![]() Sidera Chase | 1818-1905 | NY, Rensselaer Co, Hoosick Falls | |
![]() ![]() Davis Wasgatt Clark | 1812-1871 | ME, Hancock Co, Mt Desert | |
![]() George Fisk Comfort | 1833-1910 | NY, Tioga Co, Berkshire | |
![]() Norris Henry Cotton | 1900-1989 | Eleanor Coolidge | NH, Grafton Co, Warren |
![]() Robert S. Crawford | 1852-1910 | Augusta W. Wright | Ireland |
![]() Joseph Denison | 1815-1900 | MA, Franklin Co, Bernardston | |
Alfred Pearce Dennis | 1869-1931 | Mary Value | MD, Somerset Co |
![]() Caleb Dow | 1814-1890 | NH, Grafton Co, Bath | |
![]() George Blauvelt Dusinberre | 1837-1915 | NY, Herkimer Co, Eatonville | |
![]() Holden Dwight | 1810-1846 | Almena Marietta Pelton | CT, Windham Co, Thompson |
![]() ![]() Lewis A. Dwight | 1813-1890 | CT, Windham Co, Thompson | |
William Snyder Eichelberger | 1865-1951 | MD, Baltimore City | |
![]() Herbert Franklin Fisk | 1840-1916 | MA, Norfolk Co, Stoughton | |
![]() Silas Fitch | 1813-1885 | NY, Delaware Co, Franklin | |
![]() Rev. Frederick Lincoln Flinchbaugh | 1874-1937 | Anna Harrison Hendryx | PA, York Co, York |
![]() Catherine Amelia Gardner | 1863- | CT, Middlesex Co, East Haddam | |
![]() Frederick Taber Glover | 1843-1899 | NY, Suffolk Co, Orient | |
George Brown Goode | 1851-1896 | IN | |
![]() John Binney Gould | 1824-1908 | MA, Plymouth Co, Hull | |
![]() Miles Tobey Granger | 1817-1895 | MA, Berkshire Co, New Marlborough | |
![]() William T. Harlow | 1816-1881 | MA, Plymouth Co, Duxbury | |
![]() Marcus Patten Hatfield | 1849-1909 | NY, New York Co, New York City | |
![]() Rev. William Fletcher Hatfield | 1834-1890 | Emma B. Kellom | NY |
![]() Erastus Otis Haven | 1820-1881 | MA, Suffolk Co, Boston | |
![]() Gilbert Fiske Haven | 1821-1880 | MA, Middlesex Co, Framingham | |
![]() Arza Hill | 1831-1891 | Frances Adelaide Hibbard | NY, Putnam Co, Phillipstown |
![]() ![]() Francis Day Hodgson | 1832-1899 | Mary Dennis | PA, Philadelphia Co, Philadelphia |
Benjamin Thomas Hoyt | 1820-1867 | MA, Suffolk Co, Boston | |
![]() ![]() Chester Dorman Hubbard | 1814-1891 | Sarah Pallister | CT, New Haven Co, Hamden |
![]() ![]() ![]() William Pallister Hubbard | 1843-1921 | VA, Ohio Co, Wheeling | |
![]() Fred Wooding Hutchinson | 1877-1950 | CT, Hartford Co, Bristol | |
Charles Hubbard Judd | 1873-1946 | India | |
![]() Edward Moore Kennedy Jr. | 1961- | Katherine Anne "Kiki" Gershman | MA, Suffolk Co, Boston |
Martin Hobart Knapp | 1881-1959 | Sarah Sedgwick Hazard | NY, Cortland Co, Homer |
![]() Alsop Leffingwell | 1858- | CT, Fairfield Co | |
![]() Benjamin Franklin Leggett | 1834-1924 | NY, Warren Co, Chestertown | |
![]() John Wesley Lindsay | 1820-1912 | VT, Washington Co, Barre | |
![]() Harry Wilbur Little | 1878-1930 | PA, Bedford Co | |
David Lockwood | 1827-1897 | CT, Fairfield Co, Weston | |
![]() ![]() Francis Asbury Loomis | 1825-1904 | CT, Hartford Co, Manchester | |
![]() Silas Lawrence Loomis | 1822-1896 | CT, Tolland Co, Coventry | |
![]() William Hezekiah Nathaniel Magruder | 1815-1900 | Mary Bangs | MS, Adams Co, Natchez |
Samuel Livingston Mather | 1817-1890 | Georgiana Pomeroy Woolson, Elizabeth L. Gwinn | CT, Middlesex Co, Middletown |
![]() Emory Leslie Mead | 1855-1937 | NY | |
Floyd Josiah Miller | 1886-1954 | NY, Otsego Co, Oneonta | |
Frank Walter Nicolson | 1864-1946 | Louisa Elizabeth Narraway | Canada, Nova Scotia, Cumberland Co, Sackville |
![]() Charles Randolph North | 1846-1889 | Anna Mary Haight | MS, Lowndes Co, Columbus |
![]() Stephen Olin | 1797-1851 | Julia Lynch | VT, Addison Co, Leicester |
Henry Leslie Osborn | 1857-1940 | Euphemia Miller Long | NJ, Essex Co, Newark |
![]() Thomas Gilbert Osborn | 1820-1888 | NY, Suffolk Co, Riverhead | |
![]() Albert Pearn Palmer | 1846-1934 | NY, Cortland Co | |
![]() George Adelbert Perry | 1845-1922 | Susannah Chase Barton | NY, Schoharie Co, Richmondville |
![]() ![]() Rev. James Pike | 1818-1895 | Mary Rebecca Brodhead | MA, Essex Co, Salisbury |
![]() Frederick Walker Pitkin | 1837-1886 | Fidelia M. James | CT, Hartford Co, Manchester |
![]() Bradford Paul Raymond | 1846-1916 | CT, Fairfield Co, Stamford | |
![]() Aaron Rittenhouse | 1837-1906 | PA, Northampton Co, Easton | |
![]() ![]() Andrew Roe | 1831-1920 | Roxalana Paddock | NY, Wayne Co, Butler |
![]() Frederick William Roe | 1874-1962 | NY, Wayne Co, Wolcott | |
William Roe | 1834-1917 | Sarah Jane Dill | NY, Wayne Co, Butler |
Willis Fenton Roe | 1868-1945 | NY, Oswego Co, Mexico | |
![]() Leonidas Rosser | 1815-1892 | Martha Chandler | VA, Petersburg |
![]() ![]() George Hopkins Round | 1807-1879 | Mary Louise McCants | NY, Herkimer Co |
![]() John Wesley Round | 1823-1862 | NY, Otsego Co, Richfield | |
![]() Henry Dwight Simonds | 1850-1946 | Fannie Abigail Tibbals | CT, Tolland Co, Mansfield |
Stephen Augustus Snow | 1842-1901 | RI, Providence Co, Providence | |
![]() ![]() George McKendree Steele | 1823-1902 | VT, Orange Co, Strafford | |
![]() ![]() Joel Augustus Steele | 1827-1903 | MA | |
![]() Rev. Melancthon Woolsey Stryker | 1851-1929 | Clara Elizabeth "Libby" Goss | NY, Oneida Co, Vernon |
![]() Micah Jones Talbot | 1821-1916 | Elizabeth Davis Slade | ME, Washington Co, Machias |
![]() Daniel Hayden Taylor | 1838-1910 | ME, Kennebec Co, Vassalboro | |
![]() ![]() John Hanson Twombly | 1814-1893 | NH, Strafford Co, Rochester | |
Edward Burr Van Vleck | 1863-1943 | Hester Laurence Raymond | CT, Middlesex Co, Middletown |
![]() John Monroe Van Vleck | 1833-1912 | Ellen Maria Burr | NY, Ulster Co, Stone Ridge |
![]() Clarence Abiather Waldo | 1852-1926 | Abigail Wright "Abby" Allen | NY, St Lawrence Co, Hammond |
![]() Daniel Avery Whedon | 1823-1906 | NY, Lewis Co, Brantingham | |
![]() ![]() Abraham Merrill Wheeler | 1824-1911 | NH, Rockingham Co, Salem | |
![]() ![]() President Thomas Woodrow Wilson | 1856-1924 | Ellen Louise Axson, Edith Bolling | VA, Staunton |
![]() Alexander Winchell | 1824-1891 | Julia Frances Lines | NY, Dutchess Co, North East |
![]() Josiah O. Wolcott | 1879-1938 | Mary Fooks | DE, Kent Co, Dover |
Harvey Alden Wooster | 1886-1962 | CT, Litchfield Co, Winsted | |
![]() Albert Harmon Wyatt | 1839-1909 | Martha Washington Preston | NY, Tompkins Co, Speedsville |
Total: 100
Please wait while map loads... | Map Size: Hover the mouse over a point to see where this is. |
All historical records for Middletown
Type | Count | Location |
---|---|---|
> Others | 113 | Middletown, Wesleyan University |
Education > Graduates | 1089 | Middletown, Wesleyan University |
Education > Librarians | 51 | Middletown, Wesleyan University |
Education > Professors | 305 | Middletown, Wesleyan University |
Education > Teachers | 2 | Middletown, Wesleyan University |
Education > Tutors | 40 | Middletown, Wesleyan University |
Science > Scientists | 1 | Middletown, Wesleyan University |
for records and leaves on our tree in this location.
- Book: Alumni Record of Wesleyan University, 1911; ➤
- Book: Alumni Record of Wesleyan University, 1921; ➤
- Book: Register of New York State Library School; ➤
- Book: Register and Manual - State of Connecticut; ➤
- Book: State of Connecticut Register and Manual, 1919; ➤
- Book: Addresses and proceedings - National Education Association; ➤
- Book: Harvard Divinity General Catalogue; ➤
- Book: Whos Who in Library Service; ➤
- Book: Princeton Theological Seminary Catalogue -1909; ➤
- Book: University of Vermont General Catalog 1791-1900; ➤
- Book: Native Ministry of New Hampshire; ➤
- Book: Medical Annals of Maryland, 1799-1899; ➤
- Book: Naturalists Directory, 1898; ➤
- Book: General catalogue of the University of Rochester, 1850-1911; ➤