![]() |
Name | Dates | Spouses | Birthplace |
---|---|---|---|
Elizabeth | 1757-1823 | William Marshall | MD, Frederick Co |
Sarah C. Allen | 1817-1858 | Samuel Buck Gardner | VA, Warren Co |
Charlotte Louisa Amiss | 1824-1901 | William Anderson Wade | VA |
Elizabeth Ann Ashby | 1820-1904 | William Mason Buck | VA, Warren Co, Front Royal |
Mary Ann Ashby | 1817-1883 | Charles B. Rust | VA, Warren Co |
George Bayly | 1781-1860 | Mary A. Buck | VA, Loudoun Co |
Jane Lettitia Bayly | 1820-1898 | Marcus Blakemore Buck | VA |
![]() Marcus M. Bayly | 1842-1886 | Mollie Buck | VA, Warren Co |
Mary A. Bayly | 1817-1873 | VA, Loudoun Co | |
Robert Henry Bayly | 1808-1872 | VA, Loudoun Co | |
Elizabeth Mauzey Blakemore | 1825-1891 | Richard Beverage Bayly, James Russell Richards | VA, Frederick Co |
John Mauzy Blakemore | 1798-1853 | Letitia Amelia Buck | VA, Clarke Co, Berryville |
![]() Maurice Neville Blakemore | 1876-1967 | PA | |
![]() Charles A. Brown | 1845-1908 | Nannie Lovell Buck | VA |
Janet Urquhart Brown | 1874-1957 | VA | |
Mattie Douglas Brown | 1878-1965 | VA | |
Sue Anderton Brown | 1886-1972 | VA | |
![]() Alvin Duval Buck | 1838-1922 | Henrietta Major | VA |
Annie Deatherage Buck | 1895-1980 | NE | |
Annie Neville Buck | 1853-1907 | VA, Warren Co, Front Royal | |
Aubrey Elliott Buck | 1880-1955 | VA, Frederick Co | |
Charles Newton Buck | 1842-1925 | VA, Frederick Co | |
Courtney Cloud Buck | 1883-1961 | VA, Frederick Co | |
![]() Edwin G. Buck | 1840-1909 | Alice Truehart Morehead | VA, Warren Co |
Elizabeth Buck | 1836-1918 | Isaac Newton Cloud | KY |
Elliott M. Buck | 1855-1929 | Delia Cloud | VA, Frederick Co |
Eltie Calmese Buck | 1860-1951 | Julian Smith | VA, Frederick Co |
Frank L. Buck | 1861-1903 | VA, Frederick Co | |
George Newton Buck | 1885-1953 | Maida Hill | NE |
Henrietta C. Buck | 1779-1872 | Spencer N. Calmes | VA, Frederick Co |
![]() Irving A. Buck | 1840-1912 | Fannie Ricards | VA, Warren Co, Front Royal |
Irving Ashby Buck | 1881-1945 | VA, Warren Co | |
Isaac Newton Buck M.D. | 1801-1877 | Susan Taylor, Janet Urquhart Lovell | VA, Frederick Co |
Jacquelin M. Buck | 1848-1907 | Lidie Ricards | VA, Frederick Co |
![]() John Newton Buck | 1820-1875 | VA, Frederick Co | |
Laura Virginia Buck | 1847-1927 | VA, Frederick Co | |
Letitia Amelia Buck | 1803-1885 | John Mauzy Blakemore | VA |
Lucy Rebecca Buck | 1845-1918 | VA, Frederick Co | |
Marcus Blakemore Buck | 1816-1881 | Jane Lettitia Bayly | VA, Warren Co, Front Royal |
![]() Marcus C. Buck | 1790-1845 | VA, Frederick Co | |
Marcus T. Buck | 1828-1862 | VA, Warren Co, Front Royal | |
Mary Buck | 1830-1913 | Solomon Grundy Cunningham | VA, Frederick Co |
Mary A. Buck | 1787-1851 | George Bayly | VA, Frederick Co |
Mary Richarson Buck | 1857-1957 | VA, Frederick Co | |
Mollie Buck | 1839-1921 | Marcus M. Bayly | VA, Warren Co |
Nannie Lovell Buck | 1848-1934 | Charles A. Brown | VA |
Nellie Catherine Buck | 1844-1902 | VA | |
Orville M. Buck | 1849-1877 | VA, Frederick Co | |
Orville Major Buck | 1877-1959 | PA | |
Robert Carey Buck | 1851-1916 | Mary Leachman | VA, Frederick Co |
Robert Lovell Buck | 1851-1882 | Katie Elizabeth Massie | VA, Frederick Co |
Sue R. Buck | 1836-1880 | VA, Frederick Co | |
Thomas Evred Buck | 1860-1911 | VA, Frederick Co | |
Thomas W. Buck | 1843-1864 | VA, Frederick Co | |
William Mason Buck | 1809-1895 | Elizabeth Ann Ashby | VA, Frederick Co |
William Richardson Buck | 1856-1947 | Annie Lee Wallace | VA, Warren Co |
![]() William Walter Buck | 1842-1863 | VA, Frederick Co | |
Julia A. Burgess | 1814-1859 | John B. Rust | VA, Culpeper Co |
Mary Elizabeth "Lizzy" Campbell | 1884-1952 | Virgil Silman (Born William M.) Bushong | VA, Page Co |
George Hammond Carter | 1850-1930 | Eva Carroll Castleman | VA, Frederick Co |
Walter C. Carter | 1886-1934 | Sue Hansbrough | VA |
Caroline Amanda Castleman | 1820-1901 | Hanson Dorsey | VA, Frederick Co |
Eva Carroll Castleman | 1855-1923 | George Hammond Carter | VA, Loudoun Co |
Ethel Chapin | 1881-1954 | Frank Bowers Gibb | RI, Providence Co, Providence |
Ann Mariah Cloud | 1822-1882 | John Machir Hopewell | VA, Warren Co, Front Royal |
Delia Cloud | 1856-1947 | Elliott M. Buck | VA, Warren Co |
![]() Isaac Newton Cloud | 1834-1899 | Elizabeth Buck | VA, Frederick Co |
Kitty Reynolds Cloud | 1826-1893 | John W. Massie | VA, Frederick Co |
Mordecai Cloud | 1793-1859 | Rebecca Hickman | VA, Shenandoah Co |
Rebecca Virginia Cloud | 1836-1911 | VA, Warren Co | |
Robert Lipscomb Cloud | 1841-1856 | VA, Warren Co | |
Mary Monro Cocke | 1857-1927 | Walter Buck Richards | VA |
A. Seymour Cunningham | 1858-1923 | VA, Warren Co | |
Katherine S. Cunningham | 1860-1947 | VA, Warren Co | |
Solomon Grundy Cunningham | 1820-1883 | Mary Buck | VA, Warren Co |
Anna Maria Davidson | 1827-1898 | Robert H. Turner | VA |
George C. Davis | 1837-1895 | Sallie M. Petty | VA, Rappahannock Co |
Hubert Dilger | 1873-1927 | Martha Greene | PA |
Carrie Hanson Dorsey | 1867-1938 | VA | |
Charles Worthington Dorsey | 1854-1898 | Mary Green Dorsey | MD |
![]() Hanson Dorsey | 1810-1879 | Caroline Amanda Castleman | MD, Howard Co |
Mary Green Dorsey | 1854-1928 | Charles Worthington Dorsey | VA |
Susan Dorsey | 1820-1870 | Gassaway Sellman Grimes | MD |
Virginia H. Dorsey | 1855-1942 | VA | |
Louise Ford | 1890-1982 | Samuel Gardner Waller | VA |
Mary Roberta Gardner | 1851-1908 | Samuel E. Macatee | VA, Warren Co, Front Royal |
Rebecca Branson Gardner | 1854-1937 | Nelson Samuel Waller | VA, Warren Co |
Samuel Buck Gardner | 1813-1882 | Sarah C. Allen, Mary Hand | VA |
![]() ![]() Lt. Duncan Chapin Gibb | 1916-1980 | DC, Washington | |
Frank Bowers Gibb Jr. | 1909-1948 | VA, Warren Co, Front Royal | |
Frank Bowers Gibb | 1879-1939 | Ethel Chapin | NY |
Martha Greene | 1867-1955 | Robert M. Marshall, Hubert Dilger | VA |
![]() Cornelius Grimes | 1842-1909 | Mary E. Richardson | MD |
Gassaway Sellman Grimes | 1814-1875 | Susan Dorsey | MD, Frederick Co |
Susan Dorsey Grimes | 1881-1918 | Walter H. Turner | VA |
Susan Sellman Grimes | 1848-1917 | Marcus Calmes Richardson | MD |
Sarah C. Hall | 1820-1862 | Samuel G. Buck | VA |
Mary Hand | 1826-1902 | Samuel Buck Gardner | VA |
John Hansbrough | 1814-1892 | Mary Susan Wright | VA |
Katherine F. Hansbrough | 1882-1971 | VA |
Please login or register to leave a comment on this page. |