![]() |
Name | Dates | Spouses | Birthplace |
---|---|---|---|
Elizabeth | 1706- | William Clarke I | VA, Augusta Co |
Rachel | 1775- | Barnes Crawford Clarke I | |
Margaretta Anderson | 1775-1857 | David Deadrick | DE, New Castle Co, White Clay Creek |
Mary Ann | 1728- | William Clarke III | VA, Shenandoah Co |
Larkin Crouch Bacon | 1818-1877 | Honor Durbin | TN, Washington Co, Jonesborough |
Alfred A. Clarke | 1808-1836 | Nancy ___ | TN, Washington Co, Jonesborough |
Barnes Crawford Clarke I | 1789-1846 | Rachel ___ | TN, Washington Co, Jonesborough |
![]() John Clarke | 1758-1845 | Cassandra England | VA, Shenandoah Co |
William Clarke III | 1728-1813 | Mary Ann | VA, Shenandoah Co |
David Deadrick | 1754-1823 | Margaretta Anderson | VA, Winchester |
Eliza Rosa Deadrick | 1802-1886 | Alexander Outlaw Anderson | TN, Washington Co, Jonesborough |
Cassandra England | 1758-1839 | John Clarke | TN, Washington Co, Jonesborough |
Rhoda Gresham | 1784- | TN, Washington Co, Jonesborough | |
Elizabeth Rosannah Inslee | 1728-1816 | William Anderson | DE, New Castle Co, Newport |
Lovisa Isbell | 1743-1808 | John Carr | SC, Charleston Co |
Robert Patton | 1742-1832 | Rebecca Cathey | Ireland |
Isaiah Rose | 1804-1870 | Rachel Brown | NC, Cherokee Co, Murphy |
![]() Nathaniel Rose | 1841-1916 | Mary Elizabeth Greer | TN, Washington Co, Jonesborough |
Louisa Rebecca Sevier | 1816-1842 | Byrd Brown | NJ, Gloucester Co, glassboro |
Samuel Wood | 1737-1800 | Mary Robertson, Sarah Reives | England, Leicestershire, Leicester |
Please login or register to leave a comment on this page. |