
Walter Scott Aiken
5 OCT 1831 | born in Dracut, Middlesex Co, MA |
1888-1893 | NH, Mt Washington Cog Railway, President, Manager |
12 DEC 1893 | died in Havre de Grace, Harford Co, MD, about age 62. |
![]() |
Name | Dates | Spouses | Birthplace |
---|---|---|---|
Jonas Bradley Aiken | 1833-1903 | Adaline Glidden Proctor | MA, Middlesex Co, Dracut |
Solomon Aiken | 1791-1870 | Susan Rice | MA, Middlesex Co, Dracut |
Walter Scott Aiken | 1831-1893 | Mary Dodge | MA, Middlesex Co, Dracut |
Daniel Ames | 1785-1833 | Mary Barker | MA, Middlesex Co, Wilmington |
Mary Ames | 1819-1861 | Daniel Kimball | MA, Middlesex Co, Dracut |
Hepzibah Barker | 1731-1820 | Nathaniel Peabody | MA, Essex Co, Andover |
Mary Barker | 1789-1833 | Daniel Ames | NH, Hillsborough Co, Pelham |
Sarah Blood | 1658-1741 | William Wilson, Daniel Colburn | MA, Middlesex Co, Concord |
Ann Matilda Bradley | 1810-1884 | Herrick Aiken | MA, Middlesex Co, Dracut |
Benjamin Bradley | 1785- | Clarissa Fox | MA, Middlesex Co, Dracut |
Clarissa Fox Bradley | 1822-1883 | William Moody | MA, Middlesex Co, Dracut |
Isaac Bradley | 1749-1824 | Margaret Hildreth | MA, Essex Co, Haverhill |
Dorcas Brown | 1754-1800 | Parker Varnum | MA, Middlesex Co, Tewksbury |
Mary "Molly" Butler | 1750-1833 | Joseph Bradley Varnum | MA, Middlesex Co, Dracut |
Lucy Clark | 1721-1775 | Jonathan Richardson | MA, Middlesex Co, Chelmsford |
Daniel Clement | 1730- | Eunice Hunt | MA, Middlesex Co, Dracut |
Dorothy "Dolley" Clement | 1762-1843 | Oliver Jones | MA, Middlesex Co, Dracut |
Dolly Varnum Coburn | 1783-1873 | David Tenney Kimball | MA, Middlesex Co, Dracut |
Maj. Ephraim Coburn Jr. | 1777-1851 | Hannah Varnum | MA, Middlesex Co, Dracut |
George Washington Coburn | 1815-1888 | MA, Middlesex Co, Dracut | |
Henry Dearborn Coburn | 1817-1821 | MA, Middlesex Co, Dracut | |
Joseph Bradley Varnum Coburn | 1814-1870 | MA, Middlesex Co, Dracut | |
Lauretta Coburn | 1819-1882 | Fisher Ames Hildreth | MA, Middlesex Co, Dracut |
Mary Almira Coburn | 1809-1879 | MA, Middlesex Co, Dracut | |
Samuel Adams Coburn | 1795-1856 | MA, Middlesex Co, Dracut | |
![]() Brig. Gen. Simon Coburn | 1770-1843 | Mary "Molly" Varnum | MA, Middlesex Co, Dracut |
Thomas Jefferson Coburn | 1804-1871 | MA, Middlesex Co, Dracut | |
Lidiah Colborn | 1692-1737 | Josiah Richardson | MA, Middlesex Co, Chelmsford |
Elisabeth Colburn | 1724-1799 | Nathan Jones | MA, Middlesex Co, Dracut |
Elizabeth Colburn | 1701- | William Richardson | MA, Middlesex Co, Dracut |
Josiah Colburn | 1682-1745 | Sarah Colburn | MA |
Rebecca Colburn | 1719- | Jonathan Crosby | MA, Middlesex Co, Dracut |
Josiah Crosby | 1758- | Thankful Hildreth | MA, Middlesex Co, Dracut |
John Eames | 1746-1819 | Azubah Tidd | MA, Middlesex Co, Woburn |
Clarissa Fox | 1787-1864 | Benjamin Bradley | MA, Middlesex Co, Dracut |
Ezekiel Hale Jr. | 1725-1789 | Abigail Sargent | MA, Essex Co, Newbury |
Susannah Hale | 1759-1834 | Israel Hildreth | MA, Essex Co, Newbury |
Ella May Hanchett | 1862-1933 | Frederic Cameron Church | MA, Middlesex Co, Dracut |
Mary Harris | 1753-1826 | James Mansur | MA, Middlesex Co, Dracut |
Isabella Harvey | 1739-1826 | William Mansur | MA, Middlesex Co, Dracut |
Mary Harvey | 1784-1852 | John Peabody | MA, Middlesex Co, Dracut |
Fisher Ames Hildreth | 1818-1873 | Lauretta Coburn | MA, Middlesex Co, Dracut |
Israel Hildreth | 1756-1839 | Susannah Hale | MA, Middlesex Co, Dracut |
Israel Hildreth Jr. | 1791-1859 | Dorothy "Dolley" Jones | MA, Middlesex Co, Dracut |
Margaret Hildreth | 1750-1785 | Isaac Bradley | MA, Middlesex Co, Dracut |
Sarah Jones Hildreth | 1816-1876 | Benjamin Franklin Butler | MA, Middlesex Co, Dracut |
![]() Francis William Hilliard | 1832-1910 | Maria Nash Johnston | MA, Middlesex Co, Dracut |
Ruth Jewett | 1681-1728 | Joseph Bradley Varnum | MA, Essex Co, Ipswich |
Dorcas Jones | 1748-1828 | Peter Hardy | MA, Middlesex Co, Dracut |
Dorothy "Dolley" Jones | 1792-1858 | Israel Hildreth Jr. | MA, Middlesex Co, Dracut |
Oliver Jones | 1762-1816 | Dorothy "Dolley" Clement | MA, Middlesex Co, Dracut |
Rachel Jones | 1750-1786 | Samuel Durant | MA, Middlesex Co, Dracut |
Ruth Kelley | 1763-1837 | Joseph Hatch | MA, Middlesex Co, Dracut |
Hannah Lovejoy Mansur | 1777-1858 | Oliver Whittier | MA, Middlesex Co, Dracut |
Hannah Mitchell | 1721-1795 | Samuel Varnum | MA, Essex Co, Haverhill |
Mary Parker | 1757-1831 | Jonas Varnum | MA, Middlesex Co, Dracut |
Phebe Parker | 1711-1786 | John Varnum Jr. | MA, Essex Co, Andover |
John Millard Peabody | 1852-1888 | Mary Jane Taylor | MA, Middlesex Co, Dracut |
Mary Pease | 1783-1847 | John Varnum, James Mitchell Varnum | CT, Hartford Co, Suffield |
Dorothy Prescott | 1682-1722 | John Varnum | MA, Middlesex Co, Groton |
Mary Putnam | 1717-1718 | MA | |
Jonathan Richardson | 1720-1768 | Lucy Clark | MA, Middlesex Co, Dracut |
Josiah Richardson | 1764-1822 | Sarah Powers | MA, Middlesex Co, Dracut |
Josiah Richardson | 1691-1776 | Lidiah Colborn | MA, Middlesex Co, Chelmsford |
Sarah Richardson | 1741-1826 | Benjamin Gage | MA, Middlesex Co, Dracut |
Nathan Rosnov | 1916-2010 | Dorothy ___ | MA, Suffolk Co, Boston |
Phebe Caroline Smith | 1790-1864 | Ralph Emerson Tenney | MA, Middlesex Co, Dracut |
Azubah Tidd | 1753-1820 | John Eames | MA, Middlesex Co, Woburn |
Benjamin Franklin Varnum | 1795-1841 | MA, Middlesex Co, Dracut | |
Hannah Varnum | 1783-1847 | Ephraim Coburn Jr. | MA, Middlesex Co, Dracut |
James Mitchell Varnum | 1786-1821 | Mary Pease | MA, Middlesex Co, Dracut |
![]() ![]() Brig. Gen. James Mitchell Varnum | 1748-1789 | MA, Middlesex Co, Dracut | |
John Varnum | 1669-1715 | Dorothy Prescott | MA, Middlesex Co, Chelmsford |
John Varnum Jr. | 1704-1785 | Phebe Parker | MA, Middlesex Co, Dracut |
![]() John Varnum | 1778-1836 | Mary Cooke Saltonstall, Mary Pease | MA, Middlesex Co, Dracut |
John Hancock Varnum | 1792-1810 | MA, Middlesex Co, Dracut | |
Jonas Varnum | 1752-1834 | Mary Parker | MA, Middlesex Co, Dracut |
Col. Joseph Bradley Varnum | 1672-1749 | Ruth Jewett | MA, Middlesex Co, Chelmsford |
Joseph Bradley Varnum Jr. | 1785-1867 | MA, Middlesex Co, Dracut | |
![]() Joseph Bradley Varnum | 1751-1821 | Mary "Molly" Butler | MA, Middlesex Co, Dracut |
Mary "Molly" Varnum | 1775-1866 | Simon Coburn | MA, Middlesex Co, Dracut |
Mary Ann Varnum | 1848-1906 | Joseph Giles Eaton | MA, Middlesex Co, Lowell |
Parker Varnum | 1747-1824 | Dorcas Brown | MA, Middlesex Co, Dracut |
Phebe Varnum | 1777-1778 | MA, Middlesex Co, Dracut | |
Phebe Varnum | 1785-1849 | William Farwell Brazer | MA, Middlesex Co, Dracut |
Samuel Varnum | 1715-1797 | Hannah Mitchell | MA, Middlesex Co, Dracut |
Samuel Varnum | 1619-1698 | England, Derbyshire, Draycuit | |
Susannah Varnum | 1734-1811 | Ebenezer Poor | MA, Middlesex Co, Dracut |
William Parker Varnum | 1787-1864 | Mary Park | MA, Middlesex Co, Dracut |
Oliver Whittier | 1775-1853 | Hannah Lovejoy Mansur | MA, Essex Co, Methuen |
Mary Mercy wOOD | 1762- | Dudley Daniel Davis | MA, Middlesex Co, Dracut |
Please login or register to leave a comment on this page. |