
Ambrose Everett Burnside
23 MAY 1824 | born in Liberty, Union Co, IN |
1866-1869 | RI, Governor |
1875-1881 | RI, US Senator |
13 SEP 1881 | died in Bristol, Bristol Co, RI, about age 57. |
inventor, railroad executive, industrialist |
Name | Dates | Spouses | Birthplace |
---|---|---|---|
Bethia Adams | 1706-1707 | RI, Bristol Co, Bristol | |
Edward Adams | 1668-1731 | Elizabeth Walley | MA, Norfolk Co, Medfield |
Edward Adams | 1694-1695 | RI, Bristol Co, Bristol | |
Eliashib Adams | 1658-1698 | Mehitable Cary | MA, Norfolk Co, Medfield |
Elisha Adams | 1699- | RI, Bristol Co, Bristol | |
Elizabeth Adams | 1693-1718 | RI, Bristol Co, Bristol | |
Hannah Adams | 1696-1697 | RI, Bristol Co, Bristol | |
Lydia Adams | 1701-1702 | RI, Bristol Co, Bristol | |
Nathaniel Adams | 1704-1705 | RI, Bristol Co, Bristol | |
Thomas Adams | 1698-1737 | RI, Bristol Co, Bristol | |
William Adams | 1693-1725 | Joanna Phippen | RI, Bristol Co, Bristol |
Abigail Allen | 1650-1729 | John Cary | MA, Norfolk Co, Braintree |
Julia Bowen Amory | 1805-1841 | Mark Antony de Wolfe Howe | RI, Bristol Co, Bristol |
Abigail Andros | 1717-1812 | Richard Briggs | RI, Bristol Co, Bristol |
Archibald Walthall Archer | 1847-1911 | Ellen Post DeWolf | VA, Chesterfield Co, Chesterfield |
Charles Henry Dabney Archer | 1882-1938 | Mary Putnam McCandlish | RI, Bristol Co, Bristol |
Francis LeBaron Archer | 1887-1893 | RI, Bristol Co, Bristol | |
Raymond Perry Archer | 1891-1971 | RI, Bristol Co, Bristol | |
Benjamin B. Babbitt | 1827-1888 | Mary Elizabeth Eaton | RI, Bristol Co, Bristol |
Jacob Babbitt | 1769-1850 | Bathsheba Stoddard | MA, Bristol Co, Taunton |
Elizabeth Barney | 1691- | Peter Caswell | RI, Bristol Co, Bristol |
John Beers | 1695-1761 | Martha Monroe | RI, Bristol Co, Bristol |
Zipporah Billings | 1679-1767 | Samuel Mann | MA, Suffolk Co, Dorchester |
Bathsheba Bosworth | 1655-1740 | Benjamin Jones | MA, Plymouth Co, Hingham |
Jemima Bosworth | 1722- | Benajah Conant | RI, Bristol Co, Bristol |
Nathaniel Bosworth | 1617-1690 | Bridget Bellamy | England, Leicestershire, Market Bosworth |
Ruth Bosworth | 1721-1796 | Shearjashub Bourne | RI, Bristol Co, Bristol |
![]() ![]() ![]() Benjamin Bourne | 1755-1808 | RI, Bristol Co, Bristol | |
Shearjashub Bourne | 1713-1781 | Ruth Bosworth | MA, Barnstable Co, Sandwich |
Shearjashub Bourne | 1751-1821 | Rachel Waldron | RI, Bristol Co, Bristol |
Shearjashub Bourne | 1798-1869 | Ardelia Alger | RI, Bristol Co, Bristol |
![]() Shearjashub Bourne | 1822-1900 | RI, Bristol Co, Bristol | |
Ann Nancy Bradford | 1795-1838 | RI, Bristol Co, Bristol | |
Benjamin Wardwell Bradford | 1797- | RI, Bristol Co, Bristol | |
Daniel Bradford | 1721-1810 | Susannah Jarvis | RI, Bristol Co, Bristol |
Daniel Bradford | 1764- | RI, Bristol Co, Bristol | |
Hannah Bradford | 1811- | RI, Bristol Co, Bristol | |
Hannah Bradford | 1762- | RI, Bristol Co, Bristol | |
Harriet DeWolf Bradford | 1814- | RI, Bristol Co, Bristol | |
Jemima A. Bradford | 1808- | RI, Bristol Co, Bristol | |
John Bradford | 1768- | Jemima Wardwell | RI, Bristol Co, Bristol |
John Bradford | 1758-1765 | RI, Bristol Co, Bristol | |
Lazarus LeBaron Bradford | 1754- | RI, Bristol Co, Bristol | |
LeBaron Bradford | 1799-1821 | RI, Bristol Co, Bristol | |
Leonard Jarvis Bradford | 1780-1812 | Sally Turner | RI, Bristol Co, Bristol |
Lydia Bradford | 1774-1854 | Charles Collins | RI, Bristol Co, Bristol |
Lydia Bradford | 1806- | RI, Bristol Co, Bristol | |
Mary Bradford | 1762- | RI, Bristol Co, Bristol | |
Mary LeBaron Bradford | 1801- | RI, Bristol Co, Bristol | |
Nancy Ann Bradford | 1770-1838 | James DeWolf | RI, Bristol Co, Bristol |
Sarah Leonard Bradford | 1803-1832 | Joseph Russell Jarvis | RI, Bristol Co, Bristol |
Walter Bradford | 1809-1858 | RI, Bristol Co, Bristol | |
William Bradford | 1816-1882 | RI, Bristol Co, Bristol | |
![]() ![]() William Bradford | 1729-1808 | Mary LeBaron | MA, Plymouth Co, Plympton |
William Bradford II | 1752-1811 | Betsey Bloom James | RI, Bristol Co, Bristol |
John Bristed | 1778-1855 | Magdalen Astor | England |
Elizabeth Bristow | 1706-1760 | Jeremiah Finney | RI, Bristol Co, Bristol |
Sarah Brown | 1773-1846 | Charles Friedrich Herreshoff | RI, Providence Co, Providence |
Elizabeth Mitchelson Bullock | 1858-1935 | Samuel Pomeroy Colt | RI, Bristol Co, Bristol |
![]() ![]() ![]() Ambrose Everett Burnside | 1824-1881 | Mary Richmond Bishop | IN, Union Co, Liberty |
Eleazer Cary | 1713-1754 | RI, Bristol Co, Bristol | |
Elizabeth Cary | 1711-1765 | Joshua Wight | RI, Bristol Co, Bristol |
John Cary | 1645-1721 | Abigail Allen | MA, Plymouth Co, Duxbury |
Mary Cary | 1715-1758 | Gideon Bingham | RI, Bristol Co, Bristol |
Mary Chapman | 1643-1732 | William Throop | MA, Plymouth Co, Marshfield |
Abigail Church | 1703-1770 | George Wanton | RI, Bristol Co, Bristol |
Abigail Mauran Church | 1816-1894 | Joel Browne Post | RI, Bristol Co, Bristol |
Annah Church | 1772-1846 | Levi Chapin | RI, Bristol Co, Bristol |
Charles Church | 1682-1747 | Hannah Paine | RI, Bristol Co, Bristol |
Clementine Church | 1824-1887 | Edward Post, Wright Eli Post | RI, Bristol Co, Bristol |
Sarah Church | 1722-1789 | Leonard Jarvis | RI, Bristol Co, Bristol |
William Church | 1777-1849 | Abigail Mauran | RI, Providence Co, Providence |
James Coggeshall | 1759-1807 | Martha Turner | RI, Bristol Co, Bristol |
William Coggeshall | 1719-1790 | Margaret Munro | RI, Newport Co, Portsmouth |
William Coggeshall | 1795-1886 | Eliza Grotz | RI, Bristol Co, Bristol |
William Coggeshall | 1677-1752 | Elizabeth Newby | RI, Newport Co, Portsmouth |
![]() Lebaron Bradford Colt | 1846-1924 | MA, Norfolk Co, Dedham | |
Lebaron Carlton Colt | 1877-1916 | Joujou Edith Converse | RI, Bristol Co, Bristol |
Martha Colyn | 1673-1737 | William Throop | RI, Bristol Co, Bristol |
Ellen Maria Jones Dabney | 1831-1899 | James Francis DeWolf, Raymond Henry Jones Perry | DE, New Castle Co, Wilmington |
Frances Davis | 1703-1769 | Amos Throop | RI, Bristol Co, Bristol |
Abigail DeWolf | 1755-1833 | Perley Howe Jr. | RI, Bristol Co, Bristol |
Abigail DeWolf | 1750-1752 | RI, Bristol Co, Bristol | |
Abigail "Abby" DeWolf | 1822-1901 | Charles Dana Gibson | RI, Bristol Co, Bristol |
Catherine H. DeWolf | 1806-1853 | Andrew Jackson Davis | RI, Bristol Co, Bristol |
Charles DeWolf | 1744-1820 | RI, Bristol Co, Bristol | |
Clara Dewolf | 1853-1905 | Nathanael Greene Herreshoff | RI, Bristol Co, Bristol |
Elizabeth DeWolf | 1768-1768 | RI, Bristol Co, Bristol | |
Ellen Post DeWolf | 1854-1935 | Archibald Walthall Archer | RI, Bristol Co, Bristol |
Francis LeBaron DeWolf | 1848-1877 | RI, Bristol Co, Bristol | |
Francis LeBaron DeWolf | 1793-1794 | RI, Bristol Co, Bristol | |
Francis LeBaron DeWolf Jr. | 1825-1854 | RI, Bristol Co, Bristol | |
Francis LeBaron DeWolf Sr. | 1797-1825 | Eleanor Post | RI, Bristol Co, Bristol |
Harriet DeWolf | 1804-1823 | RI, Bristol Co, Bristol | |
Henry DeWolf | 1785-1857 | Anne Elizabeth Marston | RI, Bristol Co, Bristol |
![]() James DeWolf | 1764-1837 | Nancy Ann Bradford | RI, Bristol Co, Bristol |
James DeWolf | 1790-1845 | Julia Lynch Post | RI, Bristol Co, Bristol |
James Francis DeWolf Jr. | 1852-1906 | DE, New Castle Co, Wilmington | |
James Francis DeWolf | 1823-1870 | Ellen Maria Jones Dabney | RI, Bristol Co, Bristol |
John DeWolf | 1779-1872 | Mary Melville | RI, Bristol Co, Bristol |
Some of the ships constructed one or more shipyards in this location.
Picture | Ship | Linked Sailors | In Service | Description | Builders |
---|---|---|---|---|---|
USS Cushing (TB1) | 7 | Nathanael Greene Herreshoff | |||
USS Dupont (TB7) | 1 | 1897-1920 | |||
![]() | USS Porter (TB6) | 2 | 1896-1912 | a torpedo boat, the first of her class, served during the Spanish-American War | Nathanael Greene Herreshoff |
Contents | Early Bristol![]() In January 1680, following King Philip’s War, Plymouth Colony sold the area “known by the name of Mount Hope Neck and Poppasquash Neck”, which was part of Sowams, the ancestral home of the Pokanoket Tribe. Following the sale, four wealthy Boston merchants, Nathaniel Byfield, Stephen Burton, Nathaniel Oliver, and John Walley, became known as the proprietors of the Town of Bristol. Plymouth divided the proceeds from this sale among its other towns to pay their war debts. Deacon Nathaniel Bosworth constructed the first house in the town in 1680-81 using material shipped over from England. John Walley was authorized to build a cart bridge over Silver Creek, and Reverend Benjamin Woodbridge was brought to Bristol to preach the Gospel. Religious services for members of the First Congregational Church were held in the Bosworth house shortly after it was built. The Bosworth House was built as a typical two-room-plan, two-story house; today, the oldest portion consists of a single room on each of two floors. The property remained in the Bosworth family until 1957. The town meeting on October 24, 1683, designated a committee of freemen to oversee the building of the meetinghouse on the Town Common. The timbers for the meetinghouse were to be taken from trees felled by clearing the Town Common lands. It was completed in 1684 on a site near where the Bristol Statehouse currently stands. An artist’s rendering based on a written description of the meeting house is shown to the right. Sufficient money was not allotted for finishing the interior of the meetinghouse, so individual congregants were permitted to construct their own pew boxes on the floor of the church at their own expense. Reverend Samuel Lee, D.D., a graduate of Oxford University and a long dissenting minister in England, was called to be the Church’s first “settled” minister in 1687. Website: https://www.hmdb.org/m.asp?m=186127 Related peopleJohn WalleyNathaniel Bosworth Sources
|
Please wait while map loads... | Map Size: Hover the mouse over a point to see where this is. |
All historical records for Bristol
Type | Count | Location |
---|---|---|
> Others | 19 | Bristol |
Art & Music > Artists | 2 | Bristol |
Business > Businesspeople | 1 | Bristol |
Business > Railroads | 4 | Bristol |
Education > Board of Education | 2 | Bristol |
Education > Principals | 1 | Bristol, Byfield School |
Education > Principals | 7 | Bristol, High School |
Education > School Superintendents | 3 | Bristol |
Education > Teachers | 7 | Bristol |
Education > Teachers | 2 | Bristol, High School |
Justice > Attorneys | 5 | Bristol |
Religion > Ministers | 11 | Bristol, Baptist Church |
Religion > Ministers | 11 | Bristol, Congregational Church |
Religion > Ministers | 1 | Bristol, Episcopal Church |
Religion > Ministers | 7 | Bristol, First Congregational Church |
Religion > Ministers | 37 | Bristol, Methodist Church |
Religion > Ministers | 7 | Bristol, St Michaels Episcopal Church |
Religion > Ministers | 2 | Bristol, Trinity Episcopal Church |
Science > Dentists | 2 | Bristol |
Science > Engineers | 1 | Bristol |
Science > Physicians | 20 | Bristol |
for records and leaves on our tree in this location.